This WEB page has been fully generated by VQLog
Squares worked by EA6VQ
on 6 m.
Type of propagation: Terrestrial &
EME Mode: All mode
From 01/01/1900 to
31/12/2011 Distance over:
0 Km.
| DATA OF FIRST QSO | |||||||
| LOCATOR | QSO | Conf | CALLSIGN | DATE | TIME | LOCATOR | DISTANCE |
| BK29 | 1 | 1 | KH6/K6MIO | 28/03/2002 | 08:40 | BK29KS | 13020 |
| BLØ1 | 1 | 1 | KH7R | 29/03/2002 | 11:28 | BLØ1XP | 12915 |
| BL11 | 1 | 1 | WH6O | 28/03/2002 | 09:05 | BL11AH | 12948 |
| CM88 | 1 | 0 | K6QXY | 13/01/2009 | 07:15 | CM88QL | 9714 |
| DMØ6 | 1 | 1 | K6MYC | 29/09/2007 | 08:09 | DMØ6GJ | 9714 |
| DM79 | 1 | 0 | KØEU | 17/06/2009 | 20:08 | DM79LP | 8572 |
| DN27 | 1 | 1 | W7GJ | 27/09/2007 | 04:45 | DN27UB | 8551 |
| DN7Ø | 1 | 0 | KØGU | 11/07/2008 | 16:54 | DN7ØMQ | 8490 |
| EK92 | 1 | 1 | 5JØBV | 18/06/2010 | 18:28 | EK92DM | 8641 |
| EK99 | 1 | 1 | ZF2ZD | 04/07/2008 | 15:28 | EK99GI | 8190 |
| EL17 | 1 | 1 | W5UWB | 03/07/2010 | 14:14 | EL17AX | 8919 |
| EL86 | 1 | 0 | N3LL | 16/06/2009 | 15:45 | EL86 | +-7812 |
| EL96 | 3 | 0 | W4SO | 18/07/2009 | 16:07 | EL96 | +-7680 |
| EL98 | 2 | 1 | NW5E | 07/07/2004 | 15:53 | EL98KR | 7524 |
| EMØ3 | 1 | 0 | K5SM | 12/06/2009 | 15:57 | EMØ3RU | 8546 |
| EM12 | 1 | 0 | WD5K | 16/06/2009 | 15:22 | EM12 | +-8499 |
| EM13 | 1 | 0 | W5LUA | 16/06/2009 | 15:32 | EM13QC | 8434 |
| EM15 | 1 | 1 | N5OK | 24/07/2006 | 16:56 | EM15AK | 8369 |
| EM26 | 1 | 1 | K5YY | 24/07/2006 | 16:44 | EM26 | +-8082 |
| EM35 | 1 | 0 | K5UR | 04/07/2010 | 14:14 | EM35 | +-8029 |
| EM37 | 1 | 0 | KØAZ | 04/07/2010 | 14:44 | EM37 | +-7898 |
| EM4Ø | 1 | 1 | KN5O | 16/06/2009 | 16:10 | EM4ØXL | 8116 |
| EM42 | 1 | 0 | W5XX | 16/06/2009 | 15:23 | EM42 | +-8052 |
| EM54 | 1 | 1 | K4EQH | 26/06/2009 | 19:57 | EM54 | +-7799 |
| EM56 | 1 | 0 | K9IL | 04/07/2010 | 14:00 | EM56 | +-7672 |
| EM63 | 1 | 0 | K4YMQ | 26/06/2009 | 20:10 | EM63 | +-7711 |
| EM7Ø | 2 | 0 | K4RX | 16/06/2007 | 17:44 | EM7Ø | +-7746 |
| EM73 | 4 | 1 | K4WZ | 26/06/2009 | 15:49 | EM73 | +-7558 |
| EM82 | 2 | 1 | N4PN | 26/06/2009 | 15:39 | EM82 | +-7464 |
| EM93 | 1 | 0 | K4RV | 26/06/2009 | 15:42 | EM93 | +-7248 |
| EM94 | 1 | 0 | K4KL | 26/06/2009 | 15:45 | EM94 | +-7188 |
| EN7Ø | 1 | 1 | W4CKD | 16/06/2009 | 15:26 | EN7ØQC | 7138 |
| EN81 | 2 | 1 | K8WW | 24/07/2006 | 17:06 | EN81 | +-6912 |
| EN9Ø | 4 | 1 | KB3RHR | 21/06/2009 | 12:27 | EN9ØSA | 6837 |
| EN91 | 2 | 0 | K8MMM | 24/07/2006 | 16:52 | EN91IL | 6793 |
| FD46 | 2 | 1 | CE8SFG | 17/03/2000 | 17:38 | FD46 | +-12502 |
| FE77 | 1 | 0 | LU5WW | 22/02/2000 | 18:11 | FE77 | +-11373 |
| FF45 | 1 | 0 | CE4WJK | 18/10/2011 | 21:02 | FF45OU | 11162 |
| FF5Ø | 3 | 0 | LU1YBB | 03/04/2000 | 17:00 | FF5Ø | +-11430 |
| FF57 | 6 | 2 | LU8MB | 01/11/1999 | 19:30 | FF57 | +-10911 |
| FF59 | 2 | 0 | LU2MHP | 02/04/2000 | 17:59 | FF59 | +-10727 |
| FF76 | 4 | 3 | LU9HUP | 20/03/2000 | 16:45 | FF76 | +-10682 |
| FF78 | 3 | 0 | LU7DZ | 05/04/2000 | 17:55 | FF78RA | 10537 |
| FF88 | 1 | 1 | LU7HN | 22/04/2000 | 16:10 | FF88 | +-10426 |
| FF95 | 3 | 0 | LU9EHF | 20/02/2000 | 18:42 | FF95 | +-10533 |
| FF96 | 4 | 1 | LU7FA | 06/03/2000 | 20:08 | FF96 | +-10453 |
| FF97 | 9 | 1 | LU2FFD | 25/10/1999 | 19:55 | FF97OB | 10399 |
| FF99 | 1 | 0 | LU5FF | 18/10/2011 | 21:24 | FF99QE | 10218 |
| FI96 | 1 | 0 | PP8KWA | 25/10/1999 | 16:41 | FI96 | +-8076 |
| FK49 | 5 | 1 | HI3TEJ | 21/05/2006 | 15:09 | FK49 | +-7291 |
| FK52 | 1 | 1 | PJ2BVU | 30/07/2006 | 16:40 | FK52MD | 7612 |
| FK68 | 14 | 1 | KP4EIT | 27/10/1999 | 17:22 | FK68 | +-7015 |
| FK77 | 2 | 0 | WP2B | 10/06/2009 | 16:52 | FK77 | +-6909 |
| FK78 | 3 | 2 | KP2A | 03/07/2003 | 15:01 | FK78MI | 6819 |
| FK87 | 1 | 1 | PJ6/K2KW | 08/07/2008 | 16:21 | FK87 | +-6737 |
| FK88 | 2 | 2 | V47KV | 26/06/2006 | 13:44 | FK88 | +-6672 |
| FK9Ø | 3 | 1 | 9Z4BM | 19/06/2009 | 19:02 | FK9Ø | +-7043 |
| FK92 | 1 | 1 | J3/K5AND | 29/06/2005 | 20:06 | FK92EF | 6980 |
| FK93 | 1 | 1 | J8/W6JKV | 03/07/2007 | 16:15 | FK93 | +-6798 |
| FK94 | 2 | 2 | FM5WD | 03/07/2003 | 17:21 | FK94 | +-6730 |
| FK95 | 1 | 1 | J79PAK | 01/08/2009 | 16:57 | FK95II | 6739 |
| FK96 | 3 | 1 | FG5FR | 03/07/2003 | 18:20 | FK96GB | 6669 |
| FK97 | 1 | 1 | V29JKV | 26/06/2009 | 19:04 | FK97 | +-6566 |
| FL11 | 1 | 1 | CO8DM | 10/06/2009 | 17:22 | FL11 | +-7670 |
| FL16 | 1 | 1 | C6A/W6JKV | 03/07/2003 | 16:31 | FL16 | +-7320 |
| FL31 | 1 | 1 | VP5/WB2REM | 04/07/2008 | 16:30 | FL31VS | 7253 |
| FMØ2 | 1 | 0 | AA4V | 26/06/2009 | 15:37 | FMØ2CT | 7198 |
| FMØ3 | 1 | 0 | N4AVV | 16/06/2009 | 15:26 | FMØ3OS | 7034 |
| FMØ4 | 1 | 1 | N4JJ | 16/07/2006 | 13:12 | FMØ4 | +-7032 |
| FMØ5 | 2 | 0 | N4XD | 12/07/2008 | 16:05 | FMØ5 | +-6975 |
| FMØ6 | 4 | 0 | K4QI | 10/07/2007 | 15:39 | FMØ6 | +-6890 |
| FM17 | 2 | 1 | W4DR | 17/06/2009 | 20:06 | FM17 | +-6709 |
| FM18 | 5 | 1 | K1NA | 17/06/2006 | 12:49 | FM18 | +-6655 |
| FM19 | 5 | 2 | N3WM | 12/07/2008 | 16:07 | FM19 | +-6602 |
| FM26 | 1 | 0 | N2XQM | 17/06/2009 | 20:04 | FM26 | +-6608 |
| FM29 | 5 | 0 | W3JO | 17/06/2009 | 19:49 | FM29 | +-6450 |
| FNØØ | 4 | 0 | W3TC | 17/06/2009 | 19:32 | FNØØAB | 6798 |
| FN1Ø | 2 | 1 | W3RGA | 17/06/2009 | 14:56 | FN1ØPV | 6485 |
| FN11 | 3 | 2 | WN3CDW | 28/06/2008 | 13:01 | FN11XB | 6454 |
| FN12 | 3 | 0 | K2AXX | 28/06/2008 | 12:49 | FN12 | +-6448 |
| FN13 | 2 | 1 | K2ERG | 17/06/2009 | 20:10 | FN13FD | 6460 |
| FN2Ø | 8 | 3 | N3DG | 17/06/2009 | 19:36 | FN2ØKC | 6433 |
| FN21 | 2 | 2 | K2ZD | 17/06/2009 | 19:40 | FN21 | +-6350 |
| FN22 | 2 | 0 | W2UQ | 17/06/2009 | 19:52 | FN22 | +-6301 |
| FN24 | 1 | 0 | K3KYR | 17/06/2009 | 20:00 | FN24UO | 6155 |
| FN25 | 1 | 0 | VE3EN | 17/06/2009 | 19:43 | FN25PA | 6166 |
| FN3Ø | 5 | 2 | AG2A | 17/06/2009 | 19:59 | FN3Ø | +-6248 |
| FN31 | 12 | 3 | W3EP | 12/07/2008 | 16:02 | FN31 | +-6200 |
| FN32 | 2 | 0 | K1IM | 04/07/2010 | 13:42 | FN32 | +-6153 |
| FN34 | 3 | 2 | W1AIM | 17/06/2009 | 19:37 | FN34 | +-6062 |
| FN41 | 12 | 0 | W1JJ | 17/06/2006 | 12:30 | FN41FO | 6089 |
| FN42 | 15 | 1 | KA1R | 12/07/2008 | 16:11 | FN42NE | 6012 |
| FN43 | 9 | 1 | K1SIX | 17/06/2006 | 12:43 | FN43AD | 6050 |
| FN44 | 3 | 0 | K1TOL | 17/06/2006 | 12:36 | FN44 | +-5916 |
| FN46 | 1 | 1 | VE2QRA | 17/06/2009 | 19:48 | FN46GT | 5858 |
| FN51 | 1 | 0 | KC1MA | 21/06/2009 | 11:08 | FN51AT | 5960 |
| FN53 | 8 | 1 | K1GUN | 17/06/2006 | 12:41 | FN53 | +-5811 |
| FN54 | 3 | 0 | K1CP | 16/06/2009 | 15:38 | FN54 | +-5743 |
| FN55 | 2 | 0 | N1BUG | 24/07/2006 | 17:21 | FN55MF | 5715 |
| FN74 | 4 | 0 | VE1YX | 24/07/2006 | 16:54 | FN74PJ | 5431 |
| FN84 | 3 | 0 | VE1ZZ | 24/07/2006 | 17:00 | FN84 | +-5296 |
| FN86 | 1 | 0 | VY2OX | 17/06/2009 | 19:55 | FN86 | +-5255 |
| FN93 | 1 | 1 | CYØX | 28/06/2008 | 11:50 | FN93XV | 5095 |
| GD18 | 3 | 1 | VP8CMT | 16/04/2000 | 19:01 | GD18 | +-11648 |
| GFØ2 | 3 | 1 | LU2DEK | 10/03/2000 | 19:35 | GFØ2 | +-10651 |
| GFØ5 | 50 | 13 | LU3DCA | 17/10/1999 | 18:33 | GFØ5 | +-10407 |
| GFØ7 | 2 | 0 | CX3IN | 27/03/2000 | 18:19 | GFØ7WN | 10188 |
| GF12 | 1 | 0 | LU6DIH | 05/04/2000 | 18:50 | GF12 | +-10532 |
| GF15 | 27 | 5 | CX9AF | 14/04/1999 | 17:54 | GF15 | +-10284 |
| GF25 | 1 | 0 | CV1Z | 08/03/2000 | 18:21 | GF25AB | 10261 |
| GF35 | 1 | 1 | FY5LS | 16/03/2003 | 18:16 | GF35 | +-10044 |
| GF49 | 1 | 0 | PY3KN | 08/04/2002 | 19:09 | GF49 | +-9550 |
| GG14 | 3 | 2 | ZP5PT | 05/03/2000 | 23:28 | GG14 | +-9539 |
| GG46 | 4 | 0 | PY5HOT | 17/10/1999 | 19:27 | GG46 | +-8975 |
| GG48 | 1 | 0 | PY2SRB | 18/10/2011 | 21:27 | GG48BC | 8899 |
| GG51 | 1 | 1 | PP5LD | 27/04/2003 | 17:23 | GG51GB | 9357 |
| GG52 | 6 | 0 | PP5JD | 01/11/1999 | 19:10 | GG52 | +-9199 |
| GG53 | 1 | 0 | PP5XX | 16/10/2011 | 20:37 | GG53QW | 9054 |
| GG54 | 6 | 1 | PY5CC | 15/08/1992 | 20:12 | GG54 | +-9023 |
| GG65 | 1 | 1 | PY2BW | 07/04/2001 | 18:45 | GG65 | +-8812 |
| GG66 | 16 | 11 | PY2XB | 17/10/1999 | 18:44 | GG66 | +-8723 |
| GG67 | 2 | 2 | PY2DCA | 28/03/2000 | 19:50 | GG67RS | 8587 |
| GG78 | 1 | 0 | PY4OG | 18/10/2011 | 21:42 | GG78QQ | 8387 |
| GG87 | 8 | 1 | PY1NDX | 05/03/2000 | 23:21 | GG87 | +-8362 |
| GG99 | 5 | 4 | PP1CZ | 17/10/1999 | 18:30 | GG99VT | 8022 |
| GH8Ø | 1 | 0 | PY4HGM | 18/10/2011 | 21:35 | GH8Ø | +-8120 |
| GJØ6 | 1 | 1 | 8R1DB | 24/06/2009 | 21:05 | GJØ6WT | 7071 |
| GJ35 | 1 | 1 | FY1FL | 09/03/2003 | 17:19 | GJ35 | +-6743 |
| GN29 | 1 | 0 | VO1KVT | 12/06/2010 | 16:03 | GN29 | +-4577 |
| GN37 | 1 | 0 | VO1SO | 12/06/2010 | 15:26 | GN37 | +-4467 |
| HG59 | 1 | 1 | PWØT | 20/02/2002 | 21:06 | HG59 | +-7436 |
| HHØ7 | 1 | 0 | PY6KY | 18/10/2011 | 21:15 | HHØ7TB | 7244 |
| HK76 | 1 | 1 | D4C | 06/07/2008 | 16:30 | HK76MV | 3700 |
| HK84 | 1 | 0 | D44BS | 22/10/2011 | 18:16 | HK84FV | 3774 |
| HK85 | 1 | 0 | D44TA | 01/03/2002 | 12:03 | HK85 | +-3648 |
| HK86 | 4 | 1 | D44TD | 29/04/2003 | 19:29 | HK86NO | 3582 |
| HM49 | 1 | 0 | CU8AO | 30/05/1999 | 11:28 | HM49KL | 2910 |
| HM59 | 1 | 1 | CU4/DL3GCS | 04/07/2010 | 12:24 | HM59 | +-2727 |
| HM68 | 3 | 2 | CU3FT | 31/05/2003 | 16:21 | HM68KS | 2554 |
| HM69 | 1 | 0 | CU4/CT1FMX | 07/07/2010 | 16:19 | HM69 | +-2558 |
| HM73 | 1 | 0 | CU1B | 01/08/2008 | 15:24 | HM73 | +-2579 |
| HM76 | 2 | 1 | CU1EZ | 27/06/1993 | 14:24 | HM76 | +-2464 |
| HM77 | 2 | 1 | CU2AF | 29/06/2006 | 18:33 | HM77ES | 2485 |
| HN32 | 1 | 0 | UT1FG/MM | 21/06/2008 | 17:57 | HN32 | +-3010 |
| HN64 | 1 | 0 | UT1FG/MM | 22/06/2008 | 14:21 | HN64 | +-2519 |
| HP84 | 2 | 1 | TF8GX | 29/06/2003 | 19:14 | HP84RA | 3176 |
| HP94 | 1 | 0 | TF2JB | 21/06/2009 | 11:42 | HP94CN | 3201 |
| IH74 | 4 | 2 | ZD7MY | 27/07/2000 | 20:57 | IH74 | +-6184 |
| II22 | 2 | 1 | ZD8DB | 09/04/2002 | 20:30 | II22 | +-5533 |
| IJ38 | 1 | 0 | 9L1BTB | 02/03/2003 | 21:12 | IJ38 | +-3808 |
| IJ39 | 2 | 1 | 3XØHNU | 19/09/1992 | 16:48 | IJ39 | +-3705 |
| IJ46 | 1 | 1 | 5M2TT | 02/04/2011 | 17:13 | IJ46PF | 3961 |
| IJ75 | 1 | 1 | TU2EW | 18/09/1992 | 17:33 | IJ75 | +-3877 |
| IJ76 | 4 | 1 | TU2OJ | 21/04/1999 | 17:23 | IJ76AD | 3831 |
| IJ77 | 1 | 1 | TU4DH | 18/10/1992 | 17:41 | IJ77 | +-3659 |
| IJ96 | 2 | 0 | 9G5DX | 12/12/1999 | 12:14 | IJ96 | +-3704 |
| IK11 | 1 | 1 | J5UCW | 12/03/2003 | 20:55 | IK11XS | 3623 |
| IK13 | 4 | 1 | C52T | 25/06/2007 | 18:19 | IK13PK | 3466 |
| IK14 | 3 | 1 | 6W/IZ2DPX | 17/05/2007 | 19:10 | IK14II | 3440 |
| IK16 | 1 | 1 | 6W2/ON4QM | 21/04/1999 | 18:54 | IK16SA | 3235 |
| IK21 | 1 | 1 | J5UDX | 09/03/2003 | 18:26 | IK21KG | 3627 |
| IK28 | 4 | 2 | 5T5SN | 04/04/2003 | 17:56 | IK28AC | 3012 |
| IK3Ø | 1 | 0 | 3XY1D | 21/10/2011 | 17:14 | IK3ØLN | 3602 |
| IK62 | 1 | 0 | TZ6EI | 02/07/2009 | 15:58 | IK62AN | 3198 |
| IK63 | 2 | 1 | TZ6VV | 27/09/1998 | 16:24 | IK63UK | 3053 |
| IK84 | 1 | 0 | TZ6TR | 01/05/2011 | 17:56 | IK84EI | 2886 |
| IK92 | 1 | 1 | XT2EME | 24/07/2010 | 11:46 | IK92FH | 3072 |
| ILØ7 | 1 | 0 | EA8/DL3GCS | 09/06/2011 | 18:03 | ILØ7 | +-2432 |
| ILØ8 | 1 | 0 | EA8CBN | 09/06/2008 | 17:38 | ILØ8XS | 2275 |
| IL17 | 1 | 1 | EA8/DL3GCS | 04/06/2010 | 16:11 | IL17 | +-2282 |
| IL18 | 17 | 5 | EH8BPX | 28/06/1999 | 17:44 | IL18 | +-2210 |
| IL27 | 5 | 3 | EA8BEX | 17/05/2007 | 17:23 | IL27GX | 2138 |
| IL28 | 16 | 5 | EH8ACW | 12/08/1992 | 20:38 | IL28 | +-2061 |
| IL37 | 1 | 0 | CN8UN | 25/07/1999 | 11:19 | IL37JD | 2044 |
| IL38 | 7 | 2 | EH8BYR | 15/08/1998 | 16:58 | IL38FW | 1927 |
| IL39 | 1 | 1 | EA8/G8BCG | 27/06/2006 | 16:23 | IL39FC | 1880 |
| IL49 | 1 | 1 | CN8SG/M | 15/07/2009 | 18:16 | IL49XN | 1637 |
| IM12 | 6 | 3 | CT3HF | 15/08/1998 | 17:28 | IM12OP | 1937 |
| IM13 | 9 | 2 | CT3FT | 22/05/1993 | 08:44 | IM13 | +-1905 |
| IM2Ø | 1 | 0 | CQ9U | 26/07/2008 | 11:13 | IM2ØBD | 2016 |
| IM37 | 1 | 1 | YO4RYU/MM | 19/07/2010 | 20:08 | IM37WT | 1329 |
| IM47 | 1 | 1 | YO4RYU/MM | 19/07/2010 | 18:24 | IM47EK | 1297 |
| IM51 | 2 | 1 | CN8SG/P | 06/08/2006 | 17:16 | IM51WS | 1299 |
| IM56 | 1 | 1 | CSØRCL/P | 22/07/2007 | 11:03 | IM56 | +-1068 |
| IM57 | 4 | 2 | CT1/G3SDL | 11/07/1992 | 13:50 | IM57UC | 1026 |
| IM58 | 6 | 2 | CT1BGE | 19/06/1994 | 15:51 | IM58 | +-1042 |
| IM59 | 5 | 2 | CT4QP | 19/06/1994 | 15:54 | IM59PF | 1009 |
| IM61 | 1 | 0 | CN8UN/P | 17/07/2004 | 11:32 | IM61 | +-1244 |
| IM62 | 1 | 1 | CN8SG/M | 18/07/2009 | 17:01 | IM62AH | 1280 |
| IM63 | 8 | 2 | CN8HB | 19/06/1993 | 18:26 | IM63HR | 1137 |
| IM64 | 2 | 1 | CN8ST | 26/07/1992 | 17:30 | IM64NA | 1080 |
| IM66 | 8 | 3 | EH7DZI | 19/06/1993 | 18:00 | IM66UM | 887 |
| IM67 | 17 | 7 | EH7ESB | 08/06/1993 | 17:49 | IM67MG | 909 |
| IM68 | 6 | 5 | CT1EPC | 09/06/2002 | 07:48 | IM68GD | 886 |
| IM75 | 4 | 0 | EH9AI | 09/06/2002 | 07:44 | IM75IV | 806 |
| IM76 | 6 | 5 | ZBØT | 11/07/1992 | 17:47 | IM76 | +-781 |
| IM77 | 6 | 4 | EH7BVD | 30/05/1999 | 11:28 | IM77OV | 706 |
| IM78 | 1 | 0 | EA4YR | 02/06/2009 | 18:59 | IM78BX | 770 |
| IM85 | 4 | 1 | EH9IB | 29/05/1993 | 08:51 | IM85 | +-699 |
| IM86 | 7 | 0 | EH7AG | 13/03/1993 | 17:29 | IM86 | +-629 |
| IM87 | 4 | 2 | EA7GO | 16/07/2006 | 11:14 | IM87DS | 621 |
| IM88 | 1 | 1 | EH4AV | 03/10/1998 | 17:15 | IM88 | +-532 |
| IM89 | 1 | 1 | EA4CWN | 05/08/2009 | 15:58 | IM89 | +-514 |
| IM96 | 1 | 1 | EH5BY/7 | 04/06/1995 | 06:59 | IM96BW | 524 |
| IM97 | 2 | 0 | EB5GP | 13/08/2008 | 10:09 | IM97HR | 438 |
| IM98 | 3 | 2 | EH5FKX | 05/06/1999 | 16:09 | IM98SQ | 320 |
| IM99 | 5 | 2 | EH5VD | 10/05/1999 | 17:24 | IM99SI | 302 |
| INØ6 | 1 | 0 | UT1FG/MM | 23/06/2008 | 16:32 | INØ6 | +-1934 |
| IN5Ø | 7 | 1 | CT1DVV | 02/06/1994 | 09:05 | IN5ØVH | 960 |
| IN51 | 9 | 1 | CT1BH | 12/06/1993 | 10:18 | IN51 | +-1033 |
| IN52 | 12 | 6 | EH1YV | 26/07/1992 | 17:41 | IN52 | +-1054 |
| IN53 | 12 | 3 | EH1QJ | 19/06/1994 | 13:54 | IN53 | +-1085 |
| IN6Ø | 5 | 1 | CT4KQ | 02/06/1994 | 09:11 | IN6ØBP | 934 |
| IN61 | 2 | 0 | CT1WW | 12/06/1993 | 10:16 | IN61GE | 904 |
| IN62 | 7 | 2 | EH1OJ | 07/06/2002 | 17:00 | IN62FX | 930 |
| IN63 | 3 | 2 | EA1AAA | 17/05/2007 | 17:04 | IN63HM | 966 |
| IN7Ø | 5 | 4 | EH1ASC | 31/05/2003 | 19:15 | IN7ØDX | 724 |
| IN71 | 1 | 1 | EA1CJ | 22/06/2008 | 11:46 | IN71SW | 680 |
| IN72 | 1 | 0 | EB1AYW | 21/06/2009 | 10:55 | IN72BI | 806 |
| IN73 | 14 | 6 | EH1TA/P | 18/07/1993 | 08:55 | IN73 | +-792 |
| IN77 | 1 | 0 | F/HB9SJV/P | 22/06/1993 | 19:50 | IN77 | +-1086 |
| IN78 | 10 | 6 | F1ACK | 04/07/1999 | 16:46 | IN78WE | 1108 |
| IN79 | 1 | 0 | G8T | 22/06/2008 | 11:14 | IN79JX | 1318 |
| IN8Ø | 4 | 1 | EA4WT | 05/06/2008 | 05:05 | IN8ØKN | 534 |
| IN82 | 4 | 1 | EH1EH | 13/03/1993 | 17:06 | IN82 | +-595 |
| IN83 | 6 | 3 | EA1UU | 17/05/2007 | 17:07 | IN83GJ | 683 |
| IN86 | 1 | 0 | F9IE | 19/06/1999 | 09:45 | IN86WW | 911 |
| IN87 | 7 | 3 | F5JKK | 08/05/1999 | 17:34 | IN87PR | 1010 |
| IN88 | 12 | 2 | F6HRP | 18/07/1992 | 10:29 | IN88 | +-1096 |
| IN89 | 25 | 9 | GB6SIX | 11/07/1992 | 08:28 | IN89RL | 1178 |
| IN9Ø | 2 | 1 | EH5CXL | 08/05/1999 | 17:55 | IN9ØXA | 266 |
| IN91 | 1 | 1 | EA2AGZ | 24/06/2007 | 17:41 | IN91DV | 448 |
| IN92 | 2 | 1 | EH2LU | 12/10/1999 | 15:33 | IN92ET | 525 |
| IN93 | 1 | 0 | EA2/F6EWB | 22/06/2008 | 11:15 | IN93GF | 547 |
| IN94 | 6 | 2 | F6DBP | 16/05/1994 | 17:16 | IN94UW | 649 |
| IN95 | 2 | 2 | F4DQK | 20/05/2003 | 15:27 | IN95MW | 766 |
| IN96 | 17 | 7 | F6CCH | 19/06/1999 | 08:09 | IN96BU | 894 |
| IN97 | 15 | 1 | F6GNP | 16/05/1994 | 16:55 | IN97 | +-932 |
| IN98 | 7 | 2 | F1AUX | 29/05/1994 | 09:35 | IN98FD | 1013 |
| IN99 | 11 | 2 | FC1EBO | 11/07/1992 | 08:21 | IN99SC | 1087 |
| IO51 | 17 | 3 | EI7GL | 04/06/1993 | 15:52 | IO51 | +-1612 |
| IO52 | 9 | 2 | EI4EY | 20/05/1995 | 11:32 | IO52 | +-1699 |
| IO53 | 6 | 5 | EJ7NET | 23/06/2000 | 15:03 | IO53EC | 1778 |
| IO55 | 1 | 0 | EI4VXB/P | 08/06/2002 | 18:16 | IO55SA | 1905 |
| IO57 | 1 | 1 | GM4SIV | 05/07/2006 | 18:58 | IO57RT | 2184 |
| IO61 | 1 | 0 | EI8HT | 03/06/2006 | 16:31 | IO61BW | 1605 |
| IO62 | 4 | 0 | EI9AE | 23/06/2000 | 15:10 | IO62VM | 1596 |
| IO63 | 21 | 3 | EI9HW | 29/05/1994 | 09:51 | IO63MP | 1729 |
| IO64 | 22 | 8 | GI4OWA | 12/07/1992 | 16:40 | IO64 | +-1814 |
| IO65 | 4 | 3 | GIØOTC | 12/07/1992 | 16:34 | IO65 | +-1913 |
| IO67 | 4 | 2 | GMØEWX | 25/06/1994 | 17:43 | IO67UL | 2093 |
| IO68 | 2 | 0 | MMØBFF | 22/06/2008 | 08:22 | IO68VE | 2164 |
| IO7Ø | 62 | 13 | G6ION | 11/07/1992 | 08:26 | IO7Ø | +-1360 |
| IO71 | 19 | 4 | MWØBBU | 15/08/1998 | 09:59 | IO71 | +-1457 |
| IO72 | 11 | 2 | GW3JXN | 12/06/1993 | 10:40 | IO72 | +-1556 |
| IO73 | 9 | 2 | GW2HIY | 18/07/1992 | 09:54 | IO73 | +-1657 |
| IO74 | 28 | 8 | GD3AHV | 11/07/1992 | 08:27 | IO74 | +-1758 |
| IO75 | 39 | 3 | GM3WYL | 10/08/1992 | 19:22 | IO75WW | 1886 |
| IO76 | 2 | 0 | GM7PKT | 11/06/2009 | 19:00 | IO76JR | 1992 |
| IO77 | 4 | 1 | GM3WOJ | 18/07/1992 | 09:11 | IO77 | +-2069 |
| IO78 | 4 | 1 | GM7ASN | 02/06/1998 | 14:59 | IO78TA | 2110 |
| IO8Ø | 77 | 12 | G3TJW | 11/07/1992 | 08:19 | IO8Ø | +-1296 |
| IO81 | 211 | 38 | G7ETZ | 11/07/1992 | 08:24 | IO81TQ | 1402 |
| IO82 | 82 | 14 | G1EMJ | 11/07/1992 | 08:18 | IO82 | +-1503 |
| IO83 | 179 | 34 | G7GGO | 11/07/1992 | 08:20 | IO83 | +-1608 |
| IO84 | 41 | 9 | G3BJD | 12/07/1992 | 16:02 | IO84 | +-1713 |
| IO85 | 15 | 3 | G9ZGI | 10/08/1992 | 19:13 | IO85 | +-1819 |
| IO86 | 25 | 6 | GM1BVT | 10/08/1992 | 19:15 | IO86CD | 1901 |
| IO87 | 27 | 5 | GM1MBZ | 25/07/1992 | 22:03 | IO87 | +-2033 |
| IO88 | 9 | 4 | GB5YS | 10/08/1992 | 13:41 | IO88 | +-2141 |
| IO89 | 4 | 0 | GJ3RAX | 26/06/1994 | 16:33 | IO89VE | 2204 |
| IO9Ø | 95 | 22 | G1JLS | 11/07/1992 | 08:18 | IO9Ø | +-1248 |
| IO91 | 308 | 83 | G3KOX | 11/07/1992 | 08:10 | IO91 | +-1356 |
| IO92 | 204 | 47 | GØCCH | 11/07/1992 | 08:18 | IO92 | +-1463 |
| IO93 | 179 | 45 | GØOYQ | 11/07/1992 | 08:08 | IO93TR | 1587 |
| IO94 | 68 | 16 | G1JDP | 12/07/1992 | 17:14 | IO94 | +-1680 |
| IO95 | 22 | 10 | G1RST | 12/07/1992 | 16:32 | IO95 | +-1789 |
| IO97 | 6 | 2 | GM4UFD | 21/05/1994 | 16:24 | IO97 | +-2008 |
| IO99 | 2 | 0 | GM7RYT | 31/05/1994 | 15:16 | IO99IX | 2280 |
| IP62 | 2 | 1 | OY6A | 04/06/1995 | 10:43 | IP62OA | 2575 |
| IQ51 | 1 | 1 | JX/G7VJR | 02/07/2008 | 17:14 | IQ51SA | 3549 |
| JG68 | 1 | 1 | V51/ZS4NS | 29/03/2002 | 12:03 | JG68 | +-6871 |
| JG77 | 5 | 1 | ZS9A | 18/09/1992 | 17:40 | JG77GB | 7058 |
| JG78 | 1 | 1 | V51/ZS4NS | 28/03/2002 | 16:45 | JG78 | +-6907 |
| JG82 | 1 | 0 | V51PJ | 10/04/2010 | 16:56 | JG82IE | 7631 |
| JG87 | 2 | 0 | V51YJ | 26/03/2011 | 19:30 | JG87KJ | 7067 |
