432 MHz Yagi
antenna comparative chart for 70 cm, 432.100 MHz |
| < | H Plane | > | |||||||||||||
| TYPE OF | L | GAIN | E | H | Ga | Tlos | Ta | F/R | 1st SL | 2nd SL | Z | VSWR | G/T | Feed | KF2YN Convergence |
| ANTENNA | λ | (dBi) | (M) | (M) | (dBi) | (K) | (K) | (dB) | (dB) | (dB) | (ohms) | Bandwidth | (dB) | System | Correction req. |
| InnoV 10 LFA | 2,43 | 14,43 | 1,12 | 1,03 | 20,36 | 3,7 | 36,4 | 23,8 | 17,2 | 23,3 | 50,7 | 1.13:1 | 4,76 | LFA | Yes |
| YU7EF EF7010-5 | 2,59 | 14,64 | 1,14 | 1,05 | 20,56 | 5,0 | 37,0 | 22,5 | 16,9 | 24,1 | 50,0 | 1.06:1 | 4,88 | Dipole | No |
| YU7EF EF7011B-5 | 2,87 | 15,07 | 1,20 | 1,11 | 21,00 | 4,7 | 36,1 | 25,4 | 16,9 | 20,1 | 49,0 | 1.56:1 | 5,43 | Dipole | No |
| Innov 11 LFA | 2,87 | 15,05 | 1,20 | 1,10 | 20,98 | 4,0 | 33,7 | 25,6 | 16,4 | 23,8 | 50,4 | 1.07:1 | 5,70 | LFA | Yes |
| *Innov 11 LFA | 2,87 | 15,05 | 1,19 | 1,10 | 20,96 | 4,0 | 33,6 | 25,6 | 16,4 | 23,8 | 50,4 | 1.07:1 | 5,70 | LFA | Yes |
| *KF2YN Polly 12 CR | 3,17 | 15,70 | 1,30 | 1,30 | 21,74 | 3,19 | 32,27 | 25,4 | 16,1 | 22,1 | 48,3 | 1.17:1 | 6,65 | Multi-Pol loop | No |
| InnoV 12 LFA | 3,29 | 15,48 | 1,24 | 1,16 | 21,40 | 4,0 | 31,2 | 28,3 | 16,8 | 23,3 | 50,1 | 1.07:1 | 6,46 | LFA | Yes |
| *InnoV 12 LFA | 3,29 | 15,48 | 1,23 | 1,15 | 21,37 | 4,0 | 31,0 | 28,3 | 16,8 | 23,3 | 50,1 | 1.07:1 | 6,46 | LFA | Yes |
| YU7EF EF7012B-5 | 3,30 | 15,58 | 1,26 | 1,17 | 21,50 | 4,9 | 33,3 | 24,0 | 17,6 | 21,3 | 48,6 | 1.40:1 | 6,27 | Dipole | No |
| KF2YN Boxkite 13 | 3,37 | 17,38 | 1,63 | 1,50 | 23,29 | 9,3 | 39,4 | 28,0 | 18,0 | 29,0 | 50,9 | 1.09:1 | 7,35 | Bent Dipole | Yes |
| Innov 13 LFA | 3,72 | 15,92 | 1,31 | 1,23 | 21,85 | 4,5 | 30,9 | 29,5 | 16,5 | 23,2 | 50,1 | 1.15:1 | 6,96 | LFA | Yes |
| *innoV 13 LFA | 3,72 | 15,92 | 1,30 | 1,22 | 21,83 | 4,5 | 30,8 | 29,5 | 16,5 | 23,2 | 50,1 | 1.15:1 | 6,95 | LFA | Yes |
| YU7EF EF7013M-6 | 3,83 | 16,11 | 1,33 | 1,25 | 22,01 | 4,7 | 32,9 | 26,4 | 18,7 | 21,8 | 49,4 | 1.06:1 | 6,84 | Dipole | No |
| InnoV 14 LFA | 4,03 | 16,46 | 1,38 | 1,32 | 22,31 | 4,5 | 30,0 | 30,8 | 16,0 | 22,3 | 52,6 | 1.14:1 | 7,42 | LFA | Yes |
| *InnoV 14 LFA | 4,03 | 16,46 | 1,36 | 1,29 | 22,26 | 4,5 | 30,0 | 30,6 | 16,0 | 22,3 | 52,6 | 1.14:1 | 7,40 | LFA | Yes |
| +DG7YBN 14 | 4,06 | 16,38 | 1,38 | 1,31 | 22,30 | 3,5 | 30,7 | 26,9 | 15,9 | 20,6 | 49,4 | 1.51:1 | 7,42 | Bent Dipole | No |
| YU7EF EF7014M-6 | 4,24 | 16,50 | 1,39 | 1,32 | 22,39 | 4,5 | 33,3 | 23,8 | 17,9 | 20,5 | 49,5 | 1.11:1 | 7,17 | Dipole | No |
| RA3AQ AQ70-14f | 4,30 | 16,63 | 1,41 | 1,34 | 22,54 | 6,9 | 33,6 | 26,1 | 15,9 | 20,0 | 52,8 | 1.09:1 | 7,28 | Folded Dipole | Yes |
| KF2YN Boxkite 16 | 4,37 | 18,02 | 1,74 | 1,61 | 23,85 | 10,2 | 41,2 | 27,4 | 17,0 | 25,0 | 49,1 | 1.06:1 | 7,71 | Bent Dipole | Yes |
| *KF2YN Polly 15 CR | 4,44 | 16,76 | 1,40 | 1,40 | 22,66 | 3,5 | 30,2 | 26,7 | 16,3 | 20,3 | 47,4 | 1.21:1 | 7,86 | Multi-pol loop | No |
| I0JXX 16JXX70 | 4,46 | 16,53 | 1,41 | 1,33 | 22,44 | 4,9 | 33,6 | 23,4 | 16,6 | 21,3 | 201,8 | 1.05:1 | 7,18 | T Match | Yes |
| InnoV 15 LFA | 4,59 | 16,68 | 1,42 | 1,34 | 22,57 | 4,8 | 30,0 | 31,1 | 15,8 | 22,1 | 51,1 | 1.08:1 | 7,81 | LFA | Yes |
| YU7EF EF7015M-5 | 4,69 | 16,80 | 1,43 | 1,36 | 22,66 | 5,4 | 33,6 | 24,3 | 19,0 | 21,1 | 49,5 | 1.03:1 | 7,40 | Dipole | No |
| WiMo 15 (YU7EF) | 4,89 | 17,06 | 1,46 | 1,30 | 22,87 | 4,3 | 30,0 | 22,3 | 17,2 | 20,8 | 174,5 | 3.05:1 | 8,10 | Folded Dipole | Yes |
| InnoV 16 LFA | 5,19 | 17,27 | 1,50 | 1,43 | 23,15 | 4,8 | 29,7 | 29,3 | 18,1 | 23,3 | 48,4 | 1.19:1 | 8,43 | LFA | Yes |
| InnoV 17 LFA | 5,33 | 17,25 | 1,49 | 1,42 | 23,11 | 4,3 | 29,6 | 27,4 | 18,1 | 23,5 | 49,9 | 1.03:1 | 8,40 | LFA | Yes |
| *InnoV 17 LFA | 5,33 | 17,25 | 1,45 | 1,45 | 23,11 | 4,3 | 29,5 | 27,4 | 18,1 | 23,5 | 49,9 | 1.03:1 | 8,41 | LFA | Yes |
| YU7EF EF7017M-5 | 5,56 | 17,41 | 1,52 | 1,44 | 23,22 | 5,6 | 33,4 | 25,0 | 18,5 | 22,3 | 50,7 | 1.06:1 | 7,98 | Dipole | No |
| *KF2YN Polly 18 CR | 5,69 | 17,79 | 1,95 | 1,95 | 23,96 | 3,7 | 31,4 | 28,3 | 14,8 | 20 | 48,1 | 1.18:1 | 9,00 | Multi-Pol loop | No |
| RA3AQ AQ70-18f | 5,74 | 17,76 | 1,59 | 1,53 | 23,64 | 6,1 | 32,6 | 27,2 | 16,1 | 20,5 | 51,7 | 1.08:1 | 8,51 | Folded Dipole | Yes |
| InnoV 18 LFA | 5,76 | 17,49 | 1,52 | 1,45 | 23,33 | 4,3 | 28,9 | 28,2 | 18,5 | 24,8 | 49,8 | 1.05:1 | 8,72 | LFA | Yes |
| +Konni F20 DL6WU | 5,94 | 17,52 | 1,58 | 1,51 | 23,39 | 1,5 | 31,7 | 23,2 | 14,3 | 16,0 | 220,4 | 1.07:1 | 8,37 | Folded Dipole | Yes |
| +DG7YBN 19 | 5,94 | 17,80 | 1,60 | 1,54 | 23,68 | 3,6 | 29,5 | 29,6 | 15,4 | 20,2 | 49,3 | 1.28:1 | 8,98 | Bent Dipole | No |
| YU7EF EF7018M-5 | 6,00 | 17,61 | 1,54 | 1,48 | 23,39 | 5,1 | 31,7 | 26,4 | 17,7 | 22,6 | 49,3 | 1.08:1 | 8,39 | Dipole | No |
| K1FO 22 | 6,10 | 17,85 | 1,63 | 1,56 | 23,75 | 4,8 | 33,6 | 20,6 | 15,4 | 21,2 | 200,8 | 1.34:1 | 8,49 | T Match | Yes |
| YU7EF EF7019B-5 | 6,43 | 17,91 | 1,60 | 1,54 | 23,72 | 5,7 | 32,7 | 25,7 | 17,8 | 23,4 | 50,5 | 1.12:1 | 8,59 | Dipole | No |
| KF2YN Polly 20 CR | 6,50 | 18,30 | 1,90 | 1,90 | 24,43 | 3,8 | 31,1 | 28,7 | 14,4 | 19,5 | 48,8 | 1.21:1 | 9,50 | Multi-Pol loop | No |
| InnoV 19 LFA | 6,54 | 18,18 | 1,68 | 1,63 | 24,10 | 5,0 | 29,2 | 34,3 | 15,0 | 20,1 | 47,6 | 1.09:1 | 9,45 | LFA | Yes |
| Tonna 21 DX | 6,61 | 17,91 | 1,67 | 1,61 | 23,80 | 6,7 | 41,3 | 20,5 | 14,5 | 18,2 | 58,4 | 2.32:1 | 7,63 | Folded Dipole | Yes |
| KF2YN Boxkite 22 | 6,70 | 19,26 | 1,99 | 1,90 | 25,14 | 10,8 | 40,2 | 29,0 | 16,2 | 21,2 | 52,1 | 1.17:1 | 9,11 | Bent Dipole | Yes |
| InnoV 20 LFA | 6,99 | 18,28 | 1,73 | 1,67 | 24,31 | 5,0 | 28,1 | 35,2 | 15,1 | 20,7 | 50,5 | 1.09:1 | 9,82 | LFA | Yes |
| +YU7XL QY72110414 | 7,04 | 18,42 | 1,88 | 1,82 | 24,47 | 3,4 | 27,2 | 27,68 | 18,54 | 22,82 | 201,1 | 1.28:1 | 10,12 | LFA 200 Ώ | Yes |
| RA3AQ AQ70-21f | 7,14 | 18,54 | 1,73 | 1,67 | 24,41 | 6,9 | 31,0 | 27,9 | 16,8 | 21,3 | 52,3 | 1.07:1 | 9,51 | Folded Dipole | Yes |
| +DG7YBN 23 | 7,55 | 18,65 | 1,76 | 1,70 | 24,51 | 3,8 | 27,8 | 32,3 | 15,7 | 21,8 | 48,4 | 1.56:1 | 10,08 | Bent Dipole | Yes |
| YU7EF EF7021B-5 | 7,59 | 18,66 | 1,74 | 1,68 | 24,50 | 7,8 | 32,3 | 29,6 | 20,3 | 21,7 | 50,2 | 1.33:1 | 9,41 | Dipole | No |
| I0JXX 25JXX70 | 7,91 | 18,53 | 1,74 | 1,68 | 24,41 | 5,6 | 32,7 | 23,9 | 21,3 | 24,8 | 198,6 | 1.12:1 | 9,26 | T Match | Yes |
| KF2YN Polly 24 CR | 8,15 | 19,15 | 1,90 | 1,90 | 25,11 | 3,7 | 31,0 | 29,5 | 13,1 | 19,1 | 51,8 | 1.14:1 | 10,20 | Multi-Pol loop | No |
| +YU7XL QY72410417 | 8,35 | 19,01 | 2,00 | 1,90 | 24,99 | 3,4 | 27,1 | 31,7 | 18,7 | 22,8 | 199,0 | 1.23:1 | 10,67 | LFA 200 Ώ | Yes |
| InnoV 23 LFA | 8,40 | 19,16 | 1,87 | 1,82 | 25,08 | 5,6 | 28,2 | 31,8 | 15,9 | 21,7 | 45,2 | 1.23:1 | 10,58 | LFA | Yes |
| *InnoV 23 LFA | 8,40 | 19,16 | 1,89 | 1,85 | 25,06 | 5,6 | 28,2 | 31,8 | 15,9 | 21,7 | 45,2 | 1.23:1 | 10,56 | LFA | Yes |
| DJ9BV BVO70-8.5wl | 8,43 | 19,14 | 1,95 | 1,90 | 25,13 | 5,0 | 37,1 | 24,3 | 14,9 | 17,8 | 203,9 | 1.45:1 | 9,44 | Folded Dipole | No |
| DJ9BV OPT70-8.5wl | 8,44 | 19,04 | 1,80 | 1,75 | 24,87 | 4,9 | 33,9 | 23,2 | 15,8 | 20,1 | 186,1 | 1.56:1 | 9,57 | Folded Dipole | Yes |
| YU7EF EF7023B-5 | 8,47 | 18,98 | 1,79 | 1,73 | 24,78 | 6,4 | 30,2 | 30,5 | 19,6 | 21,9 | 48,6 | 1.21:1 | 9,99 | Dipole | No |
| RA3AQ AQ70-24f | 8,52 | 19,22 | 1,87 | 1,82 | 24,82 | 6,1 | 29,0 | 30,0 | 15,1 | 21,0 | 52,0 | 1.13:1 | 10,20 | Folded Dipole | Yes |
| InnoV 24 LFA | 8,89 | 19,32 | 1,92 | 1,87 | 25,25 | 5,9 | 28,0 | 33,4 | 15,3 | 22,1 | 46,4 | 1.19:1 | 10,78 | LFA | Yes |
| *InnoV 24 LFA | 8,89 | 19,32 | 1,89 | 1,84 | 25,22 | 5,9 | 27,9 | 33,4 | 15,3 | 22,1 | 46,4 | 1.19:1 | 10,76 | LFA | Yes |
| YU7EF EF7024B-5 | 8,90 | 19,19 | 1,84 | 1,79 | 25,00 | 7,6 | 31,5 | 30,3 | 20,5 | 22,4 | 50,1 | 1.60:1 | 10,04 | Dipole | No |
| +YU7XL QY72810721 | 10,01 | 19,64 | 2,22 | 2,06 | 25,65 | 3,4 | 27,2 | 28,6 | 19,14 | 24,07 | 198,1 | 1.29:1 | 11,3 | LFA 200 Ώ | Yes |
| YU7EF EF7027B-5 | 10,18 | 19,67 | 1,94 | 1,89 | 25,47 | 7,8 | 32,2 | 25,6 | 20,0 | 23,2 | 50,3 | 1.64:1 | 10,39 | Dipole | No |
| WiMo 27 (YU7EF) | 10,43 | 19,43 | 1,85 | 1,80 | 25,08 | 4,3 | 27,5 | 27,1 | 20,5 | 22,6 | 191,8 | 2.72:1 | 10,70 | Folded Dipole | Yes |
| K1FO 33 | 10,61 | 20,03 | 2,08 | 2,04 | 25,95 | 6,1 | 31,8 | 22,0 | 15,5 | 22,2 | 200,5 | 1.19:1 | 10,93 | T Match | Yes |
| RA3AQ AQ70-30f | 11,39 | 20,33 | 2,08 | 2,04 | 26,15 | 5,8 | 28,3 | 30,6 | 16,8 | 22,1 | 51,6 | 1.10:1 | 11,61 | Folded Dipole | Yes |
| InnoV 30 LFA | 11,64 | 20,45 | 2,27 | 2,22 | 26,42 | 6,7 | 30,6 | 36,6 | 13,9 | 20,3 | 49,6 | 2.38:1 | 11,56 | LFA | Yes |
| *YU7EF EF7032-5 | 12,49 | 19,97 | 1,94 | 1,90 | 25,59 | 6,6 | 29,9 | 27,7 | 23,1 | 24,2 | 51,3 | 3.44:1 | 10,84 | Dipole | No |
| InnoV 33 LFA | 13,03 | 20,85 | 2,32 | 2,29 | 26,81 | 5,3 | 28,8 | 36,6 | 13,3 | 19,2 | 50,1 | 1.17:1 | 12,22 | LFA | Yes |
| DJ9BV OPT70-13wl | 13,29 | 20,85 | 2,35 | 2,29 | 26,80 | 5,2 | 33,4 | 25,9 | 14,8 | 19,7 | 183,0 | 1.44:1 | 11,56 | Folded Dipole | Yes |
| I0JXX 39JXX70 | 13,53 | 20,16 | 2,00 | 1,97 | 25,86 | 6,3 | 30,9 | 26,1 | 26,7 | 27,0 | 194,0 | 1.19:1 | 10,97 | T Match | Yes |
| InnoV 34 LFA | 13,54 | 20,89 | 2,46 | 2,43 | 26,87 | 7,5 | 31,6 | 37,0 | 12,7 | 17,9 | 49,4 | 3.05:1 | 11,87 | LFA | Yes |
| InnoV 35 LFA | 14,00 | 20,95 | 2,46 | 2,43 | 26,93 | 7,5 | 31,4 | 36,7 | 12,7 | 18,1 | 49,1 | 2.69:1 | 11,96 | LFA | Yes |
| InnoV 38 LFA | 15,41 | 21,45 | 2,30 | 2,35 | 27,23 | 6,9 | 28,9 | 36,9 | 12,7 | 17,0 | 49,3 | 1.87:1 | 12,62 | LFA | Yes |
| *InnoV 38 LFA | 15,41 | 21,45 | 2,59 | 2,56 | 27,30 | 7,2 | 30,4 | 36,9 | 12,7 | 17,0 | 49,3 | 1.87:1 | 12,63 | LFA | Yes |
| InnoV 40 LFA | 16,23 | 21,67 | 2,69 | 2,66 | 27,67 | 7,5 | 29,4 | 37,8 | 12,6 | 17,2 | 48,0 | 2.27:1 | 12,99 | LFA | Yes |
| Legend: | |||||||||||||||
| 1. L = Length in Wavelengths | |||||||||||||||
| 2. Gain = Gain in dBi of a single antenna | |||||||||||||||
| 3. E = E plane (Horizontal) stacking in Meters. | |||||||||||||||
| 4. H = H plane (Vertical) stacking in Meters. | |||||||||||||||
| 5. Ga = Gain in dBi of a 4 bay array | |||||||||||||||
| 6. Tlos = The internal resistance of the antenna in degrees Kelvin. | |||||||||||||||
| 7. Ta = The total temperature of the antenna or array in degrees Kelvin. This | |||||||||||||||
| includes all the side lobes, rear lobes and internal resistance of the | |||||||||||||||
| antenna or array. | |||||||||||||||
| 8. F/R = Front to Rear in dB over the rear 180 degrees of an antenna using either E or H plane. | |||||||||||||||
| 9. Z ohms = The natural impedence of a single antenna in free space. | |||||||||||||||
| 10. VSWR = VSWR Bandwidth is based a single antenna over 432.000 - 435.000 MHz with a | |||||||||||||||
| reference at 432.100 MHz. This parameter gives an indicator of the | |||||||||||||||
| antenna "Q" and what to expect with with stacking and wet weather. | |||||||||||||||
| 11. G/T = Figure of merit used to determine the receive capability of the antenna | |||||||||||||||
| or array = (Ga + 2.15) - (10*log Ta). The more positive figure the | |||||||||||||||
| better. G/T is modelled in Tant.exe at 30 degrees elevation. | |||||||||||||||
| Notes: | |||||||||||||||
| 1. The programs used to calculate E/H Stacking,G,Ta,Tlos and G/T are | |||||||||||||||
| EZNEC 5+ by Roy Lewallen W7EL,4NEC2 by Arie Voors and Tant.exe by Sinisa, YT1NT/VE3EA. | |||||||||||||||
| This combination of software provides excellent accuracy. Segment Density is | |||||||||||||||
| 25 segments per half wave. | |||||||||||||||
| 2. Temperatures used: Tsky=20 degrees;Tearth=350 degrees | |||||||||||||||
| 3. Dipole Z is measured at 432.1 MHz | |||||||||||||||
| 4. F/R, 1st and 2nd Side Lobes (SL) have been calculated on a single antenna | |||||||||||||||
| 5. No stacking harness losses or H frame effects are included in the 4 bay gain figures. | |||||||||||||||
| 6. All stacking dimensions EXCEPT those marked with a "*" and "#" are | |||||||||||||||
| calculated from the DL6WU stacking formula: | |||||||||||||||
| D = W/(2* sin(B/2)) | |||||||||||||||
| Where: | |||||||||||||||
| D = stacking distance,vertical or horizontal | |||||||||||||||
| W = wavelength, in the same units as D | |||||||||||||||
| B - beamwidth between -3dB points. | |||||||||||||||
| Use vertical beamwidth for vertical stacking (as above), | |||||||||||||||
| Use horizontal beamwidth for horizontal stacking. | |||||||||||||||
| 7. Antennas marked with a "*" have stacking dimensions recommended by | |||||||||||||||
| the manufacturer or designer. | |||||||||||||||
| 8. Antennas marked with a "#" have stacking dimensions for XPOL | |||||||||||||||
| antennas by VE7BQH. | |||||||||||||||
| 9. Antennas marked with a "+" have some or all elements over 6mm. All others | |||||||||||||||
| are 4MM to 6MM. | |||||||||||||||
| 10. FD = Folded Dipole | Single Click on the Sites with Links. | ||||||||||||||
| 11. Manufacturer/Designer Legend: | |||||||||||||||
| 12. Convergence Correction: NEC2 and NEC 4 are incapable of handling complex | |||||||||||||||
| feed systems accurately like Folded Dipoles, T Matches, LFAs etc. | |||||||||||||||
| Convergence Correction using the KF2YN Excel program is required. | |||||||||||||||
| See DUBUS 4/2010 "The Correction of Convergence Errors in Antenna | |||||||||||||||
| Temperature Calculations by Brian Cake, KF2YN for details. | |||||||||||||||
| 13. Manufacturer/Designer Legend: | |||||||||||||||
| AF9Y = AF9Y | K1FO = K1FO | ||||||||||||||
| BVO = Eagle/DJ9BV | K2GAL = K2GAL | ||||||||||||||
| BQH = VE7BQH | K5GW = Texas Towers/K5GW | ||||||||||||||
| CC = Cushcraft | KF2YN = KF2YN | ||||||||||||||
| CC MOD = VE7BQH | M2 = M² | ||||||||||||||
| CD = CUE DEE | MBI = F/G8MBI/F5VHX | ||||||||||||||
| CD MOD = VE7BQH | OZ5HF = Vargarda | ||||||||||||||
| CT1FFU = CT1FFU | RA3AQ = RA3AQ | ||||||||||||||
| DD0VF = DD0VF | RU1AA = RU1AA | ||||||||||||||
| DJ9BV = DJ9BV | SHARK = SHARK (Italian) | ||||||||||||||
| DJ9BV OPT = DJ9BV | SM2CEW = SM2CEW/VE7BQH | ||||||||||||||
| DK7ZB = DK7ZB | SV = Svenska Antennspecialisten AB | ||||||||||||||
| EKM MOD = SM2EKM | W1JR = VE7BQH (Mininec error) | ||||||||||||||
| F9FT = F9FT | WB9UWA = WB9UWA | ||||||||||||||
| Flexa = FlexaYagi | YU7EF = YU7EF | ||||||||||||||
| G0KSC LFA = G0KSC | UR5CSZ = UR5CSZ | ||||||||||||||
| G4CQM = G4CQM | UA9TC = UA9TC | ||||||||||||||
| HG = HYGAIN | Vine = G0KSC Design | ||||||||||||||
| I0JXX = I0JXX | YU7XL = YU7XL | ||||||||||||||
| IK0BZY = IK0BZY | InnoVAntennas = G0KSC | ||||||||||||||
| WiMo = WiMo | Tonna = F9FT | ||||||||||||||
| Using this Chart: | |||||||||||||||
| While Gain is important, other factors like ease of matching and wet weather performance should be | |||||||||||||||
| considered in the your decision making. Antennas with 50 ohm feed systems and good VSWR bandwidth (Q) | |||||||||||||||
| may be the best choice depending on your location. Low sidelobe and F/R antennas with good (G/T) may | |||||||||||||||
| provide further signifcant benefit if you have local man made noise that is in directions where these | |||||||||||||||
| kinds of antennas provide additional suppression. | |||||||||||||||
| Lionel H. Edwards | |||||||||||||||
| VE7BQH | VE7BQH | ||||||||||||||
| Issue 3, February 22, 2013 | |||||||||||||||
| Issue 1: Add YU7EF 32,InnoV 34 LFA,InnoV 38 LFA,InnoV 40 LFA,DG7YBN 19,KF2YN Boxkite 4,KF2YN Boxkite 4,KF2YN Boxkite 7, | |||||||||||||||
| Issue 1: Add KF2YN Boxkite 10,KF2YN Boxkite 13,KF2YN Boxkite 16,KF2YN Boxkite 22,WiMo 27 (YU7EF),DG7YBN 14,DG7YBN 23, | |||||||||||||||
| Issue 1: Add DJ9BV OPT70 8.5wl,WiMo 15 (YU7EF),InnoV 24 LFA,InnoV30 LFA, | |||||||||||||||
| Issue 2: Add DJ9BV OPT70 13wl,K1FO 22,K1FO 33,YU7EF 23B,DJ9BV BVO70 8.5wl,Tonna 21 DX,Konni F20, | |||||||||||||||
| Issue 2: Add YU7EF 27,24,21,19,18,15,14,13,12,11,10,I0JXX 30,I0JXX 25,I0JXX 16,RA3AQ 14,RA3AQ 30,RA3AQ 24, | |||||||||||||||
| Issue 2: Add RA3AQ 21,RA3AQ 18,InnoV 20 LFA,InnoV 19 LFA,InnoV 18 LFA,InnoV 17 LFA,InnoV 16 LFA,InnoV 10 LFA, | |||||||||||||||
| Issue 2: Add KF2YN Polly 15 CR,18 CR,20 CR,24 CR,InnoV 1111 LFA,12 LFA,13 LFA,15 LFA,20 LFA,23 LFA, 33 LFA, | |||||||||||||||
| Issue 3: Add YU7XL QY721104D14,YU7XL QY724104D17, YU7XL QY728107D21 | |||||||||||||||
Download this table as an Excel spreadsheet