VE7BQH antennas table (144 MHz)

144 MHz antenna comparative chart and G/T simulations of a 4 bay array of antennas on 2 meters, 144.1 MHz
Issue 122 /
Nov 2023

(See also the 50 MHz and 432 MHz antennas chart)
 
                          DL6WU Optimal Stacking         1 Ant          
       1 Ant     4 Antennas     <  H Plane           >        KF2YN  
TYPE OF Length GAIN E H Ga Tloss TA G/T S/N F/R 1st SL 2nd SL Z VSWR Feed Convergence Polarity
ANTENNA (m) (dBd) (m) (m) (dBd) (K) (K) (dB) (dB) (dB) (dB) (dB) (ohms) Bandwidth System Correction req.  
F5FOD Isotropic Lossless Radiator 0,00 -2,15        -         -         - 0,01 2845,00 -34,62 -53,01      -      - -       - -          -           No  
+KF2YN Boxkite 4 0,89 11,10 3,50 2,00 16,80 3,95 452,51 -8,05 -26,44 23,4 22,0 none 50,4 1.12:1 Dipole Yes  
I0JXX 4JXX2 1,08 7,08 2,13 1,57 13,07 1,60 701,92 -13,55 -31,94 14,7 none none 196,8 1.14:1 Folded Dipole Yes  
+Eantenna 144LFA4 1,22 7,91 2,68 1,74 13,99 2,03 613,99 -12,08 -30,47 17,7 none none 49,4 1.21:1 LFA Loop Yes  
+G4CQM WA26075 1,56 8,18 2,29 1,77 14,18 1,91 509,94 -11,16 -29,55 21,5 none none 49,7 1.14:1 Dipole No  
+Eantenna 144LFA5 1,80 8,94 2,44 1,99 14,94 3,21 526,38 -10,51 -28,90 18,9 18,3 none 53,4 1.09:1 LFA Loop Yes  
G4CQM 6 2,08 9,46 2,60 2,17 15,44 8,12 608,37 -10,52 -28,91 18,9 17,1 none 56,7 1.83:1 Dipole No  
+KF2YN Boxkite 6 2,16 12,47 3,90 3,00 18,25 4,71 695,23 -8,29 -26,68 26,5 22,9 24,8 49,9 1.20:1 Dipole Yes  
Vine 6 OWL 2,29 9,69 2,64 2,21 15,67 8,44 534,13 -9,77 -28,16 24,1 18,4 none 48,3 1.18:1 Folded Dipole Yes  
InnoV 6 LFA-3 2022 2,30 9,56 2,58 2,15 15,53 4,25 504,12 -9,74 -28,13 23,1 19,7 none 50,2 1.15:1 LFA Loop Yes  
*InnoV 6 LFA-3 2022 2,30 9,56 2,24 1,88 15,12 4,16 385,81 -9,12 -27,51 23,1 19,7 none 50,2 1.15:1 LFA Loop Yes  
G0KSC 6 LFA 2,35 9,69 2,60 2,19 15,64 4,10 524,68 -9,78 -28,17 24,4 19,8 none 49,5 1.03:1 LFA Loop Yes  
DG7YBN GTV 2-6m 2,35 9,75 2,65 2,19 15,73 3,54 522,51 -9,69 -28,08 22,7 18,4 none 49,8 1.33:1 Bent Dipole No  
+I5MZY 5 2,39 10,21 2,92 2,55 16,18 7,49 856,64 -11,16 -29,55 16,5 12,1 none 11,9 3.91:1 Dipole No  
+G4CQM WA27116 2,40 9,55 2,56 2,11 15,50 2,32 486,67 -9,65 -28,04 24,4 20,2 none 48,7 1.18:1 Dipole No  
DD0VF 6 2,41 9,73 2,63 2,22 15,71 5,61 545,58 -9,85 -28,24 23,7 16,4 none 27,2 1.07:1 Dipole No  
*DD0VF 6 2,41 9,73 2,30 2,30 15,58 5,61 578,14 -10,21 -28,60 23,7 16,4 none 27,2 1.07:1 Dipole No  
EA1DDO 6 Quad V3 2,47 10,26 2,81 2,66 16,22 17,82 784,16 -10,63 -29,02 19,9 13,4 none 47,9 1.16:1 Dipole Yes  
M2 2M7 2,66 9,94 2,65 2,26 15,76 3,71 577,28 -10,05 -28,44 18,4 16,1 none 204,9 1.14:1 T Match Yes  
*M2 2M7 2,66 9,94 2,21 2,03 15,17 3,71 544,74 -10,41 -28,80 18,4 16,1 none 204,9 1.14:1 T Match Yes  
+KF2YN Boxkite 7 2,75 13,34 4,17 3,40 19,30 5,29 580,74 -6,51 -24,90 26,8 23,6 24,5 52,7 1.06:1 Dipole Yes  
+DG7YBN YBN 2-7mz 2,76 10,09 2,72 2,33 16,06 3,31 564,74 -9,66 -28,05 22,7 15,8 none 27,2 1.22:1 Dipole Yes  
+YU7XL 8 Hybrid 2,79 10,49 2,79 2,50 16,40 3,18 620,22 -9,70 -28,09 19,8 17,1 none 199,9 1.13:1 Horiz Dipole Yes  
*YU7XL 8 Hybrid 2,79 10,49 3,00 2,43 16,43 3,49 594,99 -9,50 -27,89 19,8 17,1 none 199,9 1.13:1 Horiz Dipole Yes  
+G0KSC 7LFA 2,89 10,60 2,84 2,49 16,51 3,76 606,13 -9,49 -27,88 20,4 16,1 none 48,0 1.12:1 LFA Loop Yes  
+*G0KSC 7 LFA 2,89 10,60 2,60 2,20 16,19 3,76 503,71 -9,08 -27,47 20,4 16,1 none 48,0 1.19:1 LFA Loop Yes  
+EAntenna 144LFA7 2,89 10,58 2,84 2,49 16,50 4,33 586,88 -9,36 -27,75 22,5 15,2 none 48,6 1.15:1 LFA Loop Yes  
+DG7YBN GTV 2-7n 3,00 10,59 2,88 2,47 16,55 4,57 562,56 -9,14 -27,53 23,2 17,4 none 47,2 1.70:1 Bent Dipole No  
Vine 7 FD 3,02 10,56 2,83 2,46 16,47 8,44 535,44 -8,98 -27,37 22,8 17,9 none 47,9 1.14:1 Folded Dipole Yes  
+*InnoV 7 FD 3,04 10,85 2,96 2,61 16,81 3,82 606,14 -9,19 -27,58 22,4 14,8 none 47,7 1.26:1 Folded Dipole Yes  
+InnoV 7 FD 3,04 10,85 2,97 2,62 16,82 3,82 623,42 -9,29 -27,68 22,4 14,8 none 47,7 1.26:1 Folded Dipole Yes  
+PY1MHZ 7 3,04 10,71 2,88 2,52 16,63 3,04 582,58 -9,22 -27,61 22,2 15,1 none 49,9 1.47:1 Folded Dipole Yes  
G4CQM 7 3,12 10,76 2,89 2,53 16,69 8,12 544,02 -8,82 -27,21 23,5 17,9 none 50,7 2.31:1 Dipole No  
InnoV/G0KSC 7 LFA3 2020 3,15 10,30 2,71 1,88 15,77 3,81 348,57 -8,09 -26,48 30,2 20,9 none 50,4 1.28:1 LFA Loop Yes  
+CT1FFU 7 3,20 10,82 2,86 2,50 16,70 2,83 530,38 -8,78 -27,17 20,3 18,4 20,4 28,0 1.02:1 Dipole No  
DK7ZB 7 3,27 11,11 3,16 2,84 17,13 5,92 757,38 -9,73 -28,12 16,9 11,9 16,9 28,4 1.64:1 Dipole No  
+G4CQM WA9UXO 3,36 10,81 2,84 2,46 16,68 2,01 506,06 -8,63 -27,02 22,0 19,7 22,1 48,1 1.15:1 Dipole No  
IK0BZY 6 3,39 11,11 3,10 2,77 17,04 4,88 717,12 -9,62 -28,01 17,8 11,9 17,7 19,5 2.27:1      
G4CQM 10 UZ2 3,47 10,74 2,89 2,51 16,68 5,81 518,20 -8,67 -27,06 25,3 19,5 25,3 45,1 1.26:1 Dipole No  
+DG7YBN YBN 2-8m 3,50 10,94 2,91 2,56 16,84 3,54 537,38 -8,69 -27,08 19,7 15,5 20,2 47,5 1.16:1 Dipole No  
+PY1MHZ 8 3,49 10,94 2,92 2,57 16,88 3,07 550,57 -8,75 -27,14 20,7 16,7 21,3 50,0 1.23:1 Folded Dipole Yes  
I4GBZ 7 3,52 11,41 3,18 2,86 17,26 5,81 798,37 -9,82 -28,21 12,7 13,9 19,7 48,4 2.27:1 Dipole No  
EA1DDO 8 Quad V3 3,64 10,75 3,46 3,34 16,81 25,39 1019,36 -11,00 -29,40 17,8 9,2 16,6 50,6 1.23:1 Dipole Yes  
*InnoV/G0KSC 8 LFA3 2020 3,64 10,93 2,89 2,13 16,50 5,02 378,22 -7,65 -26,04 25,6 18,5 25,6 50,6 1.21:1 LFA Loop Yes  
+DG7YBN GTV 2-8w 3,70 11,21 2,98 2,63 17,10 3,65 510,20 -8,22 -26,61 22,8 16,2 22,8 49,1 1.11:1 Bent Dipole No  
G0KSC 8LFA 3,72 11,10 2,94 2,60 16,99 4,98 487,17 -8,13 -26,52 24,8 19,3 25,1 50,0 1.24:1 LFA Loop Yes  
*G0KSC 8LFA 3,72 11,10 3,15 2,40 16,87 4,67 475,51 -8,16 -26,55 24,8 19,3 25,1 50,0 1.24:1 LFA Loop Yes  
+G4CQM WAX8 3,72 10,93 2,84 2,51 16,80 2,93 481,33 -8,30 -26,69 24,4 19,7 24,7 44,6 1.24:1 Dipole No  
EAntenna 144LFA8 3,73 11,08 2,93 2,58 16,96 4,96 488,47 -8,17 -26,56 25,4 19,4 25,0 51,3 1.17:1 LFA Loop Yes  
W1JR 8 MOD 3,74 11,14 3,07 2,75 16,99 5,40 653,61 -9,29 -27,68 17,3 12,8 17,3 50,0 1.14:1 Dipole No  
DJ9BV 1.8 3,74 11,34 3,16 2,80 17,28 5,61 682,96 -9,17 -27,56 17,6 13,4 17,5 77,5 1.34:1 Dipole No  
+PY1MHZ 8 3,74 11,13 2,67 2,63 17,15 4,63 569,09 -8,59 -26,98 29,3 18,4 26,9 50,3 1.59:1 Folded Dipole No  
K1FO 10 3,83 11,33 3,10 2,78 17,27 4,36 659,82 -9,06 -27,45 16,5 14,5 18,5 29,4 1.44:1      
Vine 8 OWL 3,85 11,18 3,00 2,63 17,06 8,76 493,94 -8,07 -26,46 24,2 20,5 22,3 51,4 1.12:1 Folded Dipole Yes  
YU7EF EF0208 3,89 11,31 3,04 2,71 17,23 3,85 558,83 -8,45 -26,84 20,0 15,1 20,1 48,5 1.21:1 Dipole No  
BQH8B 3,91 11,60 3,28 2,97 17,62 7,38 671,17 -8,74 -27,13 18,0 12,6 16,5 50,0 1.29:1 Dipole No  
+UR5EAZ 9 3,93 11,32 3,07 2,75 17,26 3,65 607,87 -8,75 -27,14 18,5 13,7 17,8 49,2 1.01:1 Dipole No  
G4CQM 8 3,97 11,52 3,15 2,83 17,45 5,19 600,24 -8,49 -26,88 19,5 13,9 18,5 49,5 1.11:1 Dipole No  
G4CQM 9 UZ22 3,97 11,47 3,09 2,76 17,39 4,88 545,01 -8,17 -26,56 22,3 15,1 21,2 48,1 1.12:1 Dipole No  
+G4CQM WA9C4X 3,98 11,36 2,97 2,66 17,25 3,13 500,63 -8,00 -26,39 24,7 19,1 21,1 50,2 1.23:1 Dipole No  
+KF2YN Boxkite9 3,99 13,98 4,45 3,70 19,95 5,71 470,67 -5,03 -23,42 24,4 21,5 26,3 49,2 1.28:2 Dipole Yes  
+CT1FFU 8 4,04 11,28 2,96 2,62 17,10 2,93 495,52 -8,12 -26,51 23,6 21,2 21,6 27,1 1.05:1 Dipole No  
+InnoV 8 OWL G/T 4,05 11,83 3,24 2,94 17,78 3,54 552,90 -7,86 -26,25 22,0 15,1 19,7 48,9 1.21:1 Folded Dipole Yes  
G0KSC 8 OWL 4,06 11,63 3,13 2,82 17,55 4,67 517,12 -7,81 -26,20 25,5 17,1 22,1 48,9 1.26:1 Folded Dipole Yes  
+*InnoV 8 OWL G/T 4,06 11,83 3,23 2,92 17,81 3,85 561,94 -7,89 -26,28 22,0 15,1 19,7 48,9 1.21:1 Folded Dipole Yes  
RA3RF 9 4,07 11,81 3,21 2,90 17,74 4,88 548,25 -7,85 -26,24 20,6 15,9 18,9 48,9 1.07:1 Dipole No  
InnoV 9 LFA-4 2022 4,17 11,66 3,12 2,80 17,55 5,88 478,90 -7,49 -25,88 26,8 17,3 24,8 47,9 1.23:1 LFA Loop Yes  
*InnoV 9 LFA-4 2022 4,17 11,66 2,74 2,47 17,15 5,82 401,50 -7,22 -25,61 26,8 17,3 24,8 47,9 1.23:1 LFA Loop Yes  
I0JXX 8JXX2 4,24 12,11 3,46 3,17 18,10 8,39 654,14 -8,14 -26,53 19,5 13,2 17,5 203,8 3.18:1 T Match Yes  
#I0JXX 8x8JXX2 XPOL H 4,24 12,03 3,32 3,32 18,07 7,52 639,23 -8,09 -26,48 19,0 13,6 16,4 49,6 2.50:1 HairPin Yes XPOL
#I0JXX 8x8JXX2 XPOL V 4,24 12,03 3,32 3,32 18,07 7,52 586,22 -7,75 -26,14 19,0 13,6 16,4 49,7 2.49:1 HairPin Yes XPOL
Antennas-Amplifiers +PA144-9-4.3AP 4,30 11,67 3,20 2,50 17,40 5,63 422,56 -7,16 -25,55 26,3 16,9 23,4 53,1 1.08:1 HairPin No  
Ant-Amp +PA144-XPOL-18-5AP Horiz 4,30 11,67 3,20 2,50 17,48 5,64 429,58 -7,15 -25,54 26,3 16,9 23,4 53,1 1.08:1 HairPin No XPOL
Ant-Amp +PA144-XPOL-18-5AP Vert 4,30 11,67 3,20 2,50 17,43 5,60 394,06 -6,87 -25,26 26,3 16,9 23,4 53,1 1.08:1 HairPin No XPOL
*InnoV/G0KSC 9 LFA3 2020 4,30 11,81 3,18 2,56 17,53 4,99 448,16 -7,27 -25,66 25,6 16,3 24,4 47,6 1.05:1 LFA Loop Yes  
*DG0OPK 9 4,31 11,45 2,95 2,70 17,30 5,81 484,97 -7,79 -26,18 24,6 16,4 23,4 28,4 1.11:1 Dipole No  
DG0OPK 9 4,31 11,45 3,04 2,72 17,34 5,81 492,13 -7,81 -26,20 24,6 16,4 23,4 28,4 1.11:1 Dipole No  
+DG7YBN GTV 2-9n 4,32 11,84 3,21 2,89 17,75 4,67 517,77 -7,61 -26,01 25,4 17,1 22,1 51,7 1.55:1 Bent Dipole No  
+7arrays GTV 2-9n XPOL H 4,33 11,82 3,05 3,05 17,74 4,67 545,68 -7,83 -26,22 25,2 17,2 22,6 51,6 1.56:1 Bent Dipole No XPOL
+7arrays GTV 2-9n XPOL V 4,33 11,85 3,05 3,05 17,74 4,67 545,68 -7,83 -26,22 24,8 17,0 21,6 53,2 1.53:1 Bent Dipole No XPOL
*InnoV/G0KSC 9 LFA3 2020 4,34 11,81 3,18 2,88 17,73 4,99 490,98 -7,42 -25,81 25,7 16,1 24,3 49,6 1.05:1 LFA Loop Yes  
DK7ZB 8 4,35 12,01 3,40 3,10 18,02 4,88 633,34 -8,14 -26,53 21,6 13,0 17,6 28,0 1.26:1 Dipole No  
G0KSC 9 OWA 4,35 11,99 3,33 3,04 17,96 4,98 590,48 -7,92 -26,31 21,3 15,0 17,1 49,1 1.30:1 Dipole No  
YU7XL TWB21810XL 4,37 13,39 3,35 4,27 19,32 3,62 437,32 -5,40 -23,79 24,7 17,3 20,2 203,8 1.08:1 Dipole Yes  
*YU7XL TWB21810XL 4,37 13,39 3,90 4,40 19,43 3,62 434,15 -5,26 -23,65 24,7 17,3 20,2 203,8 1.08:1 Dipole Yes  
+PY1MHZ 9 4,39 11,76 3,16 2,85 17,68 4,33 495,10 -7,52 -25,91 24,5 16,7 22,3 49,9 1.56:1 Folded Dipole Yes  
+RA3AQ 9S 4,41 12,04 3,35 3,06 18,02 4,78 587,22 -7,84 -26,23 20,7 14,5 17,4 47,1 1.08:1 Dipole No  
M2 9SSB 4,41 12,01 3,33 3,04 17,97 7,53 578,55 -7,79 -26,18 20,2 14,7 17,1 200,6 1.26:1 T Match Yes  
Cushcraft LFA-2M9EL  4,41 11,74 3,13 2,83 17,62 5,29 477,00 -7,42 -25,81 25,6 16,9 24,6 47,4 1.08:1 LFA Loop Yes  
InnoV 9LFA XPOL H 4,41 11,83 2,90 2,90 17,67 4,98 493,67 -7,50 -25,89 25,0 16,7 22,6 50,9 1.04:1 LFA Loop Yes XPOL
InnoV 9LFA XPOL V 4,41 11,83 2,90 2,90 17,67 4,98 439,35 -7,05 -25,44 25,1 16,7 22,7 50,1 1.05:1 LFA Loop Yes XPOL
#WiMo WX220 XPOL H 4,43 11,21 2,94 2,94 17,14 1,97 840,03 -10,20 -28,59 14,4 13,4 17,6 190,6 1.06:1 Folded Dipole Yes XPOL
#WiMo WX220 XPOL V 4,43 11,18 2,94 2,94 17,12 1,75 850,69 -10,27 -28,66 14,0 13,5 17,5 170,3 1.16:1 Folded Dipole Yes XPOL
*WiMo WX220 XPOL H 4,43 11,21 3,40 3,40 17,42 2,01 908,05 -10,24 -28,63 14,4 13,4 17,6 190,6 1.06:1 Folded Dipole Yes XPOL
*WiMo WX220 XPOL V 4,43 11,18 3,40 3,40 17,40 1,75 911,35 -10,28 -28,67 14,0 13,5 17,5 170,3 1.16:1 Folded Dipole Yes XPOL
Gulf Alpha 9 4,43 11,62 3,26 2,97 17,64 4,72 715,03 -9,01 -27,40 18,9 14,9 12,8 203,4 1.15:1 T Match Yes  
Gulf Alpha 9XPOL H 4,43 11,59 3,12 3,12 17,63 5,04 732,60 -9,11 -27,50 18,9 14,9 12,8 203,2 1.15:1 T Match Yes XPOL
Gulf Alpha 9XPOL V 4,43 11,60 3,12 3,12 17,64 4,72 661,35 -8,69 -27,09 18,9 14,9 12,8 203,2 1.15:1 T Match Yes XPOL
DJ9BV 2.1 4,43 11,89 3,33 3,04 17,87 5,92 643,97 -8,34 -26,73 20,2 13,2 17,4 44,9 1.30:1 Dipole No  
EAntenna 144LFA9 4,45 11,94 3,23 2,93 17,83 4,39 519,25 -7,55 -25,94 22,2 16,0 20,1 51,3 1.16:1 LFA Loop Yes  
*G0KSC 9LFA 4,45 11,95 3,10 3,00 17,84 5,60 516,61 -7,50 -25,89 23,5 16,2 20,9 50,5 1.08:1 LFA Loop Yes  
G0KSC 9LFA 4,45 11,95 3,26 2,94 17,87 5,60 513,42 -7,45 -25,84 23,5 16,2 20,9 50,5 1.08:1 LFA Loop Yes  
YU7EF EF0209V 4,48 11,80 3,16 2,84 17,69 5,89 470,92 -7,29 -25,68 23,4 19,0 22,0 48,1 1.23:1 Bent Dipole Yes  
*YU7EF EF0209V 4,48 11,80 3,05 2,85 17,66 5,86 470,56 -7,32 -25,71 23,4 19,0 22,0 48,1 1.23:1 Bent Dipole Yes  
*DG7YBN GTV2-9M 4,49 11,83 3,16 2,85 17,71 4,36 482,85 -7,39 -25,78 26,2 17,4 20,8 48,1 1.24:1 Bent Dipole Yes  
*OZ5HF 9 4,49 11,52 2,70 2,50 16,65 2,93 771,67 -10,33 -28,72 18,2 11,9 16,0 38,0 1.15:1      
OZ5HF 9 4,49 11,52 3,21 2,92 17,47 3,03 755,60 -9,42 -27,81 18,2 11,9 16,0 38,0 1.15:1      
YU7EF EF0209 4,49 11,84 3,20 2,89 17,74 5,40 522,83 -7,65 -26,04 22,0 16,7 19,8 49,8 1.17:1 Dipole No  
F9FT 11 4,51 11,78 3,26 2,97 17,75 5,40 616,52 -8,29 -26,69 22,7 13,4 18,9 21,5 1.25:1      
*CC 13B2 4,51 11,79 2,90 2,79 17,47 5,92 604,21 -8,49 -26,88 19,6 13,2 19,0 21,1 1.37:1      
CC 13B2 4,51 11,79 3,33 3,01 17,78 6,02 661,60 -8,54 -26,93 19,6 13,2 19,0 21,1 1.37:1      
K1FO 11 4,54 11,95 3,30 3,00 17,90 4,36 596,93 -8,03 -26,42 17,9 14,6 19,2 44,0 1.29:1      
CC 215WB 4,56 11,78 3,36 3,07 17,78 6,75 718,68 -8,86 -27,25 19,1 12,7 17,7 17,4 1.47:1      
Vine 9 FD 4,62 11,93 3,21 2,91 17,80 9,71 478,50 -7,19 -25,58 23,9 18,7 21,5 50,0 1.07:1 Folded Dipole Yes  
+G0KSC 9 OWL 4,74 12,15 3,28 2,97 18,00 6,54 476,25 -7,01 -25,40 24,3 18,8 22,3 49,0  1.20:1 Folded Dipole Yes  
+KF2YN Boxkite 10 4,76 14,29 4,49 3,89 20,25 5,71 453,08 -4,58 -22,97 29,2 21,2 27,0 49,0 1.14:1 Dipole Yes  
G4CQM CQM12UX 4,83 11,94 3,20 2,89 17,82 4,06 490,68 -7,34 -25,73 23,3 15,8 20,9 50,2 1.06:1 Dipole No  
*Flexa 224 4,87 11,53 3,50 3,30 17,64 31,54 667,73 -8,38 -26,78 17,7 12,7 16,9 234,5 1.09:1 Folded Dipole Yes  
Flexa 224 4,87 11,53 3,30 3,00 17,47 30,83 634,45 -8,36 -26,75 17,7 12,7 16,9 234,5 1.09:1 Folded Dipole Yes  
+RA3AQ 9 4,89 12,38 3,40 3,13 18,31 5,71 507,80 -6,96 -25,36 22,1 15,1 18,8 49,2 1.10:1 Folded Dipole Yes  
+G4CQM WAXXX10 4,90 12,13 3,20 2,90 17,99 2,62 454,36 -6,89 -25,28 24,4 18,2 21,5 45,3 1.25:1 Dipole No  
+*InnoV 9 OWL G/T 4,93 12,59 3,58 3,35 18,59 4,16 551,56 -7,03 -25,42 20,9 14,8 19,9 48,7 1.34:1 Folded Dipole Yes  
+InnoV 9 OWL G/T 4,93 12,59 3,54 3,26 18,55 4,16 543,14 -7,01 -25,40 20,9 14,8 19,9 48,7 1.34:1 Folded Dipole Yes  
+WiMo WY209 4,95 12,24 3,50 3,24 18,29 2,63 689,93 -8,24 -26,63 19,2 11,5 14,9 209,7 1.09:1 Folded Dipole Yes  
+*WiMo WY209 4,95 12,24 3,56 3,22 18,30 2,63 691,87 -8,24 -26,63 19,2 11,5 14,9 209,7 1.09:1 Folded Dipole Yes  
+CT1FFU 9 4,95 12,23 3,26 2,97 18,08 3,65 459,76 -6,83 -25,23 22,7 20,2 21,2 28,1 1.15:1 Dipole No  
ZL1RS 9 4,95 12,24 3,30 3,01 18,13 5,71 461,55 -6,77 -25,16 25,2 18,7 23,4 48,7 2.19:1 Dipole No  
Eagle 10 4,95 12,28 3,44 3,16 18,27 6,13 564,45 -7,41 -25,81 22,0 15,0 19,2 23,6 1.33:1      
G4CQM CQM12UC 4,97 12,15 3,30 3,01 18,05 5,29 516,35 -7,30 -25,69 21,4 14,5 19,8 49,4 1.03:1 Dipole No  
DK7ZB 9 4,97 12,41 3,56 3,30 18,45 6,34 613,39 -7,56 -25,95 20,4 12,2 16,0 27,5 1.23:1 Dipole No  
DG7YBN GTV 2-10LT 5,06 12,27 3,33 3,04 18,16 8,76 463,67 -6,72 -25,11 26,3 17,5 23,9 48,9 1.34:1 Dipole No  
+PY1MHZ 10 5,08 12,31 3,44 3,15 18,27 6,89 511,74 -7,02 -25,41 23,4 16,7 20,3 50,1 1.72:1 Folded Dipole Yes  
*InnoV/G0KSC 9 OWL 2020 5,08 12,18 3,28 2,70 17,89 6,51 403,09 -6,48 -24,87 25,8 19,0 23,8 50,6 1.12:1 Folded Dipole Yes  
*InnoV/G0KSC 9 OWL 2020 5,08 12,18 3,28 2,65 17,85 6,51 397,51 -6,47 -24,86 25,8 19,0 23,8 50,6 1.12:1 Folded Dipole Yes  
Vine 10 OWL  5,10 12,27 3,35 3,04 18,17 9,82 456,67 -6,64 -25,03 25,0 18,0 22,6 47,6 1.08:1 Folded Dipole Yes  
DD0VF 9 5,12 12,47 3,48 3,18 18,44 4,47 517,81 -6,93 -25,32 20,3 15,8 17,5 25,0 1.16:1 Dipole No  
*InnoV/G0KSC 10 LFA3 2020 5,17 12,42 3,37 3,09 18,32 4,99 454,50 -6,53 -24,92 25,7 15,9 22,2 49,0 1.07:1 LFA Loop Yes  
+YU7EF EF0210LT 5,18 11,84 3,13 2,81 17,69 5,40 441,50 -7,05 -25,44 29,4 22,8 25,3 45,7 1.13:1 Dipole No  
K5GW 10 5,18 12,43 3,42 3,13 18,35 6,64 505,49 -6,89 -25,29 21,3 16,0 20,6 202,6 1.47:1 T Match Yes  
+PY1MHZ 11 5,19 12,55 3,48 3,20 18,49 3,54 504,65 -6,79 -25,18 21,7 16,5 17,7 49,5 1.25:1 Folded Dipole    
+I5MZY 9 5,20 12,79 3,75 3,50 18,89 6,02 601,39 -7,05 -25,44 17,3 13,9 15,8 186,3 3.36:1 Bent Dipole No  
G4CQM 9 5,24 12,63 3,62 3,35 18,68 7,49 573,57 -7,05 -25,44 22,2 13,1 17,6 46,4 2.02:1 Dipole No  
+G0KSC 10 LFA 5,26 12,61 3,48 3,18 18,54 2,62 479,49 -6,55 -24,94 24,3 16,0 22,8 48,5 1.05:1 LFA Loop    
+*G0KSC 10 LFA 5,26 12,61 3,40 3,10 18,48 2,52 469,86 -6,53 -24,92 24,3 16,0 22,8 48,5 1.05:1 LFA Loop    
K1FO 12 5,26 12,48 3,46 3,18 18,42 4,36 549,60 -7,18 -25,57 21,6 14,7 19,6 203,3 1.24:1 T Match Yes  
Directive DSEFO144-12 5,26 12,48 3,46 3,18 18,42 4,36 549,60 -7,18 -25,57 21,6 14,7 19,6 203,3 1.24:1 T Match Yes  
Directive DSEFO144XPOL-12H 5,26 12,48 3,32 3,32 18,42 3,85 557,67 -7,25 -25,64 21,6 14,7 19,6 203,3 1.24:1 T Match Yes XPOL
Directive DSEFO144XPOL-12V 5,26 12,48 3,32 3,32 18,42 4,21 512,02 -6,91 -25,30 21,6 14,7 19,6 203,3 1.24:1  T Match Yes  
*YU7EF EF0210 5,39 12,44 3,38 3,09 18,33 7,07 462,99 -6,57 -24,96 23,8 17,2 23,1 50,3 1.06:1 Dipole No  
YU7EF EF0210 5,39 12,44 3,39 3,10 18,34 7,07 464,96 -6,57 -24,96 23,8 17,2 23,1 50,3 1.06:1 Dipole No  
Gulf Alpha 11 5,41 12,33 3,46 3,19 18,32 5,35 602,60 -7,63 -26,03 17,6 13,5 16,9 187,9 1.08:1 T Match Yes  
Gulf Alpha 11 XPOL H 5,41 12,33 3,32 3,32 18,31 5,35 614,69 -7,72 -26,11 17,6 13,5 16,9 187,8 1.07:1 T Match Yes XPOL
Gulf Alpha 11 XPOL V 5,41 12,33 3,32 3,32 18,30 5,35 567,47 -7,42 -25,81 17,5 13,5 16,9 187,7 1.07:1 T Match Yes XPOL
+G0KSC 10LFA+2 5,41 12,45 3,39 3,09 18,35 4,16 458,91 -6,55 -24,94 23,8 18,9 22,6 47,4 1.24:1 LFA Loop Yes  
+YU7XL 17 twin Bm 5,45 13,70 3,75 4,21 19,63 2,62 542,40 -5,94 -24,34 24,1 16,3 22,2 191,7 1.07:1 Horiz Dipole Yes  
+G0KSC 10 OWL 5,47 12,46 3,40 3,10 18,36 7,38 443,88 -6,37 -24,76 26,4 19,1 26,2 48,2 1.11:1 Folded Dipole Yes  
I0JXX 12JXX2 5,58 12,67 3,58 3,30 18,64 7,07 531,70 -6,80 -25,19 25,2 17,0 26,9 26,9 1.31:1 T Match    
Antenna-Amplifiers +PA144-10-6AGP 5,68 12,93 3,50 2,90 18,41 7,84 396,00 -5,88 -24,27 29,1 17,8 26,2 49,9 1.18:1 HairPin No  
BQH 12J 5,83 12,80 3,67 3,40 18,83 4,36 585,26 -7,02 -25,41 20,3 13,5 17,2 50,0 1.01:1 Dipole No  
+*InnoV 10 OWL G/T 5,83 13,10 3,69 3,43 19,05 4,36 482,17 -6,04 -24,43 23,6 15,1 21,1 48,0 1.26:1 Folded Dipole Yes  
+InnoV 10 OWL G/T 5,83 13,10 3,71 3,44 19,06 4,36 484,11 -6,05 -24,44 23,6 15,1 21,1 48,0 1.26:1 Folded Dipole Yes  
+CT1FFU 10 5,87 12,74 3,44 3,15 18,59 4,16 416,79 -5,94 -24,33 25,3 20,0 23,3 28,0 1.19:1 Dipole No  
+CT1FFU 10C 5,87 13,04 3,62 3,31 18,93 4,26 434,24 -5,76 -24,15 27,2 17,6 21,9 27,2 1.23:1 Dipole No  
M2 12 5,91 12,69 3,48 3,20 18,55 4,44 491,81 -6,62 -25,01 19,9 15,1 18,3 195,9 1.13:1 T Match Yes  
+KF2YN Boxkite12 5,91 14,90 6,00 4,40 20,84 6,02 462,74 -4,07 -22,46 25,2 20,0 27,0 48,5 1.22:1 Dipole Yes  
+7arrays GTV2-11LT 5,93 12,91 3,54 3,26 18,80 4,78 428,80 -5,83 -24,22 28,9 16,7 23,4 47,4 1.26:1 Bent Dipole No  
BQH 10 5,95 13,05 3,69 3,43 19,00 7,17 495,68 -6,16 -24,55 23,9 14,4 20,6 22,6 1.47:1 Dipole No  
