WWW.DXMAPS.COM 08:27z | WWW info: SFI=68 A=4 K=0-Quiet SWX=Quiet | |||||||
2019-07-23 18:46 | ON8DM (JO10JT) | 50.313  | FT8 | WP4G (FK68VG) | LoTW | 6974 km | Multihop Sp-E | LOUD  |
2019-07-23 17:13 | SV6KRV (KM09KO) | 50.313  | FT8 | KP4EIT (FK68SI) | 8495 km | Multihop Sp-E | tnx 73  | |
2019-07-23 16:57 | 9A5CW (JN65UF) | 50.314  | FT8 | KP4EIT (FK68SI) | 7810 km | Multihop Sp-E | FT8 -13dB JN65vg<>FK68  | |
2019-07-23 16:57 | V31MA (EK58UL) | 50.313  | FT8 | XE1AO (DK89DF) | LoTW | 1623 km | Sp-E (53MHz) | DK89  |
2019-07-23 16:50 | F5JKK (JN23MX) | 50.313  | FT8 | KP4EIT (FK68SI) | 7135 km | Multihop Sp-E | CQ FT8 -22 dB 687 Hz  | |
2019-07-23 16:49 | XE1AO (DK89DF) | 50.313  | FT8 | V31DL (EK57NF) | LoTW | 1581 km | Sp-E (54MHz) |   |
2019-07-23 16:37 | XE1AO (DK89DF) | 50.313  | FT8 | V31MA (EK58UL) | LoTW | 1623 km | Sp-E (53MHz) |   |
2019-07-23 14:21 | KP4EIT (FK68SI) | 50.313  | FT8 | IS0AWZ (JM49NG) | 7506 km | Multihop Sp-E | swl -16  | |
2019-07-23 14:10 | 9A5CW (JN65UF) | 50.313  | FT8 | WP4G (FK68VG) | LoTW | 7797 km | Multihop Sp-E | FT8 -17dB JN65vg<ES>FK68  |
Multi-hop sporadic-E opening on 6m. Most recent QSO at 15:26z |