WWW.DXMAPS.COM 15:31z | WWW info: SFI=66 A=5 K=1-Quiet SWX=Quiet | |||||||
2019-05-25 15:31 | WP4G (FK68WK) | 50.313  | FT8 | WC4H (EL95TQ) | LoTW | 1672 km | Sp-E (53MHz) | FT8 -16 dB 1388 Hz CQ  |
2019-05-25 15:31 | WP4G (FK68WK) | 50.313  | FT8 | W4TAA (EL87) | 1993 km | Sp-E (50MHz) | FT8 +1 dB 1463 Hz DX  | |
2019-05-25 15:30 | WP4G (FK68WK) | 50.313  | FT8 | N5OSK (EM25FI) | LoTW | 3448 km | Multihop Sp-E | FT8 -6 dB 826 Hz CQ  |
2019-05-25 15:30 | WP4G (FK68WK) | 50.313  | FT8 | KT4WI (EL99LH) | LoTW | 1935 km | Sp-E (51MHz) | FT8 -17 dB 1280 Hz CQ  |
2019-05-25 15:26 | K5UR (EM35WA) | 50.125  | SSB | KP4EIT (FK68SI) | 3134 km | Multihop Sp-E | FK68 to EM35  | |
2019-05-25 15:22 | WP4G (FK68WK) | 50.313  | FT8 | CO8LY (FL20CA) | LoTW | 1029 km | Sp-E (67MHz) | FT8 -17 dB 1301 Hz CQ  |
2019-05-25 15:21 | WP4G (FK68WK) | 50.313  | FT8 | K2TQC (FN13) | 2967 km | Multihop Sp-E | FT8 +1 dB 1068 Hz CQ  | |
2019-05-25 15:19 | NV4B (EM64DM) | 50.313  | FT8 | YV4DYJ (FK60) | LoTW | 3398 km | Multihop Sp-E | FT8 -19 dB 2124 Hz CQ  |
2019-05-25 15:19 | KG2H (FN33BA) | 50.313  | FT8 | YV4DYJ (FK60) | LoTW | 3674 km | Multihop Sp-E | FT8 +0 dB 2096 Hz CQ  |
2019-05-25 15:18 | KO1DX (FN54) | 50.313  | FT8 | YV4DYJ (FK60) | LoTW | 3784 km | Multihop Sp-E | FT8 -8 +2115hz FK60 CQ  |
2019-05-25 15:18 | NV4B (EM64DM) | 50.313  | FT8 | HI3I (FK49PK) | 2369 km | Sp-E (50MHz) | FT8 -2 dB 992 Hz CQ  | |
2019-05-25 15:16 | K8MEM (EL96VF) | 50.125  | SSB | KP4EIT (FK68SI) | 1661 km | Sp-E (52MHz) | EL96VF<ES>FK68 Thx for contact  | |
2019-05-25 15:12 | WP4G (FK68WK) | 50.313  | FT8 | W4MAY (EL97UI) | LoTW | 1754 km | Sp-E (52MHz) | FT8 -9 dB 2202 Hz CQ  |
2019-05-25 15:05 | WP4G (FK68WK) | 50.313  | FT8 | KE8JCD (EN72FH) | 3224 km | Multihop Sp-E | FT8 -19 dB 1333 Hz CQ  | |
2019-05-25 15:05 | WP4KJJ (FK68XF) | 50.314  | FT8 | KD4VRZ (EL96GG) | LoTW | 1818 km | Sp-E (51MHz) | FK68xf<>EL96 FT8 -11  |
2019-05-25 15:04 | WP4G (FK68WK) | 50.313  | FT8 | KQ0J (EL87TR) | LoTW | 1953 km | Sp-E (51MHz) | FT8 -16 dB 1784 Hz CQ  |
2019-05-25 15:02 | KG2H (FN33BA) | 50.313  | FT8 | KP2BH (FK77) | LoTW | 2956 km | Multihop Sp-E | FT8 -18 dB 1028 Hz CQ  |
2019-05-25 15:02 | WP4G (FK68WK) | 50.313  | FT8 | W8IX (EL96) | 1766 km | Sp-E (52MHz) | FT8 +1 dB 966 Hz CQ  | |
2019-05-25 15:01 | KD4ESV (EL87RL) | 50.125  | SSB | KP4EIT (FK68SI) | 1931 km | Sp-E (50MHz) | FK68<>EL87 59+10  | |
2019-05-25 15:01 | WP4G (FK68WK) | 50.313  | FT8 | KP4KD (EL95SB) | LoTW | 1651 km | Sp-E (53MHz) | FT8 +0 dB 1080 Hz CQ  |
2019-05-25 15:00 | HI8DL (FK58AL) | 50.315  | FT8 | N9XG (EN60VL) | LoTW | 2896 km | Multihop Sp-E | FK58al<>EN60 FT8 +04  |
2019-05-25 14:58 | WC4H (EL95TQ) | 50.314  | FT8 | KP2BH (FK77PR) | LoTW | 1841 km | Sp-E (51MHz) | EL95tq<>FK77 FT8 -17  |
2019-05-25 14:58 | KG2H (FN33BA) | 50.313  | FT8 | YV4DYJ (FK60) | LoTW | 3674 km | Multihop Sp-E | FT8 +2 dB 2099 Hz CQ  |
2019-05-25 14:57 | VE3ARF (FN25OB) | 50.314  | FT8 | WP4KJJ (FK68LL) | 3040 km | Multihop Sp-E | FN25ob<>FK68 FT8 -06  | |
2019-05-25 14:57 | WP4G (FK68WK) | 50.313  | FT8 | W4TAA (EL87) | 1993 km | Sp-E (50MHz) | FT8 -24 dB 1501 Hz DX  | |
2019-05-25 14:57 | V31AK (EK57NF) | 50.314  | FT8 | XE2OR (DL98OK) | LoTW | 1742 km | Sp-E (52MHz) | EK57nf<>DL98 FT8 -13  |
2019-05-25 14:56 | KO1DX (FN54) | 50.313  | FT8 | YV4DYJ (FK60) | LoTW | 3784 km | Multihop Sp-E | FT8 -5 +2112hz FK60 CQ  |
2019-05-25 14:56 | VE3CGR (FN03GX) | 50.315  | FT8 | YV4DYJ (FK60) | LoTW | 3908 km | Multihop Sp-E | FN03gx<>FK60 FT8 -21  |
2019-05-25 14:56 | NV4B (EM64DM) | 50.313  | FT8 | HI8PLE (FK58AK) | LoTW | 2504 km | Sp-E (50MHz) | FT8 -16 dB 463 Hz CQ  |
2019-05-25 14:55 | KP4AJ (FK68VC) | 50.314  | FT8 | WC4H (EL95LL) | LoTW | 1734 km | Sp-E (52MHz) | FK68vc<>EL95 FT8 +05  |
2019-05-25 14:55 | WP4G (FK68VG) | 50.313  | FT8 | VE9HF (FN65RV) | LoTW | 3070 km | Multihop Sp-E | FT8 -24 dB 2274 Hz CQ  |
2019-05-25 14:54 | WP4G (FK68WK) | 50.316  | FT8 | WU1ITU (FN65) | LoTW | 3011 km | Multihop Sp-E | FK68wk<>FN65 FT8 -16  |
2019-05-25 14:54 | WP4G (FK68VG) | 50.313  | FT8 | WU1ITU (FN65) | LoTW | 3029 km | Multihop Sp-E | FT8 -16 dB 2560 Hz CQ  |
2019-05-25 14:53 | NP4BM (FK68LM) | 50.313  | FT8 | KB8ECG (EN81BX) | LoTW | 3055 km | Multihop Sp-E | FK68lm<>EN81 FT8 -23  |
2019-05-25 14:53 | NV4B (EM64DM) | 50.314  | FT8 | HI3I (FK49PK) | 2369 km | Sp-E (50MHz) | EM64dm<>FK49 FT8 -14  | |
2019-05-25 14:52 | NV4B (EM64DM) | 50.313  | FT8 | YV4DYJ (FK60) | LoTW | 3398 km | Multihop Sp-E | FT8 -20 dB 2126 Hz CQ  |
2019-05-25 14:52 | KG2H (FN33BA) | 50.313  | FT8 | WP4KJJ (FK68XF) | 2852 km | Multihop Sp-E | FT8 -15 dB 1134 Hz CQ  | |
2019-05-25 14:51 | W1IPL (FN54FC) | 50.315  | FT8 | WP4G (FK68VG) | LoTW | 2888 km | Multihop Sp-E | FN54fc<>FK68 FT8 +03  |
Sporadic-E opening on 6m. Best estimated MUF=67 MHz above FK49 at 15:22z. Most recent QSO at 15:22z | ||||||||
Multi-hop sporadic-E opening on 6m. Most recent QSO at 15:26z |