WWW.DXMAPS.COM 08:27z | WWW info: SFI=68 A=4 K=0-Quiet SWX=Quiet | |||||||
2019-07-25 05:45 | K7SS (CN87TN) | 50.070  | CW | KL7KY/B (BP51AA) | 2302 km | Sp-E (50MHz) | AK<>WA  | |
2019-07-25 05:32 | VE7DAY (CO70IA) | 50.069  | CW | KL7KY/B (BP51AA) | 1955 km | Sp-E (50MHz) | > co70 579  | |
2019-07-25 04:08 | VE7DAY (CO70IA) | 50.313  | FT8 | KL7HBK (BO49ET) | LoTW | 1983 km | Sp-E (50MHz) | bo49>co70 +3 tnx.  |
2019-07-25 03:55 | N7XR (CN88) | 50.313  | FT8 | KL7HBK (BO49ET) | LoTW | 2220 km | Sp-E (50MHz) | +5 CN88<>BO49  |
2019-07-25 03:54 | N7XR (CN88) | 50.313  | FT8 | KL7HBK (BO49ET) | LoTW | 2220 km | Sp-E (50MHz) | Big signal FT8 Bo49<>Cn88  |
2019-07-25 02:03 | W4IMD (EM84AB) | 50.150  | SSB | KJ4UGO (EM64KN) | LoTW | 295 km | Tropo | BARRY 73 TNX 4 NET  |
2019-07-25 01:33 | NE6I (DM12MR) | 50.313  | FT8 | XE2JS (DL78) | LoTW | 1238 km | Sp-E (60MHz) | DM12MR<ES>DL78  |
2019-07-25 01:15 | W6BVB (DM13DP) | 50.313  | FT8 | XE2JS (DL78) | LoTW | 1339 km | Sp-E (58MHz) |   |
2019-07-25 01:14 | W6BVB (DM13) | 50.313  | FT8 | XE2JS (DL78) | LoTW | 1269 km | Sp-E (59MHz) | DM13<>DL78 FT8  |
2019-07-25 00:58 | K6YYL (DM14DC) | 50.125  | SSB | XE2JS (DL78) | LoTW | 1359 km | Sp-E (57MHz) | DM14DC<>DL78 56 with QSB into  |
2019-07-25 00:51 | K6QXY (CM88QL) | 50.125  | SSB | XE2JS (DL78) | LoTW | 1971 km | Sp-E (50MHz) |   |
2019-07-25 00:33 | N6ORB (CM87XX) | 50.313  | FT8 | XE2JS (DL78) | LoTW | 1899 km | Sp-E (51MHz) | CM87XX<ES>DL78 +17  |
2019-07-24 23:27 | N6ORB (CM87XX) | 50.313  | FT8 | XE2JS (DL78) | LoTW | 1899 km | Sp-E (51MHz) | CM87XX<ES>DL78  |
2019-07-24 22:53 | K5HK (DM09) | 50.313  | FT8 | KF7NP (DM33) | 855 km | Sp-E (76MHz) | DM09<ES>DM33  | |
2019-07-24 22:46 | KF6A (EN73PJ) | 50.313  | FT8 | AK6R (DM13IC) | LoTW | 3041 km | Multihop Sp-E | EN73PJ<ES>DM13IC CQ FT8  |
2019-07-24 22:18 | K5HK (DM09) | 50.313  | FT8 | W1HZ (DM33) | LoTW | 855 km | Sp-E (76MHz) | DM09<ES>DM33  |
2019-07-24 22:06 | NA6L (DM12JR) | 50.315  | FT8 | KE0LLH (DM78RQ) | LoTW | 1319 km | Sp-E (58MHz) | FT8  |
2019-07-24 22:06 | NA6L (DM12JR) | 50.315  | FT8 | N0LL (EM09OS) | 1822 km | Sp-E (51MHz) | FT8  | |
2019-07-24 22:05 | WB7CJO (DN71EH) | 50.313  | FT8 | NA6L (DM12JR) | LoTW | 1400 km | Sp-E (56MHz) | DN71EH<ES>DM12 FT8 +05 1737Hz  |
2019-07-24 22:05 | WB7CJO (DN71EH) | 50.313  | FT8 | WA6MHZ (DM12NT) | LoTW | 1372 km | Sp-E (57MHz) | DN71EH<ES>DM12 FT8 -15 1050Hz  |
2019-07-24 22:01 | N5DUP (EM02) | 50.125  | SSB | KF7UV (DM16MM) | 1704 km | Sp-E (52MHz) | EM02<ES>DM16  | |
2019-07-24 21:59 | N5DUP (EM02) | 50.125  | SSB | WA6OSX (CM98MM) | LoTW | 2093 km | Sp-E (50MHz) | EM02<ES>CM98  |
2019-07-24 21:49 | K7BHM (DM43AI) | 50.070  | CW | WA7X/B (DM49HO) | 696 km | Sp-E (88MHz) | 559-589 into DM43 this PM  | |
2019-07-24 21:48 | JA7WSZ (QM07LP) | 50.313  | FT8 | XE2JS (DL78) | LoTW | 9955 km | Multihop Sp-E | CQ>>>>QM07 -18  |
2019-07-24 21:47 | JA7WSZ (QM07LP) | 50.313  | FT8 | XE2JS (DL78) | LoTW | 9955 km | Multihop Sp-E |   |
2019-07-24 21:44 | K5XI (DM09EI) | 50.313  | FT8 | XE2JS (DL78) | LoTW | 1806 km | Sp-E (51MHz) | DL78<ES>DM09  |
2019-07-24 21:34 | N5DUP (EM02) | 50.080  | CW | K6FRC/B (CM98ND) | 2077 km | Sp-E (50MHz) | EM02<ES>CM98  | |
2019-07-24 20:27 | VE1PZ (FN85QR) | 50.313  | FT8 | EA8RH (IL18RF) | LoTW | 4453 km | Multihop Sp-E | CQ CQ no takers  |
2019-07-24 20:03 | VE1PZ (FN85QR) | 50.313  | FT8 | DK8NE (JO50AL) | LoTW | 5200 km | Multihop Sp-E | FN85QR<ES>JO50AL CQ DX  |
2019-07-24 20:02 | VE1PZ (FN85QR) | 50.313  | FT8 | CT1HZE (IM57NH) | 4483 km | Multihop Sp-E | FN85QR<ES>IM57NH CQ NA  | |
2019-07-24 20:01 | VE1PZ (FN85QR) | 50.313  | FT8 | IK0YVV (JN62HN) | LoTW | 5783 km | Multihop Sp-E | FN85QR<ES>JN62HN CQ  |
2019-07-24 19:54 | EI7IX (IO53FT) | 50.313  | FT8 | VE1PZ (FN85QR) | LoTW | 3819 km | Multihop Sp-E | Hrd CQ +6 and gone  |
2019-07-24 19:46 | VE1PZ (FN85QR) | 50.313  | FT8 | EA8RH (IL18RF) | LoTW | 4453 km | Multihop Sp-E | FN85QR<ES>IL18RF CQ  |
2019-07-24 19:05 | KD9VV (EN71IB) | 50.313  | FT8 | WS9V (EM59CM) | LoTW | 418 km | Tropo | EN71<TR>EM59  |
2019-07-24 19:02 | KD9VV (EN71IB) | 50.313  | FT8 | N9DG (EN53BJ) | LoTW | 457 km | Tropo | EN71<ES>EN53  |
2019-07-24 18:40 | VA6ZO (DO32) | 50.313  | FT8 | VE7DAY (CO70IA) | 900 km | Sp-E (73MHz) | tnx qso  | |
2019-07-24 18:28 | KF6A (EN73PJ) | 50.313  | FT8 | WO7R (DM32LL) | LoTW | 2746 km | Multihop Sp-E | EN73PJ<ES>DM32LL tnx QSO  |
2019-07-24 18:28 | WO7R (DM32LL) | 50.313  | FT8 | N8JX (EN73) | LoTW | 2730 km | Multihop Sp-E | DM32LL<ES>EN73 worked  |
2019-07-24 18:27 | WO7R (DM32LL) | 50.313  | FT8 | KF6A (EN73PI) | LoTW | 2744 km | Multihop Sp-E | DM32LL<ES>EN73 worked  |
2019-07-24 18:25 | WO7R (DM32LL) | 50.313  | FT8 | KF8MY (EN84) | LoTW | 2916 km | Multihop Sp-E | DM32LL<ES>EN84 heard  |
2019-07-24 17:55 | VE7DAY (CO70IA) | 50.313  | FT8 | K7JA (DM03XS) | LoTW | 1901 km | Sp-E (51MHz) | dm03>co70 +17 tnx.  |
2019-07-24 17:49 | W7DHH (DM48BW) | 50.313  | FT8 | K7CA (DM26) | LoTW | 381 km | Tropo | DM48BW<ES>DM26 ft8  |
2019-07-24 17:48 | W7DHH (DM48BW) | 50.313  | FT8 | XE2OR (DL98OK) | LoTW | 1550 km | Sp-E (54MHz) | DM48BW<ES>DL98 ft8  |
2019-07-24 17:47 | W7DHH (DM48BW) | 50.313  | FT8 | XE2OR (DM26) | LoTW | 381 km | Tropo | DM48BW<ES>DM26 ft8  |
2019-07-24 17:23 | NA6L (DM12JR) | 50.314  | FT8 | VE7CC (CN89RE) | 1882 km | Sp-E (51MHz) | FT8 vry loud SoCal  | |
2019-07-24 17:18 | K5HK (DM09) | 50.313  | FT8 | N6YJ (CM88UA) | LoTW | 333 km | Tropo | DM09<ES>CM88  |
Sporadic-E opening on 6m. Best estimated MUF=65 MHz above FM07 at 15:01z. Most recent QSO at 15:19z | ||||||||
Multi-hop sporadic-E opening on 6m. Most recent QSO at 15:26z |