WWW.DXMAPS.COM 15:31z | WWW info: SFI=66 A=5 K=1-Quiet SWX=Quiet | |||||||
2019-05-25 15:31 | KJ4M (EM63QL) | 28.026  | CW | NE3I (FN20MM) | 1296 km | Sp-E (32MHz) | WPX  | |
2019-05-25 15:31 | RK6BCX (KN94DU) | 28.540  | SSB | AM70C (IN52MO) | 3749 km | Multihop Sp-E | tnx QSO  | |
2019-05-25 15:31 | S55OO (JN76HD) | 28.005  | CW | UR7EN (KN78NN) | LoTW | 1562 km | Sp-E (30MHz) | CW 10 dB 29 WPM CQ  |
2019-05-25 15:31 | DL9GTB (JO63LX) | 28.009  | CW | UA3RU (LO02SJ) | 1898 km | Sp-E (28MHz) | CW 19 dB 32 WPM CQ  | |
2019-05-25 15:31 | S50ARX (JN65TW) | 28.002  | CW | P33W (KM64OX) | LoTW | 2046 km | Sp-E (28MHz) | CW 51 dB 37 WPM CQ  |
2019-05-25 15:31 | ND6M (EM55SE) | 28.074  | FT8 | WW5G (EM31SK) | LoTW | 558 km | Sp-E (58MHz) | FT8 -19 dB 1762 Hz CQ  |
2019-05-25 15:31 | S50ARX (JN65TW) | 28.021  | CW | R7AW (KN95TN) | LoTW | 2008 km | Sp-E (28MHz) | CW 17 dB 32 WPM CQ  |
2019-05-25 15:30 | UD4FD (LO23MF) | 28.037  | CW | 9A1A (JN75XV) | LoTW | 2230 km | Sp-E (28MHz) | CW 22 dB 31 WPM CQ  |
2019-05-25 15:30 | SM6FMB (JO57VO) | 28.028  | CW | F5OHM (JN06RP) | 1404 km | Sp-E (31MHz) | CW 48 dB 28 WPM CQ  | |
2019-05-25 15:30 | S50ARX (JN65TW) | 28.012  | CW | EI6JK (IO53TS) | LoTW | 1790 km | Sp-E (28MHz) | CW 5 dB 22 WPM CQ  |
2019-05-25 15:30 | LZ7AA (KN12QQ) | 28.028  | CW | F5OHM (JN06RP) | 1781 km | Sp-E (29MHz) | CW 15 dB 28 WPM CQ  | |
2019-05-25 15:30 | DF4XX (JO53CN) | 28.029  | CW | YQ6A (KN25VU) | LoTW | 1405 km | Sp-E (31MHz) | CW 20 dB 36 WPM CQ  |
2019-05-25 15:30 | HB9JCB (JN47CA) | 28.008  | CW | LY5W (KO15TA) | LoTW | 1392 km | Sp-E (31MHz) | CW 44 dB 28 WPM CQ  |
2019-05-25 15:29 | EA5RU (IM99XX) | 28.422  | SSB | AN1WHS (IN52) | 796 km | Sp-E (45MHz) | open ea  | |
2019-05-25 15:29 | DL8LAS (JO54EF) | 28.014  | CW | OM7M (JN98HP) | 842 km | Sp-E (42MHz) | CW 10 dB 34 WPM CQ  | |
2019-05-25 15:29 | ON5KQ (JO10OS) | 28.269  | CW | SV6DBG (KM09KQ) | 1843 km | Sp-E (29MHz) | CW 11 dB 12 WPM BEACON  | |
2019-05-25 15:29 | ON5KQ (JO10OS) | 28.026  | CW | EV1R (KO33QM) | LoTW | 1668 km | Sp-E (29MHz) | CW 30 dB 27 WPM CQ  |
2019-05-25 15:29 | M0ORD (IO91ON) | 28.031  | CW | CN3A (IM52JJ) | LoTW | 2237 km | Sp-E (28MHz) | CW 30 dB 31 WPM CQ  |
2019-05-25 15:29 | DL3TU (JN48MM) | 28.026  | CW | MX3W (IO91WM) | 734 km | Sp-E (47MHz) | CW 9 dB 32 WPM CQ  | |
2019-05-25 15:29 | ND6M (EM55SE) | 28.074  | FT8 | W2MGF (FN24) | LoTW | 1546 km | Sp-E (30MHz) | FT8 +6 dB 1324 Hz CQ  |
2019-05-25 15:28 | F8ETK (JN17DA) | 28.463  | SSB | SP9DLM (JO90LG) | LoTW | 1273 km | Sp-E (33MHz) | 59 tnx  |
2019-05-25 15:28 | UA4CC (LO31DN) | 28.023  | CW | SP9ENV (JO90LG) | 1909 km | Sp-E (28MHz) |   | |
2019-05-25 15:28 | IW1CHX (JN35UB) | 28.545  | SSB | R9SAS (LO71NM) | 3514 km | Multihop Sp-E | 57  | |
2019-05-25 15:28 | YQ6A (KN25VU) | 28.029  | CW | OT2X (JO10VV) | 1710 km | Sp-E (29MHz) | WPX CW  | |
2019-05-25 15:28 | PC5Q (JO21TX) | 28.029  | CW | YQ6A (KN25VU) | LoTW | 1615 km | Sp-E (29MHz) | CW 24 dB 33 WPM CQ  |
2019-05-25 15:28 | ON5KQ (JO10OS) | 28.277  | CW | DM0AAB (JO73) | 861 km | Sp-E (42MHz) | CW 24 dB 15 WPM BEACON  | |
2019-05-25 15:27 | NE3I (FN20MM) | 28.030  | CW | NA4W (EM62GL) | 1428 km | Sp-E (31MHz) |   | |
2019-05-25 15:27 | DF4XX (JO53CN) | 28.005  | CW | LZ8R (KN22NU) | 1617 km | Sp-E (29MHz) | CW 6 dB 30 WPM CQ  | |
2019-05-25 15:27 | DK9IP (JN48GT) | 28.026  | CW | EV1R (KO33QM) | LoTW | 1407 km | Sp-E (31MHz) | CW 12 dB 25 WPM CQ  |
2019-05-25 15:27 | SE0X (JO99BH) | 28.037  | CW | IB3C (JN60LV) | LoTW | 2078 km | Sp-E (28MHz) | CW 14 dB 34 WPM CQ  |
2019-05-25 15:27 | DL9GTB (JO63LX) | 28.026  | CW | EV1R (KO33QM) | LoTW | 947 km | Sp-E (39MHz) | CW 38 dB 28 WPM CQ  |
2019-05-25 15:27 | S50ARX (JN65TW) | 28.009  | CW | UA3RU (LO02SJ) | 2136 km | Sp-E (28MHz) | CW 26 dB 36 WPM CQ  | |
2019-05-25 15:27 | S55OO (JN76HD) | 28.010  | CW | LN8W (JO59OJ) | LoTW | 1490 km | Sp-E (30MHz) | CW 42 dB 30 WPM CQ  |
2019-05-25 15:27 | SM6FMB (JO57VO) | 28.019  | CW | YQ6A (KN25VU) | LoTW | 1616 km | Sp-E (29MHz) | CW 25 dB 30 WPM CQ  |
2019-05-25 15:26 | DL9GTB (JO63LX) | 28.038  | CW | HA8A (KN06HT) | 963 km | Sp-E (39MHz) | CW 12 dB 30 WPM CQ  | |
2019-05-25 15:25 | EA117UR (JN11DS) | 28.480  | SSB | CT1AVR (IN50TE) | 911 km | Sp-E (41MHz) | swl in jn11ds  | |
2019-05-25 15:25 | LB3AG (JP53OP) | 28.074  | FT8 | A65BR (LL75SL) | LoTW | 5310 km | Multihop Sp-E | FT8 -17 dB 1650 Hz CQ  |
2019-05-25 15:24 | SM4JST/RX1 (JO79) | 28.126  | WSPR | HB9ADF (JN36SX) | 1478 km | Sp-E (31MHz) | JO79<>JN36SX WSPR SNR=-24  | |
Sporadic-E opening on 10m. Best estimated MUF=75 MHz above JO32 at 15:23z. Most recent QSO at 15:27z | ||||||||
Multi-hop sporadic-E opening on 10m. Most recent QSO at 15:25z |