WWW.DXMAPS.COM 15:31z | WWW info: SFI=66 A=5 K=1-Quiet SWX=Quiet | |||||||
2019-05-25 15:29 | EA5RU (IM99XX) | 28.422  | SSB | AN1WHS (IN52) | 796 km | Sp-E (45MHz) | open ea  | |
2019-05-25 15:23 | CT1ELP (IM58KP) | 28.500  | SSB | EA5GJ (IM97JX) | 694 km | Sp-E (50MHz) | CQ CQ  | |
2019-05-25 15:22 | IT9RWB (JM76IS) | 28.488  | SSB | AM70E (IM76) | 1751 km | Sp-E (29MHz) |   | |
2019-05-25 15:21 | EA5BB (IM98SR) | 28.029  | CW | AM70C (IN52MO) | 835 km | Sp-E (43MHz) |   | |
2019-05-25 15:20 | IT9KCD (JM67WK) | 28.031  | CW | CN3A (IM52JJ) | LoTW | 2171 km | Sp-E (28MHz) |   |
2019-05-25 15:14 | IT9KCD (JM67WK) | 28.033  | CW | LZ8E (KN33HL) | LoTW | 1268 km | Sp-E (33MHz) |   |
2019-05-25 14:55 | HA6VH (JN97XS) | 28.018  | CW | 9H6A (JM75GV) | LoTW | 1393 km | Sp-E (31MHz) |   |
2019-05-25 14:54 | EA3IDY (JN01NP) | 28.428  | SSB | IT9PQJ (JM76NV) | LoTW | 1313 km | Sp-E (33MHz) |   |
2019-05-25 14:53 | EA1IXQ (IN83MM) | 28.490  | SSB | AM70A (IM77BH) | 732 km | Sp-E (48MHz) | SES 70th URE  | |
2019-05-25 14:51 | EA6FA (JM08RQ) | 28.428  | SSB | IT9PQJ (JM76NV) | LoTW | 1215 km | Sp-E (34MHz) |   |
2019-05-25 14:50 | IZ5MOQ (JN54BC) | 28.018  | CW | 9H6A (JM75GV) | LoTW | 986 km | Sp-E (38MHz) |   |
2019-05-25 14:44 | EC5CFV (IM99TL) | 28.031  | CW | CN33A (IM73QS) | 738 km | Sp-E (47MHz) | CW TEST  | |
2019-05-25 14:42 | EA7JMJ (IM88QH) | 28.020  | CW | CR3DX (IM12MS) | LoTW | 1433 km | Sp-E (31MHz) | CQ Contest  |
2019-05-25 14:40 | EA3AQR (JN11BJ) | 28.428  | SSB | IT9PQJ (JM76NV) | LoTW | 1225 km | Sp-E (34MHz) |   |
2019-05-25 14:39 | EA7JMJ (IM88QH) | 28.032  | CW | CN3A (IM52JJ) | LoTW | 887 km | Sp-E (41MHz) | CQ Contest  |
2019-05-25 14:34 | EA4AKF (IN60QB) | 28.075  | DIGI | AM70I (IM76ML) | 424 km | Sp-E (71MHz) | ses ure  | |
Sporadic-E opening on 10m. Best estimated MUF=71 MHz above IM78 at 14:34z. Most recent QSO at 15:23z |