WWW.DXMAPS.COM 15:31z | WWW info: SFI=66 A=5 K=1-Quiet SWX=Quiet | |||||||
2019-05-25 15:31 | S50ARX (JN65TW) | 28.002  | CW | P33W (KM64OX) | LoTW | 2046 km | Sp-E (28MHz) | CW 51 dB 37 WPM CQ  |
2019-05-25 15:29 | EA5RU (IM99XX) | 28.422  | SSB | AN1WHS (IN52) | 796 km | Sp-E (45MHz) | open ea  | |
2019-05-25 15:29 | ON5KQ (JO10OS) | 28.269  | CW | SV6DBG (KM09KQ) | 1843 km | Sp-E (29MHz) | CW 11 dB 12 WPM BEACON  | |
2019-05-25 15:29 | M0ORD (IO91ON) | 28.031  | CW | CN3A (IM52JJ) | LoTW | 2237 km | Sp-E (28MHz) | CW 30 dB 31 WPM CQ  |
2019-05-25 15:25 | LB3AG (JP53OP) | 28.074  | FT8 | A65BR (LL75SL) | LoTW | 5310 km | Multihop Sp-E | FT8 -17 dB 1650 Hz CQ  |
2019-05-25 15:24 | SM0TCZ (JO89XF) | 28.031  | CW | CN3A (IM52JJ) | LoTW | 3597 km | Multihop Sp-E | CW 29 dB 30 WPM CQ  |
2019-05-25 15:23 | CT1ELP (IM58KP) | 28.500  | SSB | EA5GJ (IM97JX) | 694 km | Sp-E (50MHz) | CQ CQ  | |
2019-05-25 15:22 | IT9RWB (JM76IS) | 28.488  | SSB | AM70E (IM76) | 1751 km | Sp-E (29MHz) |   | |
2019-05-25 15:21 | EA5BB (IM98SR) | 28.029  | CW | AM70C (IN52MO) | 835 km | Sp-E (43MHz) |   | |
2019-05-25 15:20 | IT9KCD (JM67WK) | 28.031  | CW | CN3A (IM52JJ) | LoTW | 2171 km | Sp-E (28MHz) |   |
2019-05-25 15:18 | R4YM (LO36OD) | 28.076  | FT8 | EK3GM (LM39) | LoTW | 1848 km | Sp-E (28MHz) | LO36od<>LM39 FT8 -10  |
2019-05-25 15:18 | CT1BOH (IM58JS) | 28.012  | CW | EI6JK (IO53TS) | LoTW | 1668 km | Sp-E (29MHz) | CW 5 dB 22 WPM CQ  |
2019-05-25 15:18 | HB9JCB (JN47CA) | 28.002  | CW | P33W (KM64OX) | LoTW | 2471 km | Sp-E (27MHz) | CW 20 dB 35 WPM CQ  |
2019-05-25 15:18 | S50ARX (JN65TW) | 28.002  | CW | P33W (KM64OX) | LoTW | 2046 km | Sp-E (28MHz) | CW 46 dB 38 WPM CQ  |
2019-05-25 15:17 | UT5EY (KN67PV) | 28.076  | FT8 | IS0GQX (JM49OH) | LoTW | 2148 km | Sp-E (28MHz) | KN67pv<>JM49 FT8 -13  |
2019-05-25 15:15 | EA3BKG (JN01VF) | 28.076  | FT8 | IT9JGX (JM67LX) | LoTW | 1021 km | Sp-E (37MHz) | JN01vf<>JM67 FT8 +07  |
2019-05-25 15:14 | IT9KCD (JM67WK) | 28.033  | CW | LZ8E (KN33HL) | LoTW | 1268 km | Sp-E (33MHz) |   |
2019-05-25 15:14 | DL1HMA (JO40GI) | 28.075  | FT8 | EA7DGC (IM77CE) | 1854 km | Sp-E (28MHz) | JO40gi<>IM77 FT8 -20  | |
2019-05-25 15:13 | PD0HLA (JO22ID) | 28.075  | FT8 | EA5GXI (IM99WV) | LoTW | 1411 km | Sp-E (31MHz) | JO22id<>IM99 FT8 -18  |
2019-05-25 15:12 | EA1ANB (IN52QK) | 28.074  | FT8 | EA8ACW (IL28GC) | LoTW | 1708 km | Sp-E (29MHz) | IN52qk<>IL28 FT8 -10  |
2019-05-25 15:11 | OZ0A (JO55WL) | 28.076  | FT8 | EA7ESH (IM66VM) | LoTW | 2511 km | Sp-E (28MHz) | JO55wl<>IM66 FT8 -14  |
2019-05-25 15:10 | EA8BFK (IL38BO) | 28.076  | FT8 | F5URG (JN03ON) | LoTW | 2137 km | Sp-E (28MHz) | IL38bo<>JN03 FT8 +13  |
2019-05-25 15:08 | DM1FL/1 (JO30MS) | 28.075  | FT8 | AM70E (IM76) | 1849 km | Sp-E (28MHz) | JO30ms<>IN52 FT8 -12  | |
2019-05-25 15:05 | F6IJT (IN88RO) | 28.075  | FT8 | EA7DAP (IM86) | 1343 km | Sp-E (32MHz) | IN88ro<>IM86 FT8 -07  | |
2019-05-25 15:03 | LB3AG (JP53OP) | 28.074  | FT8 | EK3GM (LM39NS) | LoTW | 3538 km | Multihop Sp-E | FT8 -17 dB 801 Hz CQ  |
2019-05-25 15:03 | F4VPC (IN87VV) | 28.076  | FT8 | EA7IM (IM66) | 1322 km | Sp-E (32MHz) | IN87vv<>IM66 FT8 -17  | |
2019-05-25 15:03 | G1MHU (IO93GO) | 28.076  | FT8 | 4Z5OZ (KM71) | LoTW | 3797 km | Multihop Sp-E | IO93go<>KM71 FT8 -22  |
2019-05-25 15:02 | UB3WBC (KO81LU) | 28.074  | FT8 | EK3GM (LM39NS) | LoTW | 1553 km | Sp-E (30MHz) | FT8 -22 dB 1054 Hz CQ  |
2019-05-25 15:01 | EA7DGC (IM77CE) | 28.075  | FT8 | TM4JDD (JO11) | 1738 km | Sp-E (29MHz) | IM77ce<>JO11 FT8 -19  | |
2019-05-25 15:01 | EA6AU (JM19KI) | 28.076  | FT8 | EI4GNB (IO63WE) | LoTW | 1682 km | Sp-E (29MHz) | JM19ho<>IO63 FT8 -16  |
2019-05-25 15:00 | EA1ANB (IN52QK) | 28.075  | FT8 | IS0BHY (JM49LL) | 1509 km | Sp-E (30MHz) | IN52qk<>JM49 FT8 -16  | |
2019-05-25 14:59 | IU8GIS (JM88DF) | 28.075  | FT8 | RX3DTN (KO85WW) | 2536 km | Sp-E (28MHz) | JM88df<>KO85 FT8 -20  | |
2019-05-25 14:59 | DL4SCW (JN48QX) | 28.076  | FT8 | CT7AQS (IM69) | LoTW | 1666 km | Sp-E (29MHz) | JN48qx<>IM69 FT8 -06  |
2019-05-25 14:58 | IU8GIS (JM88DF) | 28.076  | FT8 | EA3FHP (JN11DW) | LoTW | 1258 km | Sp-E (33MHz) | JM88df<>JN11 FT8 -01  |
2019-05-25 14:58 | SV3BSF (KM08UF) | 28.076  | FT8 | EA3NP (JN11BH) | LoTW | 1704 km | Sp-E (29MHz) | KM08uf<>JN11 FT8 -18  |
2019-05-25 14:57 | IS0BHY (JM49LL) | 28.075  | FT8 | SV2AAS (KN11) | 1210 km | Sp-E (34MHz) | JM49ll<>KN11 FT8 -15  | |
2019-05-25 14:57 | R4YM (LO36OD) | 28.075  | FT8 | EK3GM (LM39) | LoTW | 1848 km | Sp-E (28MHz) | LO36od<>LM39 FT8 -12  |
2019-05-25 14:57 | G0OYQ (IO93TT) | 28.076  | FT8 | SV1HBS (KM18UA) | 2535 km | Sp-E (28MHz) | IO93tt<>KM18 FT8 -19  | |
2019-05-25 14:56 | IW9GMF (JM77NO) | 28.075  | FT8 | EA3HKQ (JN00FV) | 1312 km | Sp-E (32MHz) | JM77no<>JN00 FT8 -06  | |
Sporadic-E opening on 10m. Best estimated MUF=50 MHz above IM78 at 15:23z. Most recent QSO at 15:23z |