Esta página WEB ha sido generada completamente por el programa VQLog
Resumen de entidades DXCC trabajadas por EA6VQ en 6
m.
Modo: Todo modo
DATOS PRIMER QSO | |||||
DXCC | QSO | Conf | ESTACIÓN | FECHA | HORA |
1AØ (Sov. Mil. Order of) | 1 | 1 | 1AØKM | 13/07/2007 | 16:02 |
3A (Monaco) | 2 | 2 | 3A2LF | 15/06/2009 | 16:00 |
3B8 (Mauritius) | 2 | 1 | 3B8DB | 28/09/2012 | 16:38 |
3B9 (Rodriguez I.) | 1 | 1 | 3B9FR | 15/03/2015 | 14:38 |
3C (Equatorial Guinea) | 5 | 1 | 3C5I | 21/02/1998 | 11:55 |
3DA (eSwatini (Swazilan) | 1 | 1 | 3DAØNJ | 30/03/2015 | 14:59 |
3X (Guinea) | 4 | 3 | 3XØHNU | 19/09/1992 | 16:48 |
4J,4K (Azerbaijan) | 1 | 1 | 4K6D | 04/06/1995 | 06:44 |
4L (Georgia) | 3 | 1 | 4L3Y | 23/07/2008 | 17:27 |
4O (Montenegro) | 6 | 5 | YU6DZ | 01/06/2007 | 17:33 |
4U_ITU (ITU HQ) | 1 | 1 | 4U1ITU | 31/05/2017 | 09:27 |
4X, 4Z (Israel) | 30 | 16 | 4X1IF | 16/06/1993 | 16:40 |
5A (Libya) | 1 | 1 | 5A1A | 14/05/2000 | 18:59 |
5B (Cyprus) | 15 | 10 | 5B4JE | 16/06/1993 | 16:41 |
5H-5I (Tanzania) | 2 | 1 | 5H3US | 27/07/1999 | 18:03 |
5N-5O (Nigeria) | 9 | 5 | 5N9RGP | 17/01/1999 | 14:25 |
5R-5S (Madagascar) | 3 | 2 | 5R8EE | 17/03/2000 | 16:53 |
5T (Mauritania) | 6 | 4 | 5T5SN | 04/04/2003 | 17:56 |
5U (Niger) | 5 | 2 | 5U6W | 10/02/2002 | 19:52 |
5V (Togo) | 1 | 1 | 5V7C | 10/03/2004 | 17:03 |
5Y-5Z (Kenya) | 1 | 1 | 5ZØL | 23/05/2015 | 15:39 |
6V-6W (Senegal) | 7 | 7 | 6W2/ON4QM | 21/04/1999 | 18:54 |
6Y (Jamaica) | 1 | 1 | 6Y6M | 29/06/2016 | 16:21 |
7Q (Malawi) | 19 | 1 | 7Q7RM | 18/09/1992 | 16:59 |
7T-7Y (Algeria) | 5 | 3 | 7XØAD | 05/07/2004 | 17:17 |
8R (Guyana) | 1 | 1 | 8R1DB | 24/06/2009 | 21:05 |
9A (Croatia) | 292 | 137 | 9A2EY | 18/07/1992 | 10:27 |
9G (Ghana) | 2 | 2 | 9G5DX | 12/12/1999 | 12:14 |
9H (Malta) | 49 | 13 | 9H5EE | 11/07/1992 | 15:15 |
9I-9J (Zambia) | 13 | 3 | 9J2HN | 18/09/1992 | 17:38 |
9K (Kuwait) | 9 | 8 | 9K2/SP4R | 27/07/2014 | 16:48 |
9L (Sierra Leone) | 1 | 1 | 9L1BTB | 02/03/2003 | 21:12 |
9M2, 4 (West Malaysia) | 1 | 1 | 9M2TO | 30/07/2018 | 08:05 |
9Q-9T (Dem.Rep. Of Congo) | 7 | 4 | 9Q1A/2 | 09/03/2003 | 20:00 |
9U (Burundi) | 2 | 1 | 9U5D | 06/11/1999 | 19:06 |
9X (Rwanda) | 1 | 1 | 9XØZM | 16/03/2013 | 19:41 |
9Y-9Z (Trinidad & Tobago) | 3 | 2 | 9Z4BM | 19/06/2009 | 19:02 |
A2 (Botswana) | 4 | 2 | A22BW | 19/09/1992 | 17:39 |
A4 (Oman) | 4 | 4 | A45XR | 23/05/2005 | 16:32 |
A6 (United Arab Emirat) | 1 | 1 | A61Q | 26/04/2005 | 16:20 |
A7 (Qatar) | 4 | 4 | A7/MØFGA | 19/06/2009 | 15:16 |
A9 (Bahrain) | 6 | 4 | A92GR | 26/05/2010 | 18:22 |
AP-AS (Pakistan) | 2 | 2 | AP2AM | 16/06/2017 | 10:03 |
BV (Taiwan) | 5 | 5 | BX4AG | 11/07/2016 | 09:46 |
BY,BT (China) | 9 | 6 | BA4SI | 29/05/2016 | 06:32 |
C3 (Andorra) | 2 | 2 | C31CT | 12/07/2008 | 15:10 |
C5 (The Gambia) | 4 | 3 | C52T | 25/06/2007 | 18:19 |
C6 (Bahamas) | 2 | 2 | C6A/W6JKV | 03/07/2003 | 16:31 |
C8-9 (Mozambique) | 1 | 1 | C93CM | 26/04/2003 | 15:43 |
CA-CE (Chile) | 5 | 3 | CE8SFG | 17/03/2000 | 17:38 |
CEØ (Juan Fernandez Is.) | 1 | 1 | 3GØZC | 02/03/2015 | 22:25 |
CN (Morocco) | 19 | 10 | CN8ST | 26/07/1992 | 17:30 |
CM, CO (Cuba) | 3 | 2 | CO8DM | 10/06/2009 | 17:22 |
CT (Portugal) | 67 | 32 | CT1/G3SDL | 11/07/1992 | 13:50 |
CT3 (Madeira Is.) | 18 | 10 | CT3FT | 22/05/1993 | 08:44 |
CU (Azores) | 13 | 8 | CU1EZ | 27/06/1993 | 14:24 |
CV-CX (Uruguay) | 32 | 7 | CX9AF | 14/04/1999 | 17:54 |
CYØ (Sable I.) | 1 | 1 | CYØX | 28/06/2008 | 11:50 |
D2-3 (Angola) | 2 | 2 | D2EB | 28/05/2002 | 19:53 |
D4 (Cape Verde) | 9 | 4 | D44TA | 01/03/2002 | 12:03 |
D6 (Comoros) | 1 | 1 | D64K | 10/08/2012 | 19:10 |
DA-DL (Fed. Rep. of Germa) | 2151 | 1316 | DJ9KG | 12/07/1992 | 16:34 |
DU-DZ (Philippines) | 2 | 2 | DU7/PAØHIP | 17/06/2017 | 11:46 |
E3 (Eritrea) | 2 | 1 | E31A | 24/05/2017 | 08:52 |
E4 (Palestine) | 2 | 2 | E4X | 29/05/2010 | 09:10 |
E7 (Bosnia-Herzegovina) | 72 | 39 | T97V | 01/08/1999 | 17:08 |
EA-EH (Spain) | 309 | 197 | EH3ADW | 11/07/1992 | 15:20 |
EA6-EH6 (Balearic Is.) | 55 | 18 | EH3CCK/6 | 31/07/1992 | 19:58 |
EA8-EH8 (Canary Is.) | 67 | 40 | EH8ACW | 12/08/1992 | 20:38 |
EA9-EH9 (Ceuta & Melilla) | 7 | 1 | EH9IB | 29/05/1993 | 08:51 |
EI-EJ (Ireland) | 103 | 62 | EI2EFB | 18/07/1992 | 09:18 |
EK (Armenia) | 4 | 1 | EK7DX | 05/08/2016 | 12:41 |
EL (Liberia) | 1 | 1 | 5M2TT | 02/04/2011 | 17:13 |
ER (Moldovia) | 24 | 6 | ER1LW | 13/05/1995 | 15:19 |
ES (Estonia) | 28 | 15 | ES6QB | 31/05/1994 | 16:23 |
EU, EV, EW (Belarus) | 2 | 1 | EV5M | 27/06/1993 | 16:38 |
EX (Kyrgystan) | 8 | 3 | EX9T | 01/07/2012 | 16:32 |
EY (Tajikistan) | 2 | 2 | EY8MM | 28/05/2000 | 11:50 |
F (France) | 389 | 170 | FC1EBO | 11/07/1992 | 08:21 |
FG (Guadeloupe) | 4 | 2 | FG5FR | 03/07/2003 | 18:20 |
FH (Mayotte) | 2 | 2 | FH/TU5AX | 19/03/2000 | 18:30 |
FJ (St Barthelemy) | 1 | 1 | FJ/W6JKV | 24/06/2012 | 18:14 |
FK (New Caledonia) | 1 | 1 | FK8CP | 01/02/2018 | 18:42 |
FM (Martinique) | 1 | 1 | FM5WD | 03/07/2003 | 17:21 |
FR (Reunion) | 5 | 3 | FR5DN | 07/03/2000 | 16:27 |
FS (Saint Martin) | 2 | 2 | FS/W6JKV | 27/06/2010 | 13:16 |
FR/J, E (Juan de Nova, Euro) | 1 | 1 | FT4JA | 02/04/2016 | 16:59 |
FR/T (Tromelin I.) | 1 | 1 | FT4TA | 06/11/2014 | 18:23 |
FY (French Guiana) | 2 | 2 | FY1FL | 09/03/2003 | 17:19 |
G, GX (England) | 2305 | 742 | GØOYQ | 11/07/1992 | 08:08 |
GD, GT (Isle of Man) | 16 | 9 | GD3AHV | 11/07/1992 | 08:27 |
GI, GN (Northern Ireland) | 44 | 25 | GIØOTC | 12/07/1992 | 16:34 |
GJ, GH (Jersey) | 8 | 2 | GJ4ICD | 18/07/1992 | 09:20 |
GM, GS (Scotland) | 255 | 121 | GM3WOJ | 18/07/1992 | 09:11 |
GU, GP (Guernsey) | 19 | 9 | GU1HTY | 11/07/1992 | 08:34 |
GW, GC (Wales) | 188 | 59 | GW3LDH | 11/07/1992 | 08:29 |
HA, HG (Hungary) | 348 | 99 | HA6ZB | 16/05/1999 | 17:03 |
HB (Switzerland) | 93 | 48 | HB9MFP | 11/07/1992 | 17:52 |
HBØ (Liechtenstein) | 1 | 1 | HBØ/PI4TUE | 04/08/1999 | 18:20 |
HH (Haiti) | 1 | 1 | HH2AA | 07/06/2017 | 18:29 |
HI (Dominican Republic) | 8 | 7 | HI3TEJ | 21/05/2006 | 15:09 |
HKØ (San Andres & Provi) | 1 | 1 | 5JØBV | 18/06/2010 | 18:28 |
HL (South Korea) | 8 | 6 | HL3DE | 30/06/2016 | 07:42 |
HS (Thailand) | 2 | 2 | HS5SRH | 22/07/2018 | 07:22 |
HV (Vatican) | 1 | 1 | HVØA | 31/05/2003 | 12:29 |
I (Italy) | 765 | 450 | I2ADN/IH9 | 11/07/1992 | 17:43 |
IS, IM (Sardinia) | 13 | 7 | ISØQDV | 19/03/2000 | 17:31 |
J2 (Djibouti) | 1 | 1 | J28AA | 23/06/2010 | 15:27 |
J3 (Grenada) | 1 | 1 | J3/K5AND | 29/06/2005 | 20:06 |
J5 (Guinea-Bissau) | 2 | 2 | J5UDX | 09/03/2003 | 18:26 |
J6 (St. Lucia) | 1 | 1 | J68AS | 29/06/2005 | 19:12 |
J7 (Dominica) | 1 | 1 | J79PAK | 01/08/2009 | 16:57 |
J8 (St. Vincent) | 1 | 1 | J8/W6JKV | 03/07/2007 | 16:15 |
JA-JS (Japan) | 389 | 291 | JM1SZY | 17/03/2002 | 11:55 |
JT-JV (Mongolia) | 3 | 3 | JTØYAB | 07/06/2010 | 16:28 |
JW (Svalbard) | 1 | 1 | JW7QIA | 30/06/2010 | 17:51 |
JX (Jan Mayen) | 1 | 1 | JX/G7VJR | 02/07/2008 | 17:14 |
JY (Jordan) | 4 | 1 | JY9NX | 17/05/2000 | 15:20 |
K,W,N, AA-AK (United States of A) | 819 | 593 | NW5E | 07/07/2004 | 15:53 |
KH2 (Guam) | 1 | 1 | KG6DX | 08/06/2017 | 07:58 |
KH6 (Hawaii) | 3 | 3 | KH6/K6MIO | 28/03/2002 | 08:40 |
KP2 (Virgin Is.) | 7 | 4 | KP2A | 03/07/2003 | 15:01 |
KP4 (Puerto Rico) | 28 | 13 | KP4EIT | 27/10/1999 | 17:22 |
LA-LN (Norway) | 169 | 90 | LA9ZV | 18/07/1992 | 08:24 |
LO-LW (Argentina) | 94 | 28 | LU3DCA | 17/10/1999 | 18:33 |
LX (Luxembourg) | 17 | 9 | LX1JX | 03/01/1993 | 13:15 |
LY (Lithuania) | 72 | 41 | LY2FE/P | 04/07/1999 | 08:38 |
LZ (Bulgaria) | 347 | 93 | LZ1KDP | 16/05/1993 | 17:40 |
OA-OC (Peru) | 1 | 1 | OA4TT | 14/06/2018 | 16:10 |
OD (Lebanon) | 6 | 4 | OD5RAK | 21/07/1998 | 16:50 |
OE (Austria) | 230 | 112 | OE2ENO | 11/07/1992 | 17:51 |
OF-OI (Finland) | 104 | 52 | OH1LEU | 18/07/1992 | 09:34 |
OHØ (Aland Is.) | 4 | 3 | OHØJFP | 25/07/2000 | 17:58 |
OJØ (Market Reef) | 1 | 1 | OJØDX | 13/08/2016 | 10:02 |
OK-OL (Czech Republic) | 595 | 258 | OK1IBL | 29/05/1993 | 09:40 |
OM (Slovak Republic) | 229 | 69 | OM3ID | 16/05/1993 | 07:27 |
ON-OT (Belgium) | 256 | 130 | ON4ANT | 12/07/1992 | 16:08 |
OX (Greenland) | 1 | 1 | OX3LX | 15/06/2017 | 10:23 |
OY (Faroe Is.) | 3 | 2 | OY6A | 04/06/1995 | 10:43 |
OZ (Denmark) | 420 | 188 | OZ5GF | 17/07/1992 | 19:52 |
PA-PI (Netherlands) | 808 | 372 | PE1MJV | 12/07/1992 | 16:28 |
PJ4 (Bonaire) | 3 | 2 | PJ4NX | 17/06/2013 | 17:50 |
PJ5,6 (Saba and St. Eusta) | 1 | 1 | PJ5A | 27/06/2015 | 17:54 |
PP-PY (Brazil) | 88 | 69 | PY5CC | 15/08/1992 | 20:12 |
PPØ-PYØ (St. Peter & St. Pa) | 1 | 1 | PTØS | 21/11/2012 | 16:04 |
PPØ-PYØ (Trindade & Martim ) | 1 | 1 | PWØT | 20/02/2002 | 21:06 |
PZ (Suriname) | 1 | 1 | PZ5RA | 14/06/2018 | 18:51 |
SØ (Western Sahara) | 2 | 2 | SØ1WS | 06/05/2016 | 17:41 |
S5 (Slovenia) | 287 | 100 | YU3ZV | 18/07/1992 | 09:37 |
S7 (Seychelles) | 1 | 1 | S79MX | 25/03/2000 | 19:25 |
S9 (Sao Tome & Princip) | 1 | 1 | S9TX | 29/02/2004 | 16:26 |
SA-SM (Sweden) | 448 | 240 | SM7CMV | 11/07/1992 | 17:53 |
SN-SR (Poland) | 1251 | 619 | SN5PAR | 31/07/1992 | 18:00 |
ST (Sudan) | 4 | 4 | ST2SA | 07/10/1998 | 15:17 |
SU (Egypt) | 2 | 2 | SU1SK | 08/06/2002 | 16:54 |
SV-SZ (Greece) | 262 | 152 | SV1AHX | 11/07/1992 | 08:02 |
SV/A (Mount Athos) | 1 | 1 | SV2ASP/A | 02/08/2008 | 11:34 |
SV5 (Dodecanese) | 7 | 4 | SV5TS | 16/06/1993 | 17:27 |
SV9 (Crete) | 19 | 15 | SV9/G4VXE | 02/07/1999 | 16:02 |
T7 (San Marino) | 3 | 3 | T72EB/A | 09/08/1998 | 07:56 |
TA-TC (Turkey) | 23 | 18 | YMØKA | 10/07/2000 | 18:03 |
TF (Iceland) | 5 | 4 | TF8GX | 29/06/2003 | 19:14 |
TJ (Cameroon) | 5 | 5 | TJ3AY | 04/04/2011 | 16:04 |
TK (Corsica) | 8 | 2 | TK5JJ | 24/03/2013 | 08:40 |
TL (Central Africa) | 1 | 1 | TLØA | 24/05/2010 | 16:02 |
TN (Congo) | 4 | 3 | TN5SN | 01/06/2009 | 15:34 |
TR (Gabon) | 20 | 17 | TR8CA | 17/10/1992 | 16:22 |
TT (Chad) | 2 | 2 | TT8DX | 02/03/2002 | 19:52 |
TU (Cote d'Ivoire) | 8 | 5 | TU2EW | 18/09/1992 | 17:33 |
TY (Benin) | 1 | 1 | TY2BP | 16/09/2012 | 15:54 |
TZ (Mali) | 5 | 2 | TZ6VV | 27/09/1998 | 16:24 |
UA-UI1,3,4,6, (European Russia) | 11 | 4 | R3VHF | 16/06/1994 | 16:39 |
UJ-UM (Uzbekistan) | 3 | 1 | UK9AA | 23/05/2007 | 16:20 |
UN-UQ (Kazakhstan) | 9 | 7 | UN8GC | 02/07/2008 | 16:10 |
UR-UZ, EM-EO (Ukraine) | 363 | 199 | UT3BW | 17/05/1999 | 17:08 |
V2 (Antigua & Barbuda) | 1 | 1 | V29JKV | 26/06/2009 | 19:04 |
V4 (St.Kitts & Nevis) | 1 | 1 | V47KV | 26/06/2006 | 13:44 |
V5 (Namibia) | 25 | 12 | V51E | 18/09/1992 | 18:06 |
V7 (Marshall Is.) | 1 | 1 | V73AT | 17/03/2002 | 12:29 |
VE, VO, VY (Canada) | 52 | 33 | VE1YX | 24/07/2006 | 16:54 |
VP2E (Anguilla) | 1 | 1 | VP2ETE | 25/05/2017 | 21:42 |
VP2V (British Virgin Is.) | 1 | 1 | VP2V/W7XU | 27/06/2006 | 16:13 |
VP5 (Turks & Caicos Is.) | 1 | 1 | VP5/WB2REM | 04/07/2008 | 16:30 |
VP8 (Falkland Is.) | 3 | 1 | VP8CMT | 16/04/2000 | 19:01 |
VP9 (Bermuda) | 2 | 2 | VP9NM | 27/06/2017 | 22:49 |
VQ9 (Chagos Is.) | 1 | 1 | VQ9LA | 13/04/2003 | 16:40 |
VU (India) | 1 | 1 | VU2NKS | 17/07/2016 | 10:33 |
XA-XI (Mexico) | 3 | 2 | XE2X | 21/06/2015 | 17:14 |
XT (Burkina Faso) | 2 | 2 | XT2EME | 24/07/2010 | 11:46 |
YA (Afghanistan) | 1 | 1 | YA4F | 12/07/2008 | 12:38 |
YI (Iraq) | 1 | 1 | YI1SAL | 29/05/2017 | 18:55 |
YL (Latvia) | 49 | 32 | YL2JN | 01/08/1999 | 18:30 |
YO-YR (Romania) | 442 | 154 | YO2IS | 31/07/1992 | 19:57 |
YT-YU, YZ (Serbia) | 331 | 81 | YU1EU | 18/07/1992 | 11:16 |
YV-YY (Venezuela) | 2 | 2 | YV4NN | 01/08/2015 | 20:06 |
Z2 (Zimbabwe) | 21 | 6 | Z23JO | 19/09/1992 | 17:34 |
Z3 (Macedonia) | 38 | 12 | Z32BU | 09/06/1994 | 14:12 |
Z6 (Kosovo) | 1 | 1 | Z68M | 08/07/2018 | 12:26 |
Z8 (South Sudan) | 1 | 1 | Z81D | 11/03/2013 | 18:50 |
ZA (Albania) | 11 | 2 | ZA/N7BHC | 07/05/2000 | 18:34 |
ZB2 (Gibraltar) | 7 | 2 | ZBØT | 11/07/1992 | 17:47 |
ZC4 (UK Sov. Base Areas) | 1 | 1 | ZC4VJ | 30/06/2009 | 14:55 |
ZD7 (St. Helena) | 5 | 3 | ZD7MY | 27/07/2000 | 20:57 |
ZD8 (Ascension I.) | 3 | 2 | ZD8DB | 09/04/2002 | 20:30 |
ZF (Cayman Is.) | 2 | 2 | ZF2ZD | 04/07/2008 | 15:28 |
ZL-ZM (New Zealand) | 2 | 2 | ZL3TY | 19/08/2009 | 03:47 |
ZP (Paraguay) | 3 | 3 | ZP5PT | 05/03/2000 | 23:28 |
ZR-ZU (South Africa) | 140 | 41 | ZS6AXT | 18/09/1992 | 17:30 |
OK-OM (DEL Czechoslovakia) | 32 | 8 | OK1MAC | 12/07/1992 | 17:01 |
PJ2, 4, 9 (DEL Bonaire,Curacao (N) | 1 | 1 | PJ2BVU | 30/07/2006 | 16:40 |
PJ5-8 (DEL St.Maarten,Saba,St) | 1 | 1 | PJ6/K2KW | 08/07/2008 | 16:21 |
ZS9 (DEL Walvis Bay) | 1 | 0 | ZS9A | 18/09/1992 | 17:40 |
212 | 16714 | 8128 |
Compartir:
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 user comments
Add your public comment to this page. (Important: Only respectful comments directly related to the content of this page will be accepted here. Inquires and complains must be sent to the webmaster.)