This map of 2-July-2005 covers from 08:15z to 10:32z. A very good opening between the Canary Islands and the Spanish mainland, France and Sardinia Isl. It's a pitty the activity from EA8 was limited to 3 stations and all of them in the same square. (You can also watch the map covering from 16:00 to 18:37)

This animation can take some time (minutes) to load because of its size. Be patient and wait !

If you can see the map only partially press the "Refresh" button of your browser.

Use the "Stop" button of your browser to stop the animation and the "Refresh" button to run it again from te begining.

This map shows the evolution, size and MUF of the sporadic-E cloud that caused the opening on 144 MHz. and it is an estimation based on the information I have picked up here and there of QSO and reports of European stations and basically from DX-spots collected by DXMAPS. I don't claim it to be accurate but just an estimation that could help understand what happened that day.

Also please notice that sometimes you will see MUF rise very quickly.  This is because of the almost complete lack of data for frequencies between 51 and 144 MHz. that leads to shown MUF rising almost 90 MHz in one minute.  You should understand that this is not the usual behaviour of MUF, but the result of that lack of data.

| Other Sporadic-E maps | MUF forecast |


You can help develop these maps!. After the openings, please send me your logs of 50, 70 and 144 MHz QSO via sporadic-E (Much preferably in ADIF format)

Logs Received:

EA8BPX (IL18SK)

------------------------------------------------------------------------------------
  FECHA     HORA ESTACI?        LOCATOR TX       RX       MODO PRO.COMENT.      QRB
------------------------------------------------------------------------------------
02/07/2005 08:37 EA5ZF           IM99VT  59       59       SSB  ES              1953
02/07/2005 08:37 EB3BJD          JN?OC  55       55       SSB  ES              2134
02/07/2005 08:40 EI5FK           IO51RT  53       53       SSB  TR              2680
02/07/2005 08:43 IS?QX          JM49OH  53       53       SSB  ES              2646
02/07/2005 08:55 EB9DB           IM85MG  59       59       SSB  ES              1482
02/07/2005 08:56 EA7RZ           IM86SU  59       59       SSB  ES              1607
02/07/2005 09:04 G4RRA           IO8?S  55       59       SSB  TR              2698
02/07/2005 09:05 EA5GPC          IM98WN  59       59       SSB  ES              1882
02/07/2005 09:12 EA7CU           IM86SU  59       59       SSB  ES              1607
02/07/2005 09:14 EA7BNB          IM87KH  59       59       SSB  ES              1585
02/07/2005 09:15 EB5FTZ/M        IM98UM  59       59       SSB  ES              1867
02/07/2005 09:18 MW1MFY          IO81FL  55       55       SSB  TR              2778
02/07/2005 09:19 G8ARM           IO7?D  55       55       SSB  TR              2586
02/07/2005 09:24 EA7DFH          IM87DD  59       59       SSB  ES              1533
02/07/2005 09:24 EA6VQ           JM19MP  59       59       SSB  ES              2178
02/07/2005 09:32 EA4CZV/5        IM99VE  59       59       SSB  ES              1913
02/07/2005 09:39 EA1TA           IN53SI  59       59       SSB  TR              1806
02/07/2005 09:40 G4LOH           IO7?C  59       59       SSB  TR              2589
02/07/2005 09:43 EA7NK           IM87DD  59       59       SSB  ES              1533
02/07/2005 09:44 EA5JK           IM99QI  59       59       SSB  ES              1894
02/07/2005 09:45 EA5GEI          IM99QI  59       59       SSB  ES              1894
02/07/2005 09:47 EA3TI           JN11JT  59       59       SSB  ES              2287
02/07/2005 09:50 EA4DS/P         IN9?K  59       59       SSB  ES              1894
02/07/2005 09:52 F6DRO           JN?TJ  57       57       SSB  ES              2317
02/07/2005 09:54 F1RHS           JN?PV  57       57       SSB  ES              2333
02/07/2005 09:55 F5BUU           JN?PO  55       55       SSB  ES              2312
02/07/2005 09:55 F6ABX           JN?QO  57       55       SSB  ES              2317
02/07/2005 09:58 F4CEQ           JN?XS  55       57       SSB  ES              2437
02/07/2005 09:59 F4BWJ           IN93MP  51       59       SSB  ES              2183
02/07/2005 10:02 EA3DXU          JN11CM  59       59       SSB  ES              2228
02/07/2005 10:05 EA3ESE          JN?WR  55       55       SSB  ES              2219
02/07/2005 10:06 EA3TA           JN11AM  51       51       SSB  ES              2217
02/07/2005 10:08 EA3EXE          JN11DW  55       55       SSB  ES              2261
02/07/2005 10:09 EA3EHJ          JN?VO  55       55       SSB  ES              2206
02/07/2005 10:12 F4BWJ           IN93MP  55       55       SSB  TR              2183
02/07/2005 10:12 F6FHP           IN94TR  59       59       SSB  TR              2302
02/07/2005 10:13 F6FZS/P         IN93OA  51       51       SSB  TR              2144
02/07/2005 12:09 EB1BXW                  51       53       SSB  TR              1851+-
02/07/2005 12:25 MW?XA          IO81FM  55       55       SSB  TR              2782
02/07/2005 12:29 GW8IZR          IO73TI  59       59       SSB  TR              2941
02/07/2005 12:44 EA1GAR          IN51NW  59       59       SSB  TR              1650
------------------------------------------------------------------------------------
N?ero de QSOs listados: 41

 
Share: Twitter   Facebook   Home page Site map Radio Sherlock search engine Terms of service  Privacy  Cookies