Tabla de simulación de VE7BQH (144 MHz)

Tabla comparativa de antenas Yagi de 144 MHz y 
simulación de un conjunto de 4 antenas Yagi en 2 metros 144.1 MHz

Numero 92, Feb-20
13

(Ver la tabla de antenas de 50 MHz y 432 MHz)

                ..............  H Plane .............              
TYPE OF L GAIN E H Ga Tlos Ta F/R 1st SL 2nd SL Z VSWR G/T Feed KF2YN Convergence
ANTENNA     λ     (dBd) (M) (M) (dBd) (K) (K) (dB) (dB) (dB) (ohms) Bandwidth (dB) System Correction req.
+KF2YN Boxkite4 0,43 11,10 3,50 2,00 16,80 3,9 225,7 23,4 22,0 none 50,4 1.12:1 -4,59 Dipole Yes
G4CQM 6 1,00 9,46 2,60 2,17 15,44 7,9 249,7 18,9 17,1 none 56,7 1.83:1 -6,38 Dipole No
+KF2YN Boxkite6 1,04 12,47 3,90 3,00 18,25 4,6 263,1 26,5 22,9 24,8 49,9 1.20:1 -3,80 Dipole Yes
Vine 6 FD 1,10 9,69 2,64 2,21 15,67 8,2 238,4 24,1 18,4 none 48,3 1.18:1 -5,95 Folded Dipole Yes
G0KSC 6LFA 1,13 9,69 2,60 2,19 15,64 4,0 236,9 24,5 19,8 none 49,3 1.04:1 -5,96 LFA Loop Yes
DD0VF 6 1,16 9,73 2,63 2,22 15,71 5,5 240,1 23,7 16,4 none 27,2 1.07:1 -5,94 Dipole No
*DD0VF 6 1,16 9,73 2,30 2,30 15,58 5,5 245,1 23,7 16,4 none 27,2 1.07:1 -6,16 Dipole No
M2 2M7 1,28 9,94 2,65 2,26 15,76 3,7 245,0 18,4 16,1 none 204,9 1.14:1 -5,98 T Match Yes
*M2 2M7 1,28 9,94 2,21 2,03 15,17 3,7 239,9 18,4 16,1 none 204,9 1.14:1 -6,48 T Match Yes
+KF2YN Boxkite7 1,32 13,34 4,17 3,40 19,30 5,2 245,5 26,8 23,6 24,5 52,7 1.06:1 -2,40 Dipole Yes
+YU7XL 8 Hybrid 1,34 10,50 2,79 2,50 16,40 3,2 251,6 19,8 17,1 none 199,9 1.13:1 -5,46 Horiz Dipole Yes
*YU7XL 8 Hybrid 1,34 10,50 3,00 2,43 16,43 3,5 247,7 19,8 17,1 none 199,9 1.13:1 -5,36 Horiz Dipole Yes
+G0KSC 7LFA 1,39 10,62 2,84 2,49 16,53 1,8 248,9 20,4 16,1 none 48,0 1.19:1 -5,28 LFA Loop  
*G0KSC 7 LFA 1,39 10,62 2,60 2,20 16,20 1,8 233,6 20,4 16,1 none 48,0 1.19:1 -5,34 LFA Loop  
+DG7YBN 7 1,44 10,59 2,88 2,47 16,55 4,5 242,7 23,2 17,4 none 47,2 1.70:1 -5,15 Bent Dipole No
Vine 7 FD 1,45 10,56 2,83 2,46 16,47 8,2 238,6 22,8 17,9 none 47,9 1.14:1 -5,16 Folded Dipole  
G4CQM 7 1,50 10,76 2,89 2,53 16,69 7,9 239,9 23,5 17,9 none 50,7 2.31:1 -4,96 Dipole No
+CT1FFU 7 1,54 10,82 2,87 2,50 16,70 2,8 237,7 20,3 18,4 20,4 28,0 1.02:1 -4,96    
DK7ZB 7 1,57 11,11 3,16 2,84 17,13 5,8 272,6 16,9 11,9 16,9 28,4 1.64:1 -5,07 Dipole No
IK0BZY 6 1,63 11,11 3,10 2,77 17,04 4,8 266,5 17,8 11,9 17,7 19,5 2.27:1 -5,07    
G4CQM 10 UZ2 1,67 10,74 2,89 2,51 16,68 5,7 235,9 25,3 19,5 25,3 45,1 1.26:1 -4,90 Dipole No
+DG7YBN 8 1,68 10,94 2,91 2,56 16,84 3,5 238,8 19,7 15,5 20,2 47,5 1.16:1 -4,79 Dipole No
G0KSC 8LFA 1,79 11,06 2,94 2,60 17,01 3,6 231,9 24,8 19,3 25,1 50,0 1.24:1 -4,49 LFA Loop  
*G0KSC 8LFA 1,79 11,06 3,15 2,40 16,95 3,6 222,2 24,8 19,3 25,1 50,0 1.24:1 -4,37 LFA Loop  
W1JR 8 MOD 1,80 11,14 3,07 2,75 16,99 5,3 256,7 17,3 12,8 17,3 50,0 1.14:1 -4,95 Dipole No
DJ9BV 1.8 1,80 11,34 3,16 2,80 17,28 5,5 261,2 17,6 13,4 17,5 77,5 1.34:1 -4,74 Dipole No
K1FO 10 1,84 11,34 3,10 2,78 17,27 4,3 257,7 16,5 14,5 18,5 29,4 1.44:1 -4,69    
Vine 8 FD 1,85 11,18 3,00 2,63 17,06 8,5 232,3 24,2 20,5 22,3 51,4 1.12:1 -4,45 Folded Dipole  
YU7EF 8 1,87 11,31 3,04 2,71 17,23 3,8 242,1 20,0 15,1 20,1 48,5 1.21:1 -4,46 Dipole No
BQH8B 1,88 11,60 3,28 2,97 17,62 7,2 259,3 18,0 12,6 16,5 50,0 1.29:1 -4,37 Dipole No
+UR5EAZ 9 1,89 11,32 3,07 2,75 17,26 3,6 249,7 18,5 13,7 17,8 49,2 1.01:1 -4,56 Dipole No
G4CQM 8 1,91 11,52 3,15 2,83 17,45 5,1 248,5 19,5 13,9 18,5 49,5 1.11:1 -4,35 Dipole No
+KF2YN Boxkite9 1,92 13,98 4,45 3,70 19,95 5,6 228,6 24,4 21,5 26,3 49,2 1.28:2 -1,48 Dipole Yes
+CT1FFU 8 1,94 11,28 2,96 2,62 17,10 2,9 232,3 23,6 21,2 21,6 27,1 1.05:1 -4,41    
G0KSC 8OWL 1,95 11,63 3,13 2,82 17,55 4,6 235,7 25,5 17,1 22,1 48,9 1.26:1 -4,02 Folded Dipole  
I0JXX 8 2,04 12,11 3,46 3,17 18,10 9,3 257,3 19,6 13,2 17,5 200,1 3.00:1 -3,86 T Match  
*DG0OPK 9 2,07 11,45 2,95 2,70 17,30 5,7 230,8 24,6 16,4 23,4 28,4 1.11:1 -4,18 Dipole No
DG0OPK 9 2,07 11,45 3,04 2,72 17,34 5,7 231,9 24,6 16,4 23,4 28,4 1.11:1 -4,16 Dipole NO
DK7ZB 8 2,09 12,01 3,40 3,10 18,02 4,8 253,6 21,6 13,0 17,6 28,0 1.26:1 -3,87 Dipole No
G0KSC 9OWA 2,09 11,99 3,33 3,04 17,96 4,9 247,0 21,3 15,0 17,1 49,1 1.30:1 -3,82 Dipole No
+RA3AQ 9S 2,12 12,04 3,35 3,06 18,02 4,7 246,5 20,7 14,5 17,4 47,1 1.08:1 -3,75 Dipole No
*RA3AQ 9S 2,12 12,04 3,00 3,00 17,85 4,6 242,8 20,7 14,5 17,4 47,1 1.08:1 -3,85 Dipole No
M2 9SSB 2,12 11,96 3,33 3,04 17,92 10,8 245,9 20,2 14,7 17,1 200,6 1.26:1 -3,84 T Match  
#WiMo WX220 XPOL 2,13 11,23 2,94 2,94 17,17 8,3 293,0 14,0 13,1 17,3 202,0 1.08:1 -5,35 Folded Dipole  
*WiMo WX220 XPOL 2,13 11,23 2,94 2,94 17,44 8,4 300,8 14,0 13,1 17,3 202,0 1.08:1 -5,19 Folded Dipole  
DJ9BV 2.1 2,13 11,89 3,33 3,04 17,87 5,8 255,2 20,2 13,2 17,4 44,9 1.30:1 -4,05 Dipole  
G0KSC 9LFA 2,14 11,97 3,26 2,94 17,88 5,2 235,1 23,5 16,2 20,9 50,5 1.08:1 -3,68 LFA Loop  
*G0KSC 9LFA 2,14 11,97 3,10 3,00 17,86 5,2 235,7 23,5 16,2 20,9 50,5 1.08:1 -3,75 LFA Loop  
*OZ5HF 9 2,16 11,52 2,70 2,50 16,65 2,9 275,1 18,2 11,9 16,0 38,0 1.15:1 -5,60    
OZ5HF 9 2,16 11,52 3,21 2,92 17,47 3,0 272,6 18,2 11,9 16,0 38,0 1.15:1 -4,74    
YU7EF 9 2,16 11,84 3,20 2,89 17,74 5,3 236,6 22,0 16,7 19,8 49,8 1.17:1 -3,84 Dipole No
F9FT 11 2,17 11,78 3,26 2,97 17,75 5,3 251,0 22,7 13,4 18,9 21,5 1.25:1 -4,10    
*CC 13B2 2,17 11,79 2,90 2,79 17,47 5,8 249,1 19,6 13,2 19,0 21,1 1.37:1 -4,34    
CC 13B2 2,17 11,79 3,33 3,01 17,78 5,9 257,9 19,6 13,2 19,0 21,1 1.37:1 -4,18    
K1FO 11 2,18 11,97 3,30 3,00 17,90 4,3 248,0 17,9 14,6 19,2 44,0 1.29:1 -3,89    
*CC 215WB 2,19 11,78 3,05 3,05 17,66 6,6 262,5 19,1 12,7 17,7 17,4 1.47:1 -4,38    
CC 215WB 2,19 11,78 3,36 3,07 17,78 6,6 266,6 19,1 12,7 17,7 17,4 1.47:1 -4,33    
Vine 9 FD 2,22 11,93 3,21 2,91 17,80 9,4 230,0 23,9 18,7 21,5 50,0 1.07:1 -3,67 Folded Dipole  
+G0KSC 9OWL 2,28 12,15 3,28 2,97 18,00 6,4 229,5 24,3 18,8 22,3 49,0  1.20:1 -3,46 Folded Dipole  
+KF2YN Boxkite 10 2,29 14,29 4,49 3,89 20,25 5,6 225,9 29,2 21,2 27,0 49,0 1.14:1 -1,13 Dipole Yes
G4CQM CQM12UX 2,32 11,94 3,20 2,89 17,82 4,0 231,6 23,3 15,8 20,9 50,2 1.06:1 -3,68 Dipole No
*Flexa 224 2,34 11,52 3,50 3,30 17,66 30,1 259,2 17,7 12,7 17,3 60,4 1.09:1 -4,33    
Flexa 224 2,34 11,52 3,30 3,00 17,47 29,5 254,6 17,7 12,7 17,3 60,4 1.09:1 -4,44    
+RA3AQ 9 2,35 12,38 3,40 3,13 18,31 5,6 234,3 22,1 15,1 18,8 49,2 1.10:1 -3,24 Folded Dipole  
#RA3AQ 9 2,35 12,38 3,27 3,27 18,32 5,6 235,7 22,1 15,1 18,8 49,2 1.10:1 -3,25 Folded Dipole  
+CT1FFU 9 2,38 12,23 3,26 2,97 18,08 3,6 226,8 22,7 20,2 21,2 28,1 1.15:1 -3,33    
ZL1RS 9 2,38 12,24 3,30 3,01 18,13 5,6 227,2 25,2 18,7 23,4 48,7 2.19:1 -3,28 Dipole No
Eagle 10 2,38 12,28 3,44 3,16 18,27 6,0 243,0 22,0 15,0 19,2 23,6 1.33:1 -3,43    
G4CQM CQM12UC 2,39 12,15 3,30 3,01 18,05 5,2 235,6 21,4 14,5 19,8 49,4 1.03:1 -3,54 Dipole No
DK7ZB 9 2,39 12,41 3,56 3,30 18,45 6,2 250,5 20,4 12,2 16,0 27,5 1.23:1 -3,39 Dipole No
Vine 10 FD 2,45 12,27 3,35 3,04 18,17 9,5 226,7 25,0 18,0 22,6 47,6 1.08:1 -3,23 Folded Dipole  
DD0VF 9 2,46 12,47 3,48 3,18 18,44 4,4 235,8 20,3 15,8 17,5 25,0 1.16:1 -3,14    
+YU7EF 10LT 2,49 11,84 3,13 2,82 17,69 5,3 224,3 29,4 22,8 25,3 45,7 1.13:1 -3,67 Dipole No
K5GW 10 2,49 12,45 3,44 3,16 18,38 7,4 234,6 23,1 16,4 21,4 37,4 1.41:1 -3,17    
#K5GW 10 2,49 12,45 3,30 3,30 18,38 7,3 235,9 37,4 16,4 21,4 23,1 1.41:1 -3,20    
G4CQM 9 2,52 12,63 3,62 3,35 18,68 7,3 244,4 22,2 13,1 17,6 46,4 2.02:1 -3,05 Dipole No
+G0KSC 10 LFA 2,53 12,61 3,48 3,18 18,54 2,6 229,8 24,3 16,0 22,8 48,5 1.05:1 -2,92 LFA Loop  
*G0KSC 10 LFA 2,53 12,61 3,40 3,10 18,48 2,5 228,3 24,3 16,0 22,8 48,5 1.05:1 -2,95 LFA Loop  
K1FO 12 2,53 12,49 3,46 3,18 18,42 4,3 240,7 21,6 14,7 19,6 31,1 1.23:1 -3,25    
*YU7EF 10 2,59 12,44 3,38 3,09 18,33 6,9 227,5 23,8 17,2 23,1 50,3 1.06:1 -3,09 Dipole No
YU7EF 10 2,59 12,44 3,39 3,10 18,34 6,9 227,8 23,8 17,2 23,1 50,3 1.06:1 -3,08 Dipole No
+G0KSC 10LFA+2 2,60 12,45 3,39 3,09 18,35 4,1 226,7 23,8 18,9 22,6 47,4 1.24:1 -3,06 LFA Loop  
+YU7XL 17 twin Bm 2,62 13,75 3,75 4,21 21,80 2,5 239,7 23,4 16,4 22,4 192,6 1.07:1 -2,02 Horiz Dipole  
+G0KSC 10 OWL 2,63 12,46 3,40 3,10 18,36 7,2 224,6 26,4 19,1 26,2 48,2 1.11:1 -3,00 Folded Dipole  
IK0SMG 11 2,64 11,50 3,16 2,83 17,11   243,5 18,0 12,0 15,0 57,9 1.48:1   Mag Loop No
I0JXX 12 2,68 12,67 3,58 3,30 18,64 6,9 238,0 25,2 17,0 26,9 26,9 1.31:1 -2,97    
BQH 12J 2,80 12,80 3,67 3,40 18,83 4,3 246,2 20,3 13,5 17,2 50,0 1.01:1 -2,93 Dipole No
#BQH 12J 2,80 12,80 3,54 3,54 18,81 4,3 248,0 20,3 13,5 17,2 50,0 1.01:1 -2,99 Dipole No
+CT1FFU 10 2,82 12,74 3,44 3,15 18,81 4,1 220,2 25,2 20,0 23,2 28,1 1.19:1 -2,69    
+CT1FFU 10C 2,82 13,04 3,62 3,31 18,93 4,2 222,9 27,2 17,6 21,9 27,2 1.23:1 -2,40    
*M2 12 2,84 12,68 3,05 3,05 18,19 5,4 232,2 19,5 14,9 18,2 37,0 1.13:1 -3,32    
M2 12 2,84 12,68 3,48 3,20 18,54 5,4 232,5 19,5 14,9 18,2 37,0 1.13:1 -2,97    
+KF2YN Boxkite12 2,84 14,90 6,00 4,40 20,84 5,9 227,4 25,2 20,0 27,0 48,5 1.22:1 -0,58 Dipole Yes
BQH 10 2,86 13,05 3,69 3,43 19,00 7,0 232,5 23,9 14,4 20,6 22,6 1.47:1 -2,51    
#BQH 10 2,86 13,05 3,56 3,56 19,00 6,9 232,8 23,9 14,4 20,6 22,6 1.47:1 -2,52    
WB9UWA 12 2,87 12,73 3,48 3,20 18,61 7,0 223,0 25,2 20,0 22,7 23,9 1.47:1 -2,72    
DK7ZB 10 2,87 13,00 3,87 3,60 19,17 6,8 247,5 21,7 12,7 16,6 25,8 1.61:1 -2,62 Dipole No
Vine 11 FD 2,87 12,78 3,60 3,21 18,67 10,0 220,0 27,9 19,7 24,0 48,4 1.09:1 -2,60 Folded Dipole  
+YU7EF 11B 2,87 12,92 3,58 3,30 18,85 4,7 225,6 25,6 16,7 20,1 50,2 1.35:1 -2,53 Dipole No
I5MZY 13 2,88 13,21 3,82 3,56 19,21 7,8 238,1 22,8 15,1 17,8 57,2 2.45:1 -2,41 Dipole No
+YU7XL 11 Hybrid 2,88 13,10 3,64 3,42 19,04 4,6 224,4 26,2 17,3 20,7 195,6 1.18:1 -2,32 Horiz Dipole Yes
*YU7XL 11 Hybrid 2,88 13,10 3,77 3,56 19,08 4,8 226,7 26,2 17,3 20,7 195,6 1.18:1 -2,33 Horiz Dipole Yes
K1FO 13 2,89 12,94 3,64 3,39 18,88 4,6 239,2 19,7 14,5 19,4 24,7 1.38:1 -2,76    
#M2 20 XPOL 2,97 13,11 3,64 3,64 19,09 6,3 241,7 21,4 13,5 16,1 200,1 1.20:1 -2,59 T Match  
+G0KSC 11 LFA 2,98 13,11 3,61 3,35 19,01 3,0 221,5 27,7 16,5 24,6 48,3 1.06:1 -2,33 LFA Loop  
*G0KSC 11 LFA 2,98 13,11 3,78 3,65 19,14 3,0 224,9 27,7 16,5 24,6 48,3 1.06:1 -2,23 LFA Loop  
+UA9TC 11RS 2,98 13,09 3,66 3,37 19,01 5,0 223,0 23,3 17,9 21,5 50,9 1.10:1 -2,34 Dipole No
+G0KSC 11OWL 3,00 13,16 3,69 3,44 19,09 7,7 224,6 23,0 16,4 22,3 49,8 1.42:1 -2,27 Folded Dipole  
*BVO-3WL 3,01 13,43 3,90 3,70 19,38 8,6 253,1 20,5 12,9 17,7 52,7 3.08:1 -2,50 Dipole No
BVO-3WL 3,01 13,43 4,03 3,78 19,42 8,6 256,1 20,5 12,9 17,7 52,7 3.08:1 -2,51 Dipole No
#BVO-3WL 3,01 13,41 3,90 3,90 19,41 8,6 256,6 20,5 12,9 17,7 52,7 3.08:1 -2,53 Dipole No
+G0KSC 11LFA3R 3,01 13,00 3,60 3,33 18,92 4,0 223,0 25,7 18,2 24,0 50,1 1.08:1 -2,41 LFA Loop  
+YU7EF 11 3,04 13,07 3,56 3,30 18,87 4,7 222,6 22,2 17,8 22,5 49,0 1.62:1 -2,46 Dipole No
F9FT 16 3,06 12,64 3,54 3,26 18,63 6,0 241,3 21,1 13,8 16,4 20,8 1.37:1 -3,05    
#SM2CEW 14 XPOL 3,08 13,04 3,50 3,50 18,96 6,9 226,4 25,8 22,5 25,9 19,2 1.40:1 -2,44 Dipole No
CD15LQDver2 3,09 12,90 3,58 3,33 18,85 4,4 231,6 26,1 14,0 17,0 50,0 1.25:1 -2,65 Gamma Match  
*CD15LQDver2 3,09 12,90 4,00 3,80 19,02 4,4 238,8 26,1 14,0 17,0 50,0 1.25:1 -2,61 Gamma Match  
CD15LQDver1 3,10 12,83 3,60 3,35 18,76 4,1 247,8 20,7 14,5 17,5 50,0 1.23:1 -3,03 Gamma Match  
*CD15LQDver1 3,10 12,83 4,00 3,80 18,97 4,2 249,9 20,7 14,5 17,5 50,0 1.23:1 -2,86 Gamma Match  
I5MZY  13 3,10 12,97 3,56 3,30 18,83 6,0 225,9 20,3 15,1 17,8 49,3 1.50:1 -2,56 Dipole No
MBI ModFT17 3,12 13,29 3,85 3,60 19,27 8,2 239,5 24,3 12,9 19,7 50,1 1.41:1 -2,37 Dipole No
*F9FT 17 3,14 12,87 3,68 3,50 18,90 5,8 236,4 23,0 14,7 18,6 25,8 1.32:1 -2,69    
F9FT 17 3,14 12,87 3,59 3,31 18,81 5,7 234,3 23,0 14,7 18,6 25,8 1.32:1 -2,74    
*CC3219 3,17 12,77 4,27 3,66 18,80 5,7 307,8 14,9 15,1 18,0 18,3 1.49:1 -3,93    
CC3219 3,17 12,77 4,07 3,82 18,79 5,7 308,6 14,9 15,1 18,0 18,3 1.49:1 -3,95    
CC3219 MOD 3,17 13,25 3,87 3,62 19,27 5,1 245,6 24,1 13,0 16,0 29,0 1.06:1 -2,48 Dipole No
BQH 13 3,19 13,30 3,85 3,60 19,28 4,3 244,9 20,8 13,7 17,5 50,0 1.11:1 -2,46 Dipole No
#BQH 13 3,19 13,30 3,72 3,72 19,27 4,3 246,3 20,8 13,7 17,5 50,0 1.11:1 -2,49 Dipole No
DJ9BV 3.2 3,22 13,30 3,85 3,58 19,29 6,5 239,5 21,1 13,7 18,1 71,8 1.36:1 -2,35 Dipole No
+DG7YBN 12 3,23 13,45 3,87 3,62 19,41 5,5 229,1 26,2 15,0 20,1 46,2 1.40:1 -2,04 Bent Dipole  
*DG7YBN 12 3,23 13,45 3,99 3,83 19,47 5,6 231,0 26,2 15,0 20,1 46,2 1.40:1 -2,02 Bent Dipole  
K1FO 14 3,26 13,36 3,80 3,56 19,29 4,7 237,8 18,1 14,4 19,3 29,6 1.42:1 -2,32    
+KF2YN Boxkite 13 3,26 15,11 4,83 4,32 21,00 5,9 226,2 28,8 20,4 28,9 52,5 1.07:1 -0,38 Dipole Yes
+G0KSC 12LFA 3,32 13,44 3,78 3,52 19,36 4,0 220,5 24,4 18,1 23,1 49,9 1.07:1 -1,92 LFA Loop  
+G0KSC 12OWA 3,33 13,33 3,85 3,50 19,28 5,7 224,3 25,3 16,3 23,4 49,3 1.05:1 -2,08 LFA Loop  
G4CQM 11 3,36 13,55 3,92 3,66 19,50 8,3 232,0 30,1 13,3 17,9 46,2 1.94:1 -2,01 Dipole No
DK7ZB 11 3,40 13,68 3,94 3,71 19,61 5,0 234,3 22,3 14,2 17,4 27,9 1.27:1 -1,94 Dipole No
+UA9TC 12RS 3,40 13,55 3,80 3,56 19,46 5,1 218,2 32,1 18,6 21,2 51,7 1.09:1 -1,78 Dipole No
+G0KSC 12 LFA 3,41 13,64 4,59 3,60 19,62 4,3 224,1 26,1 18,1 23,1 50,1 1.18:1 -1,73 LFA Loop  
*G0KSC 12LFA 3,41 13,64 3,90 3,70 19,58 4,3 221,2 26,1 18,1 23,1 50,1 1.18:1 -1,72 LFA Loop  
MBI 3.4 3,42 13,58 3,87 3,62 19,49 9,2 227,7 23,0 16,0 19,9 37,7 1.62:1 -1,93    
+G0KSC 12LFA 2R 3,43 13,46 3,79 3,52 19,38 3,3 221,2 25,0 19,3 23,6 50,3 1.06:1 -2,11 LFA Loop  
*G0KSC 12LFA 2R 3,43 13,46 3,95 3,75 19,48 4,9 220,5 25,0 19,3 21,6 50,3 1.06:1 -1,80 LFA Loop  
InnoV 12 LFA 3,43 13,56 3,80 3,60 19,47 5,4 218,9 25,8 17,4 23,7 49,3 1.07:1 -1,78 LFA Loop  
YU7EF 12 3,49 13,67 3,85 3,60 19,55 6,1 221,1 23,6 16,8 21,9 45,4 1.77:1 -1,75 Dipole No
*SM5BSZ 11 3,51 13,95 3,50 3,50 19,48 6,4 231,8 19,5 18,1 19,7 54,4 3.06:1 -2,02 Dipole No
+SM5BSZ 11 3,51 13,95 4,05 3,80 19,81 6,3 238,8 19,5 18,1 19,7 54,4 3.06:1 -1,82 Dipole No
*SM5BSZ 11A 3,53 14,01 4,00 4,00 19,92 6,1 245,8 16,7 16,6 16,8 52,3 3.03:1 -1,84 Dipole No
+SM5BSZ 11A 3,53 14,01 4,13 3,92 19,93 6,1 245,4 16,7 16,6 16,8 52,3 3.03:1 -1,82 Dipole No
17LQD EKM#1 3,59 13,30 3,75 3,52 19,21 4,2 242,1 20,8 15,1 18,1 50,0 1.23:1 -2,48 Gamma Match  
17LQD EKM#2 3,59 13,39 3,75 3,50 19,32 4,5 227,5 25,6 15,3 19,6 50,0 1.25:1 -2,10 Gamma Match  
+DL6WU 14 3,61 13,63 3,94 3,70 19,53 2,6 246,9 21,2 14,3 17,4 51,4 1.28:1 -2,24 Dipole No
DJ9BV 3.6 3,61 13,67 4,00 3,78 19,57 5,4 249,7 21,3 13,9 18,0 53,5 1.30:1 -2,25 Dipole No
K1FO 15 3,64 13,76 3,94 3,71 19,67 4,8 233,0 20,0 14,5 19,4 39,1 1.30:1 -1,85    
DK7ZB 12 3,83 14,17 4,21 4,00 20,11 6,9 237,4 25,6 13,6 17,9 26,8 1.46:1 -1,49 Dipole No
+UA9TC 13RS 3,83 13,95 3,94 3,70 19,84 5,2 215,6 24,3 18,7 20,9 49,7 1.07:1 -1,35 Dipole No
+G0KSC 13 LFA 3,84 14,10 4,07 3,85 20,02 4,4 221,1 27,4 16,5 23,7 48,5 1.14:1 -1,28 LFA Loop  
+G0KSC 13 LFA 3,85 13,97 4,00 3,75 19,91 6,4 220,1 28,2 16,5 23,7 48,8 1.20:1 -1,37 LFA Loop  
*G0KSC 13 LFA 3,85 13,97 4,06 3,90 19,93 6,4 220,5 28,2 16,5 23,7 48,8 1.20:1 -1,35 LFA Loop  
InnoV 13 LFA 3,86 13,98 4,02 3,77 19,89 7,0 219,5 28,2 17,4 25,5 48,7 1.20:1 -1,37 LFA Loop  
YU7EF 13M 3,86 13,85 3,92 3,66 19,73 7,0 218,8 25,7 18,6 21,1 49,9 1.05:1 -1,52 Dipole No
+YU7EF 13 3,92 14,12 4,05 3,82 20,00 6,0 220,1 22,5 17,0 23,2 47,9 2.55:1 -1,28 Dipole No
IK0BZY 12 3,95 14,06 4,02 3,78 19,93 6,9 222,5 24,6 18,6 20,7 99,2 1.44:1 -1,39 Folded Dipole  
+DG7YBN 14 3,98 14,09 4,05 3,82 20,00 5,8 218,8 28,3 17,4 20,4 50,4 1.07:1 -1,25 Bent Dipole  
*DG7YBN 14 3,98 14,09 4,20 4,00 20,08 5,8 220,4 28,3 17,4 20,4 50,4 1.07:1 -1,20 Bent Dipole  
BVO2-4WL 3,99 14,17 4,24 4,02 20,14 6,8 241,8 24,0 13,3 17,5 45,0 1.25:1 -1,54 Dipole No
#BVO2-4WL 3,99 14,17 4,13 4,13 20,11 6,8 241,2 24,0 13,3 17,5 45,0 1.25:1 -1,56 Dipole No
DJ9BV 4.0 4,01 14,04 4,16 3,92 19,91 6,5 249,4 22,4 14,3 18,3 41,5 1.35:1 -1,91 Dipole No
K1FO 16 4,01 14,13 4,16 3,87 20,05 4,7 229,9 23,9 14,7 19,8 35,0 1.15:1 -1,42    
+SV 2SA13 4,01 14,45 4,38 4,16 20,42 7,0 239,0 20,0 14,2 17,3 52,2 1.41:1 -1,21 Dipole No
#SV 2SA13 4,01 14,45 4,27 4,27 20,42 7,0 238,8 20,0 14,2 17,3 52,2 1.41:1 -1,21 Dipole No
HG VB-215DX 4,03 14,10 4,21 3,97 20,00 5,8 250,8 19,6 14,6 18,6 38,6 1.41:1 -1,84    
CC3219 MOD 4,04 14,13 4,27 4,07 20,09 5,1 248,2 24,0 12,2 17,6 32,1 1.02:1 -1,71 Dipole No
KLM 16LBX 4,09 14,16 4,26 4,02 20,08 6,3 242,0 20,5 14,9 18,7 198,1 1.29:1 -1,61 Dual Driven No
*CC4218XL 4,19 14,28 4,08 3,85 20,09 8,6 240,9 21,5 14,1 17,5 14,8 1.43:1 -1,58    
CC4218XL 4,19 14,28 4,33 4,13 20,22 8,7 245,0 21,5 14,1 17,5 14,8 1.43:1 -1,52    
WB9UWA 15 4,18 13,65 3,75 3,50 19,44 8,3 208,9 34,0 25,3 28,8 26,0 1.51:1 -1,61    
+G0KSC 14LFA3R 4,23 14,44 4,19 3,97 20,35 2,4 216,5 27,7 16,9 23,7 48,8 1.07:1 -0,86 LFA Loop  
*G0KSC 14LFA3R 4,23 14,44 4,19 4,00 20,35 2,4 216,5 27,7 16,9 23,7 48,8 1.07:1 -0,86 LFA Loop  
YU7EF 14M 4,24 14,23 4,07 3,85 20,08 7,0 220,1 24,6 18,6 20,9 48,6 1.07:1 -1,20 Dipole No
+UA9TC 14RS 4,24 14,33 4,13 3,80 20,22 5,2 216,7 25,0 18,5 20,3 49,5 1.06:1 -0,99 Dipole No
+G0KSC 14 LFA 4,30 14,51 4,24 4,02 20,41 5,5 218,1 26,8 16,9 24,5 47,1 1.22:1 -0,82 LFA Loop Yes
*G0KSC 14 LFA 4,30 14,51 4,16 3,94 20,37 5,5 217,1 26,8 16,9 24,5 47,1 1.22:1 -0,84 LFA Loop Yes
+KF2YN Boxkite 16 4,30 15,85 5,50 5,10 21,83 6,2 227,4 29,4 19,1 25,0 50,5 1.16:1 0,41 Dipole Yes
InnoV 14 LFA 4,32 14,45 4,18 3,97 20,34 6,6 215,6 27,6 17,3 25,2 48,6 1.10:1 -0,85 LFA Loop  
*InnoV 14 LFA 4,32 14,45 4,00 4,00 20,30 214,8 214,8 27,6 17,3 25,2 48,6 1.10:1 -0,87 LFA Loop  
YU7EF 14 4,37 14,48 4,21 4,00 20,33 8,8 220,0 22,8 17,5 22,8 41,0 2.30:1 -0,94 Dipole No
YU7EF 14LT 4,37 13,91 3,89 3,64 19,60 11,7 211,0 29,1 23,2 24,7 47,8 1.29:1 -1,49 Dipole No
K1FO 17 4,40 14,44 4,24 4,02 20,34 4,9 229,5 22,9 14,7 19,6 27,7 1.25:1 -1,12    
DJ9BV 4.4 4,41 14,32 4,27 4,07 20,18 6,6 251,5 19,6 14,5 18,1 38,3 1.36:1 -1,68 Dipole No
SHARK 20 4,47 14,34 4,33 4,10 20,19 3,9 258,5 22,4 13,3 18,0 42,8 1.05:1 -1,79 Dipole No
I0JXX 16 4,47 14,36 4,16 3,94 20,24 8,4 217,6 27,6 17,9 22,2 30,4 1.05:1 -0,99    
#I0JXX 16 4,47 14,36 4,05 4,05 20,24 8,4 217,5 27,6 17,9 22,2 30,4 1.05:1 -0,98    
*CC17B2 4,49 14,53 3,66 3,51 19,94 5,9 224,8 22,9 15,8 21,7 200,1 1.20:1 -1,43 T Match Yes
