EA6VQ's EME log - 2007


QSO are grouped by activity day. Activity days are sorted from most recent to older.
Unless specified QSO are on 144 MHz.

Do you have a directional antenna, a 2m SSB transceiver with 50 W output and a PC?

If your answer is YES then, believe it or not you are capable of making a QSO with EA6VQ (and other stations) using the Moon as a reflector. Click here to know how.


(EA6VQ's next EME activity day can be found in the VHF-DX calendar)

Notice: Time and exchanged reports are not shown in order to comply with ARRL requirements, so that these contacts are valid for DXCC purposes.

You can also look at the log of other years

Activity day: 22 December
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
JE1TNL          PM95PH  JT65 -23 dB         10547  Init#1044
HA?O           KN?SU  JT65 -21 dB          1737
DR5O            JO31    JT65 NO COMPLE.      1356+-
JS3CTQ          PM74UN  JT65 -20 dB         10436
G4EZP           JO?GN  JT65 -20 dB          1339 Init#1045
OH4MS           KP31WL  JT65 -27 dB          2955 Init#1046 SQR#705
DG?PK          JO5?Q  JT65 -21 dB          1359
I3LDP           JN55LK  JT65 -23 dB           913
VE2DSB          FN35HS  JT65 NIL             6038
ZS6TW           KG44    JT65 -23 dB          7725+-
DC9YC           JO31PJ  JT65 -16 dB          1347
ZS6OB           KG44DE  JT65 -19 dB          7733
DL6MFK          JN67JX  JT65 -20 dB          1210
DD?F           JO61WB  JT65 -20 dB          1522
EA2ASB          IN83KF  JT65 -26 dB           650 Init#1047
EA3XU           JN11CK  JT65 -18 dB           211
WA2ODO          EM94NX  JT65 -13 dB          7155 Init#1048 SQR#706
W9RM            EN52    JT65 -19 dB          7304+- Init#1049
VE5UF           DO61OV  JT65 -19 dB          7789 Init#1050 SQR#707
W2DBL           FN21    JT65 -21 dB          6350+-
WA?SN          EN34GH  JT65 -26 dB          7499 Init#1051
W?HZ           EN34LX  JT65 -17 dB          7430
WA?BZ          EM48HC  JT65 -21 dB          7747
KB8OZV          EM89    JT65 -22 dB 	     7050+- (same station than K8TL)
DK5EC           JN3?L  JT65 -25 dB           366
YU1IO           KN?IQ  JT65 -18 dB          1556
Activity day: 15 December
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZL3NW           RE66HO  JT65 -24 dB     19048 Init#1038 SQR#703
VR2KW           OL72    JT65 -22 dB     10145+-  Init#1039 SQR#704  DXCC#126
UA4NX           LO48SO  JT65 -26 dB      3873
OH8K/?         KP?MW  JT65 -23 dB      2670 Init#1040  DXCC#127
OZ1BNN          JO55    JT65 -29 dB      1861+- Init#1041
DC9YC           JO31PJ  JT65 -24 dB      1347
S54T            JN75EW  JT65 -23 dB      1157
EB3DYS          JN11CK  JT65 -25 dB       211
DL8WGS          JO61MC  JT65 -27 dB      1491 Init#1042
W2TSL           FN41AA  JT65 -21 dB      6148 Init#1043
K8TL            EM89    JT65 -26 dB      7050+-
Activity day: 1 December  (QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
PE1LWT          JO22VA  JT65 -25 dB           1392
RA3WDK          KO81BR  JT65 -28 dB           2865
PF3?RG         JO22    JT65 -26 dB (PE1BTX)  1439+-
WA8CLT          EN8?   JT65 -13 dB           6993+-
LU7DZ           FF78RA  JT65 -12 dB          10571
K9KNW           EL96EC  JT65 -13 dB           7761
Activity day: 29 November  (Most of QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
3X5A            IJ39    JT65 -18 dB      3705+- Init#1033 SQR#702 DXCC#125
PA2CHR          JO32    JT65 -22 dB      1463+- Init#1034(new SQR)
HA?O           KN?SU  JT65 -10 dB      1737
YO5TP           KN16SS  JT65 -23 dB      1833
PA3CWN          JO33AH  JT65 -10 dB      1536
W7MEM           DN17OT  JT65 -15 dB      8621
W4RBO           EL99KF  JT65 -27 dB      7523 Init#1035
LZ1OA           KN22    JT65 -17 dB      1865+-
RW1AY           KO59CU  JT65 -18 dB      2934
LZ2FO           KN13KX  JT65 -28 dB      1708 Init#1036
IV3NDC          JN65RV  JT65 -23 dB      1096 Init#1037
S54T            JN75EW  JT65 -12 dB      1157
EA3BB           JN?VS  JT65 -20 dB       259
Activity day: 24-25 November  (QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
JS3CTQ          PM74UN  JT65 -19 dB     10436
DK1MAX          JN68    JT65 -25 dB      1267+- Init#1021
7Z1SJ           LL25    JT65 -26 dB      4190+-
JO1LVZ          PM95TR  JT65 -23 dB     10524
LZ1OA           KN22    JT65 -16 dB      1865+-
EA5ADH          IM98GF  JT65 -29 dB       420 Init#1022
EA5MT           IM88    JT65 NO COMPLE.   532+-
S52LM           JN65TX  JT65 -19 dB      1112
UA4NX           LO48SO  JT65 -29 dB      3873
EB3DYS          JN11CK  JT65 -24 dB       211
YT3I            KN?    JT65 -21 dB      1607+-
OH6ZZ           KP12BO  JT65 -17 dB      2853
EA2AGZ          IN91DV  JT65 -17 dB       472
DK3T            JO41GU  JT65 -9 dB       1422
DK2ZF           JO43VT  JT65 -20 dB      1655 Init#1023
JM1GSH          QM?IS  JT65 -23 dB     10476
OF2BNH          KP2?   JT65 -17 dB      2772+-
CT1HZE          IM57NH  JT65 -13 dB      1068
DL?OF          JO5?   JT65 -21 dB      1360+- Init#1024
DC9YC           JO31PJ  JT65 -17 dB      1347
OE3SJA          JN88GH  JT65 -24 dB      1443 Init#1025
PE1RDP          JO21WA  JT65 -15 dB      1283
CT1DHM          IN61CB  JT65 -27 dB       930
CN3A            IM52    JT65 -25 dB      1336+- Init#1026 SQR#701
KB8RQ           EM79SV  JT65 -6 dB       7138
W8WN            EM77BQ  JT65 -18 dB      7372
DK5YA           JN49    JT65 -12 dB      1195+-
DF1HF           JO43    JT65 -21 dB      1608+- Init#1027
K8TL            EM89    JT65 -25 dB      7050+- Init#1028
EA1BHB          IN82    JT65 -24 dB       595+- Init#1029
CT1EKD          IM59IB  JT65 -28 dB      1061
UX2X            KO4?G  JT65 -10 dB      2322 Init#1030
GW3XYW          IO71XR  JT65 -14 dB      1450
OM3BC           JN89VG  JT65 -14 dB      1581
WP4G            FK68VG  JT65 -27 dB      6967
ZS6OB           KG44DE  JT65 -26 dB      7733
PE1ITR          JO21QK  JT65 -24 dB      1323
WE9Y            EN82EW  JT65 -19 dB      6907
K9MRI           EN7?U  JT65 -9 dB       7143
K7MAC           DN13SN  JT65 -12 dB      8949
SP2NJI          JO92    JT65 -25 dB      1881+- Init#1031
N6CW            DM12    JT65 -16 dB      9887+-
DL8EBW          JO31NF  JT65 -16 dB      1326
EI4DQ           IO51WU  JT65 -16 dB      1606
UA9FAD          LO88DA  JT65 -19 dB      4253
W7IUV           DN?DG  JT65 -18 dB      8813
WJ6T            DM?KI  JT65 -18 dB      9782
VE7DXG          CN88    JT65 -25 dB      8863+- Init#1032
DF2ZC           JO3?N  JT65 -25 dB      1261
RV9JD           MP8?W  JT65 -11 dB      5380
K?P            EN36VW  JT65 -21 dB      7257
KE7NR           DM33WM  JT65 -14 dB      9498
RW3AC           KO86SH  JT65 -19 dB      3113
OK1UGA          JO8?   JT65 -17 dB      1628+-
N5KDA           EM41HM  JT65 -13 dB      8177
K4SV            EM85WF  JT65 -19 dB      7236
LY2BAW          KO25KA  JT65 -21 dB      2353
W8PAT           EN81VG  JT65 -27 dB      6897
RA3WDK          KO81BR  JT65 -23 dB      2865
OE6IWG          JN77PK  JT65 -20 dB      1310
WA8CLT          EN8?   JT65 -16 dB      6993+-
ES6RQ           KO28WA  JT65 -24 dB      2612
YU7AA           JN95KU  JT65 -18 dB      1461
9A3JH           JN75AD  JT65 -22 dB      1089
PA3CMC          JO21WI  JT65 -14 dB      1320
Activity day: 18 November  (QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZL3NW           RE66HO  JT65 NO COMPLE.    19048
RW3AC           KO86SH  JT65 -14 dB         3113
OH6JW           KP54DA  JT65 -25 dB         3239 Init#1018 SQR#699
SM2A            KP?NP  JT65 -20 dB SM2ILF  3015
RA?CM          NO76DB  JT65 NO COMPLE.     6522
TK5JJ           JN41IW  JT65 -16 dB          541
TM?MM          JN37    JT65 -27 dB F5JNX    932+-
OK1UGA          JO8?   JT65 -17 dB         1628+-
YO9HP           KN35BA  JT65 -22 dB         1981 Init#1019
DL9MS           JO54WC  JT65 -19 dB         1739
PA3DOL          JO22    JT65 -28 dB         1439+-
UN6PD           MN69JM  JT65 -24 dB         5428 Init#1020 SQR#700 DXCC#124
ZS6TW           KG44    JT65 -25 dB         7725+-
UA9YLU          MO92HX  JT65 -13 dB         5706
PE1RDP          JO21WA  JT65 -22 dB         1283
HA8CE           KN?EN  JT65 -27 dB         1598
IZ5MAO          JN54    JT65 -27 dB          853+-
Activity day: 4 November  (QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
RZ4HF           LO43    JT65 -17 dB      3757+- Init#1013
DL1RNW          JO62GH  JT65 -20 dB      1585
LZ1OA           KN22    JT65 -30 dB      1865+-
PA3FPQ          JO22XE  JT65 -20 dB      1412
WA?BZ          EM48HC  JT65 -27 dB      7747
EB3DYS          JN11CK  JT65 -24 dB       211 Init#1014
N9LR            EN5?U  JT65 -19 dB      7457
W?T            EM28    JT65 -21 dB      7973+-
WB9PNU          EM48    JT65 -23 dB      7691+-
DL?V           JO54VC  JT65 -26 dB      1736 Init#1015
GW3XYW          IO71XR  JT65 -16 dB      1450
K7MI            CN73TC  JT65 -19 dB      9402
S54T            JN75EW  JT65 -24 dB      1157
K4SV            EM85WF  JT65 -14 dB      7236
W2DBL           FN21    JT65 -27 dB      6350+- Init#1016
G5WQ            IO91    JT65 -16 dB      1356+- Init#1017
W2CNS           FN13GA  JT65 -23 dB      6460
Activity day: 27-28 October  (QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
I3EVK           JN66CE  JT65 -15 dB        1041
SP3VSC          JO92DF  JT65 -20 dB        1822
SK?X           JO99BM  JT65 -22 dB        2449
SV8CS           KM?JS  JT65 -16 dB        1551
YO3DMU          KN34BJ  JT65 -16 dB        1971
OK1TEH          JO7?D  JT65 -18 dB        1470
SP9TTG          JO9?U  JT65 -20 dB        1764
RA3GES          KO92SO  JT65 -18 dB        3114
VK2DAG          QF56    JT65 -22 dB       17087+- Init#1001
IK7EZN          JN9?   JT65 -18 dB        1362+-
JH?HE          PM96HI  JT65 -24 dB       10417
YO9FRJ          KN34    JT65 -16 dB        2044+-
G4ZFJ           JO?HO  JT65 -17 dB        1342
9A3GE           JN75EI  JT65 -23 dB        1123
RW3WR           KO71IM  JT65 -20 dB        2765 Init#1002 SQR#692
PE1LWT          JO22VA  JT65 -25 dB        1392
VK4BKS          QH22    JT65 -23 dB       15606+- Init#1003 SQR#693
F5JNX           JN37PV  JT65 -25 dB         978
YO3FFF          KN24ND  JT65 -15 dB        1888
AO5SE           IM98    JT65 -12 dB         367+-
OH2LHE          KP11    JT65 -23 dB        2786+- Init#1004 SQR#694
I1PIK           JN44TG  JT65 -24 dB         748
EB2FJN          IN83QE  JT65 -19 dB         615
HA?O           KN?SU  JT65 -10 dB        1737
RU1AA           KP4?   JT65 -4 dB         2930+-
EB5EEO          IM98PG  JT65 -18 dB         358
F4EXB           JN33NN  JT65 -29 dB         552 Init#1005
DH4FAJ          JN49LW  JT65 -16 dB        1235
AO7DUD          IM76    JT65 -22 dB         781+-
DL2FCN          JN49JU  JT65 -19 dB        1221
DL8II           JN49GP  JT65 -23 dB        1193
YU7AA           JN95KU  JT65 -17 dB        1461
PE1NFE          JO32    JT65 NO COMPLE.    1463+-
CN8LI           IM63    JT65 -21 dB        1121+-
EB1DNK          IN62    JT65 -13 dB         896+-
DG?PK          JO5?Q  JT65 -24 dB        1359
IT9CJC          JM76GS  JT65 -25 dB        1053
K1JT            FN2?I  JT65 -18 dB        6383
G4PCS           IO91WV  JT65 -18 dB        1383 Init#1006
RA9YDL          MO93    JT65 -27 dB        5714+-
I3LDP           JN55LK  JT65 -19 dB         913
PA3ECU          JO32CF  JT65 -19 dB        1420
RV9UV           NO34GA  JT65 -26 dB        6161
F8DO            JN26    JT65 -16 dB         781+-
DD?F           JO61WB  JT65 -26 dB        1522
DL2ALF          JO5?W  JT65 -27 dB        1389 Init#1007
K9DX            EN54DN  JT65 -15 dB        7234
W9JN            EN54DN  JT65 -19 dB        7234 Init#1008 SQR#695
KA1VHF          EM89LL  JT65 -23 dB        7058
EA1FBF          IN73TA  JT65 -23 dB         723
K5GMX           FN31NU  JT65 -27 dB        6178
WQ5S            EM13RC  JT65 -23 dB        8454
OH4LA           KP2?G  JT65 -17 dB        2749
W1FKF           FN42    JT65 -25 dB        6004+-
RA6AX           KN95    JT65 -3 dB         2991+-
K5DNL           EM15LJ  JT65 -23 dB        8331
RN6BN           KN95LC  JT65 -9 dB         2985
AD4TJ           FM?    JT65 -26 dB        6807+-
AA1YN           FN43GC  JT65 -18 dB        6015
RA3DHK          KO95HK  JT65 -19 dB        3143
AA7A            DM43BO  JT65 -10 dB        9476
WW8M            EN72    JT65 -13 dB        7024+- Init#1009
DL2LAH          JO44QS  JT65 -21 dB        1746
VE2JWH          FN35    JT65 -17 dB        6019+-
HB9Q            JN47CG  JT65 -9 dB          944
W?T            EM28    JT65 -11 dB        7973+-
HA6NQ           JN98    JT65 -14 dB        1609+-
VE7TIL          CN89LG  JT65 -16 dB        8802
LU1CGB          GF?OM  JT65 -27 dB       10397
WB9PNU          EM48    JT65 -18 dB        7691+-
K1CA            FN42IV  JT65 -11 dB        6012
W3SZ            FN2?   JT65 -16 dB        6400+-
W?HZ           EN34LX  JT65 NO COMPLE.    7430
OZ1LPR          JO44UW  JT65 -17 dB        1771
UA9SL           LO71NS  JT65 -24 dB        4162
EA3BB           JN?VS  JT65 NO COMPLE.     259
WA4NJP          EM84    JT65 -19 dB        7343+-
N9JIM           CM96    JT65 -13 dB        9790+- Init#1010 SQR#696
DK3EE           JO41GV  JT65 -18 dB        1426
PY4OG           GG78    JT65 -19 dB        8423+- Init#1011 SQR#697
DC2MW           JN58IV  JT65 -26 dB        1194 Init#1012
W5UN            EM23MG  JT65 -12 dB        8326
RX1AS           KO59FX  JT65 -26 dB        2953
K1CA            FN42IV  JT65 -11 dB (Dup)  6012
K6MYC           DM?GJ  JT65 -10 dB        9714
K?WU           EN37ED  JT65 -24 dB        7335
K7MI            CN73    JT65 -9 dB         9395+- Init#1013 SQR#698
OH1ND           KP?    JT65 -21 dB        2632+-
Activity day: 20 October  (QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
OH7HXH          KP53HG  JT65 -27 dB      3195
DL2ALF          JO5?W  JT65 NO COMPLE.  1389
DL9MS           JO54WC  JT65 -23 dB      1739
UT2XQ           KO4?G  JT65 -14 dB      2322 Init#999
ON7EH           JO2?V  JT65 -20 dB      1255
UA9HK           MO99GP  JT65 -23 dB      5515
DK5OX           JN59MO  JT65 -25 dB      1273
F6APE           IN97QI  JT65 -23 dB       906
SP9TTG          JO9?U  JT65 -22 dB      1764
OF2BNH          KP2?   JT65 -20 dB      2772+-
DJ3VI           JO43    JT65 -23 dB      1608+-
DK5EW           JN47NX  JT65 -19 dB      1046
F6GRB           JN25KP  JT65 -22 dB       684
F5GHP           IN96LE  JT65 -23 dB       799
UA4AQL          LO2?B  JT65 -16 dB      3477
YO3DMU          KN34BJ  JT65 -20 dB      1971
UT6UG           KO5?   JT65 -24 dB      2487+-
DC9YC           JO31PJ  JT65 -24 dB      1347
ES3RF           KO29IF  JT65 -24 dB      2656 Init#1000
LA4YGA          JO48AE  JT65 -24 dB      2092
RX3AA           KO85    JT65 -25 dB      3052+-
RA3WDK          KO81BR  JT65 -26 dB      2865
YT3I            KN?    JT65 -21 dB      1607+-
Activity day: 13 October  (QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
RA3GES          KO92SO  JT65 -19 dB      3114
HA8CE           KN?EN  JT65 NO COMPLE.  1598
AO3XU           JN11    JT65 -20 dB       208+-
GW3XYW          IO71XR  JT65 -17 dB      1450
RX1AS           KO59FX  JT65 -13 dB      2953
SP3VSC          JO92DF  JT65 NO COMPLE.  1822
DJ3TA           JO63ON  JT65 -18 dB      1727   Init#997  
DK5WL           JN39    JT65 -18 dB      1142+- Init#998
AN3JT           JN?    JT65 -23 dB       268+-
DG?PK          JO5?Q  JT65 -25 dB      1359
DL2NUD          JO63LE  JT65 -17 dB      1683
NG9Y            EM78JT  JT65 -25 dB      7256
DG5CST          JO6?S  JT65 -23 dB      1431
ZS6WB           KG44EE  JT65 -28 dB      7736
PA4PS           JO33GH  JT65 -26 dB      1542

Activity day: 12 October
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
JR6EXN          PM53GH  JT65 NIL        10268    (6 meters)
Activity day: 10 October
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZL3NW           RE66HO  JT65 NO COMPLE. 19048    (6 meters)

Activity day: 9 October
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZL3NW           RE66HO  JT65 NO COMPLE. 19048    (6 meters)
Activity day: 7 October (most of QSO made using special call AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
SV8KOM          KM?KS  JT65 -16 dB      1558  
S52LM           JN65TX  JT65 -15 dB      1112  
RA6DA           KN96SA  JT65 -9 dB       3030  +-
PA?MV          JO21PM  JT65 -16 dB      1331  
RV3IG           KO87NT  JT65 -19 dB      3156  
RX1AS           KO59FX  JT65 -16 dB      2953  
UA9SL           LO71NS  JT65 -25 dB      4162  
OK2UZL          JN79UH  JT65 -25 dB      1467  
I2RV            JN45PL  JT65 -17 dB       825  
IW4ARD          JN64FD  JT65 -19 dB       925  
RV3IG           KO87NT  JT65 -14 dB      3156  
RU1AA           KP4?   JT65 -12 dB      2930+-
RU3GX           KO92SO  JT65 -14 dB      3114  
DC9YC           JO31PJ  JT65 -23 dB      1347  
PE1L            JO23WF  JT65 -20 dB      1525  
OM3BC           JN89VG  JT65 -12 dB      1581  
DG?PK          JO5?Q  JT65 -23 dB      1359  
UR5LX           KO7?   JT65 -16 dB      2759+-
SM5CFS          JO99IQ  JT65 -9 dB       2482  
RA9YMI          NO13    JT65 NIL         5965+-
WA3TLT          FN?EG  JT65 NIL         6762  
XE2HWB          DL44UC  JT65 NIL        10118  
HB?DK5EW       JN47TG  JT65              999   Init#992  
EA3BB           JN?VS  JT65 -17 dB       259   Init#993  
DH4FAJ          JN49LW  JT65 -15 dB      1235  
RU1AC           KP5?J  JT65 -17 dB      2978  
YL2OK           KO37AS  JT65 -25 dB      2601  
PA3CWN          JO33AH  JT65 -13 dB      1536  
DL2FCN          JN49JU  JT65 -18 dB      1221  
DK4TG           JO31FF  JT65 -15 dB      1315  
NF2V            FN33    JT65 -19 dB      6107+-   Init#994 SQR#690 (new WAS)
I3MEK           JN55SJ  JT65 -17 dB       944  
YO9FRJ          KN34    JT65 -13 dB      2044+-
N6CW            DM12    JT65 -19 dB      9887+-   Init#995 SQR#691
SP3XBO          JO81    JT65 -21 dB      1705+-
YU7XL           JN95NT  JT65 -24 dB      1478  
F1DUZ           IN97NJ  JT65 -12 dB       917  
AO5SE           IM98    JT65 -19 dB       367+-
XE2AT           DL81UV  JT65 -29 dB      9692  
K?P            EN36VW  JT65 -15 dB      7257  
WQ5S            EM13RC  JT65 -15 dB      8454  
HB9ADJ          JN36LH  JT65 NIL          806  
EB5EEO          IM98PG  JT65 -14 dB       358  
IT9CJC          JM76GS  JT65 NO COMPLE.  1053  
K9DX            EN52    JT65 -13 dB      7304+-
DJ9MG           JO52TC  JT65 -18 dB      1533  
EB3JT           JN?LX  JT65 -15 dB       313   Init#996  
DL4DWA          JO61QH  JT65 -17 dB      1523  
G4ZFJ           JO?HO  JT65 -23 dB      1342  
WA8CLT          EN8?   JT65 -18 dB      6993+-
PA4EME          JO2?X  JT65 -25 dB      1279  

Activity day: 29 September
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ON4IQ           JO2?R  JT65 NIL         1234    (6 meters)
K6MYC           DM?GJ  JT65 -26 dB      9714    (6 meters)
Activity day: 28 September
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
G8PL            JO?OV  JT65 NIL         1369    (6 meters)
Activity day: 27 September
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
W7GJ            DN27UB  JT65 -22 dB      8551    (6 meters)
PE1BTX          JO22XW  JT65 -28 dB      1494    (6 meters)
G4IGO           IO8?   JT65 NIL         1296+-  (6 meters)
Activity day: 9 September
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
S51KK           JN76HB  JT65 -22 dB      1181   Init#986
K1WHS           FN43    JT65 -16 dB      5959+- Init#987
RX1AS           KO59FX  JT65 -17 dB      2953
K8RAY           EN72XK  JT65 -27 dB      6964   Init#988
SV9GPV          KM25    JT65 -21 dB      1986+-
W7MEM           DN17OT  JT65 -14 dB      8621
RA3WDK          KO81BR  JT65 -27 dB      2865
LZ3GM           KN32RL  JT65 -28 dB      2063   Init#989
PA2DW           JO22GD  JT65 -15 dB      1394
WJ6T            DM?KI  JT65 -21 dB      9782
IZ5MAO          JN54    JT65 -20 dB       853+- Init#990
K4SV            EM85WF  JT65 -25 dB      7236   Init#991
Activity day: 25 August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
F1VJQ           IN95OL  JT65 -16 dB       720 Init#981
PA3CWN          JO33AH  JT65 -29 dB      1536
PE1NFE          JO32    JT65 -19 dB      1463+- Init#982
G4ZFJ           JO?HO  JT65 -22 dB      1342 Init#983
DJ6OL           JO52    JT65 -23 dB      1556+- Init#984
I8KPV           JN7?O  JT65 -19 dB      1011
PA3ECU          JO32CF  JT65 -19 dB      1420
ON7EH           JO2?V  JT65 -16 dB      1255
S51KK           JN76HB  JT65 NO COMPLE.  1181
DG?PK          JO5?Q  JT65 -25 dB      1359
DL7UAE          JO62PH  JT65 -24 dB      1612
SM7GVF          JO77    JT65 -9 dB       2167+-
SV9GPV          KM25    JT65 -20 dB      1986+-
ON4PS           JO2?Q  JT65 -21 dB      1236 Init#985
SM7FMX          JO65KN  JT65 NO COMPLE.  1912
GW3XYW          IO71XR  JT65 -19 dB      1450
LZ3GM           KN32RL  JT65 NO COMPLE.  2063
Activity day: 18 August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
PE9DX           JO33MD  JT65 -24 dB      1531
RN6DJ           KN96VC  JT65 -29 dB      3049 Init#977
RU1AC           KP5?J  JT65 -29 dB      2978 Init#978
LA/PE1BTV       JP21GA  JT65 NIL         2378
N4BH            EM95OC  JT65 -27 dB      7141 Init#979
PA4PS           JO33GH  JT65 -24 dB      1542 Init#980
WB9PNU          EM48    JT65 -11 dB      7691+-
Activity day: 11 August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
OH8K            KP57    JT65 -29 dB      3540 Init#974 SQR#688
WA3TLT          FN?EG  JT65 NIL         6762
UN6PD           MN69JM  JT65 NIL         5428
K9CT            EN5?   JT65 -12 dB      7424 Init#975
RK3QWM          KO65    JT65 NO COMPLE.  2822
RX3AA/3         KN65SE  JT65 -21 dB      2561 Init#976 SQR#689
Activity day: 4 August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
D44TD           HK86    JT65 -20 dB      3594+- Init#969 SQR#687 DXCC#123
K9DX            EN52    JT65 -10 dB      7304+-
DJ?Y           JN49    JT65 -31 dB      1195+- Init#970
EA7AJ           IM87    JT65 -24 dB       572+-
HA6NQ           JN98    JT65 -19 dB      1609+- Init#971
PE2RMI          JO23MH  JT65 -26 dB      1527   Init#972
YO8TK           KN27SK  JT65 -24 dB      2000   Init#973
DG?PK          JO5?Q  JT65 -22 dB      1359
Activity day: 15 July
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZL2DX           RE78RR  JT65 -18 dB          19343 Init#964 SQR#685 (Best ODX on 2m)
IT9CJC          JM76GS  JT65 -24 dB           1053 Init#965
DF5BN           JN49    JT65 -21 dB           1195 Init#966
IK3MAC          JN55SH  SSB                    938
1A?M           JN61FV  CW                     831 Not complete
F/PA4ZP                 JT65 -23 dB           1025 Init#967
UA9SL           LO71NS  JT65 -16 dB           4162
ZS6OB           KG44DE  JT65 -19 dB           7733
RA3GES          KO92SO  JT65 -19 dB           3114
EA8/G4RGK       IL38BQ  JT65 -24 dB           1970 Init#968 SQR#686
PY2SRB          GG48BC  JT65 -26 dB           8899
YO3FFF          KN24ND  JT65 -18 dB           1888
XE2HWB          DL44UC  JT65 NIL             10118
Activity day: 8 July
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
A25OB           KG47    JT65 -23 dB      7414+- Init#960 SQR#683 DXCC#120
9K2YM           LL48CJ  JT65 -26 dB      4296   Init#961 SQR#684 DXCC#121
UA9SL           LO71NS  JT65 -16 dB      4162
WA7GSK          DN13SM  JT65 -18 dB      8952   Init#962
LU1CGB          GF?OM  JT65 -26 dB     10397   Init#963
Activity day: 23 June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
S52LM           JN65TX  JT65 -11 dB      1112
IK2DDR          JN55GN  JT65 -19 dB       899
PA3CWN          JO33AH  JT65 -25 dB      1536
HH4/W3CMP       FK39    CW   NIL         7461+-
ZS6OB           KG44DE  JT65 -27 dB      7733
Activity day: 17 June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
DD?F           JO61WB  JT65 -25 dB      1522
S52LM           JN65TX  JT65 -20 dB      1112
PA3COB          JO32MF  JT65 -19 dB      1432 Init#958
RV9UV           NO34GA  JT65 -27 dB      6161
9A3GE           JN75EI  JT65 -20 dB      1123 Init#959
DG?PK          JO5?Q  JT65 -25 dB      1359
VE7IRA          CN89MF  JT65 NIL         8802
Activity day: 9 June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
PJ4EME          FK52    JT65 -13 dB      7586+- Init#957 SQR#682 DXCC#119
ZS6TW           KG44    JT65 -30 dB      7725+-
LY2BJ           KO25ER  JT65 -25 dB      2377  
DH8WG           JO51    JT65 -22 dB      1457+-
Activity day: 13 May
-----------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
-----------------------------------------------
RV3IG           KO87NT JT65 -25 dB         3156
RA6DA           KN96SA JT65 -12 dB         3030
UX3LV           KO8?A JT65 -18 dB         2834
DJ3VI           JO43   JT65 -13 dB         1608+-
IK2CDI          JN55GN JT65 -13 dB          899   Init#954
RK3WWF          KO72QI JT65 -14 dB         2835
I3EVK           JN66CE JT65 -12 dB         1041
CT1EKD          IM59IB JT65 -26 dB         1061   Init#955
I3LDP           JN55   JT65 -21 dB          924+-
IK1UWL          JN33VT JT65 -19 dB          608
DL8II           JN49GP JT65 -20 dB         1193   Init#956
DJ9CZ           JO31BC JT65 -17 dB         1296
PI9CM           JO22VA JT65 -11 dB PE1BTX  1392
SV8CS           KM?JS JT65 -17 dB         1551
