144 MHz in Europe - Best QSO 2009


QSO listings and maps generated by DXMAPS

ES > 2800km  |  TR > 2800km  |  MS > 2300km

Known QSO/SWL over 2800 km via Sporadic-E

UTC Date/Time Station 1 Station 2 km
2009-06-08 11:33:15 EA8AVI (IL28FC) UT5JCW (KN64SN) 4677
2009-06-28 16:59:49 D44TD (HK86NO) F5GHP (IN96LE) 3858
2009-06-08 17:50:41 YT3I (KN05HP) EA8BRZ (IL27HX) 3711
2009-07-16 18:45:26 SP6NVN (JO81CJ) EB8BRZ (IL27HX) 3699
2009-05-31 23:07:12 DL8LAQ (JO43XU) EA8TX (IL18QI) 3561
2009-07-16 18:43:38 OK1TEH (JO70FD) EB8BRZ (IL27HX) 3520
2009-07-04 18:53:53 DJ9YE (JO43HV) EA8AVI (IL28FC) 3474
2009-07-04 18:56:08 DJ9YE (JO43HV) EA8AVI (IL28FC) 3474
2009-08-18 17:40:00 9A2TK (JN76WA) EA8TX/P (IL18QI) 3446
2009-07-25 20:09:59 EA4OF (IN80EI) RX3AA (KO85PO) 3415
2009-06-21 08:50:44 EA8TX (IL18QI) S50C (JN76JG) 3381
2009-06-28 15:23:12 D44TD (HK76) EA4AZZ (IN80AR) 3362
2009-07-04 18:13:34 DL1YAW (JO41) EA8TX (IL18QI) 3343
2009-06-28 15:23:35 EA4EOZ (IN80CI) D44TD (HK76) 3342
2009-07-04 15:55:48 DF5NK (JN59OP) EA8YT (IL18SL) 3316
2009-07-04 15:44:22 PA4VHF (JO32) EA8YT (IL18SL) 3298
2009-07-16 18:43:22 DF5NK (JN59) EB8BRZ (IL27) 3297
2009-07-04 15:51:58 PE2RMI (JO23MH) EA8YT (IL18SL) 3270
2009-07-04 19:03:56 PA3COB (JO32MF) EA8AVI (IL28FC) 3267
2009-07-04 15:47:47 PE2RMI (JO23MH) EA8BWY (IL18UK) 3267
2009-06-21 08:28:45 EA8BPX (IL18) 9A9SF (JN65UF) 3267
2009-08-18 17:27:01 9A9SF (JN65UF) EA8TX/P (IL18QI) 3256
2009-07-03 15:15:38 EI4DQ (IO51) SV9CVY (KM25KA) 3250
2009-07-16 17:31:54 DK5YA (JN49) EB8AYA (IL18CQ) 3240
2009-06-28 16:16:45 EA4AZZ (IN80AR) D44TD (HK86NO) 3239
2009-07-16 17:33:00 PA2DB (JO22) EB8BRZ (IL27) 3234
2009-06-21 09:24:06 DK5YA (JN49NX) EA8BPX (IL18SK) 3222
2009-07-04 18:06:37 PA2CHR (JO32DB) EA8AVI (IL28FC) 3219
2009-06-24 19:13:11 EI8JK (IO51DN) TA3EL (KM38OH) 3210
2009-07-16 17:43:24 PA1VW (JO22IN) EB8AYA (IL18RI) 3209
2009-07-16 17:33:10 DK5YA (JN49) EA8BPX (IL18) 3207
2009-07-16 18:14:45 DK9TF (JO31NF) EA8BPX (IL18SK) 3206
2009-07-16 18:20:59 DK9TF (JO31NF) EA8YT (IL18SL) 3202
2009-08-23 10:09:23 DM3FG (JN49MS) EA8YT (IL18SL) 3199
2009-08-23 09:58:34 DM3FG (JN49MS) EA8YT (IL18SL) 3199
2009-07-16 17:56:01 PA3AYD (JO21UU) EB8AYA (IL18RI) 3197
2009-07-04 18:58:02 PA0PVW (JO22VA) EA8AVI (IL28FC) 3192
2009-07-31 20:02:27 DL8FCL (JN49JX) EB8BRZ (IL27HX) 3186
2009-08-23 09:55:23 DM3FG (JN49MS) EB8BRZ (IL27HX) 3185
2009-07-16 18:17:36 DK4TG (JO31LB) EA8BPX (IL18SK) 3185
2009-07-16 17:48:13 PA5DD (JO22IC) EB8BRZ (IL27) 3184
2009-07-04 19:02:31 PA2KW (JO22MD) EA8BRZ (IL27HX) 3174
2009-07-16 17:23:28 PA5DD (JO22IC) EB8AYA (IL18RI) 3171
2009-07-16 17:09:41 DF5HC (JN49HT) EB8BRZ (IL27HX) 3165
2009-07-16 17:59:14 DF8IK (JO30JT) EA8BPX (IL18SK) 3157
2009-07-04 15:48:07 PA0JMV (JO21PM) EA8TX (IL18QI) 3155
2009-07-16 17:25:58 PA5DD (JO22IC) EA8YT (IL18SL) 3155
2009-07-16 17:44:06 PA0JMV (JO21PM) EB8AYA (IL18RI) 3151
2009-06-21 10:05:42 DF1CF (JN57) EA8AVI (IL28FC) 3150
2009-07-04 15:51:27 PE1HWO (JO21GV) EA8TX (IL18QI) 3150
2009-07-16 18:18:22 PA3CMC (JO21) EB8BRZ (IL27) 3148
2009-07-16 17:39:50 PE1HWO (JO21GV) EB8AYA (IL18RI) 3146
2009-06-20 18:33:59 G4KUX (IO94BP) EA8BPX (IL18SK) 3141
2009-07-16 17:46:28 PA0JMV (JO21PM) EA8BPX (IL18SK) 3139
2009-07-04 15:27:52 PA3BIY (JO22EB) EB8BRZ (IL27HX) 3138
2009-07-16 17:35:47 PA4EME (JO20WX) EB8AYA (IL18RI) 3136
2009-07-16 17:24:25 PE1HWO (JO21GV) EA8BPX (IL18SK) 3134
2009-06-28 15:59:01 PA0JMV (JO21PM) EA8BRZ (IL27HX) 3133
2009-07-16 17:21:33 PA2M (JO21IP) EB8AYA (IL18RI) 3133
2009-07-04 15:36:03 PE1HWO (JO21GV) EB8BRZ (IL27HX) 3131
2009-07-04 15:58:53 PE1HWO (JO21GV) EA8YT (IL18SL) 3130
2009-07-16 19:07:43 DK1VI (JN49HH) EB8BRZ (IL27HX) 3129
2009-07-04 15:44:03 PE1HWO (JO21GV) EA8BWY (IL18UK) 3127
2009-07-16 17:23:16 PA2M (JO21IP) EA8BPX (IL18SK) 3121
2009-07-16 18:46:46 PA2M (JO21IP) EA8YT (IL18SL) 3117
2009-07-16 17:25:38 PA2M (JO21IP) EA8YT (IL18SL) 3117
2009-07-16 17:26:27 PA2M (JO21IP) EA8BRZ (IL27HX) 3117
2009-07-16 17:14:46 PA2M (JO21IP) EA8BRZ (IL27HX) 3117
2009-07-16 18:34:00 PA2M (JO21IP) EA8BRZ (IL27HX) 3117
2009-07-16 18:21:58 PA4EME (JO20WX) EB8BRZ (IL27HX) 3115
2009-06-21 09:37:39 DL5GAC (JN47UT) EA8AVI (IL28FC) 3086
2009-07-16 17:31:26 PA3DTM (JO22IA) EA8AYA (IL28) 3077
2009-08-17 21:26:13 I8MPO (JN70FP) EA8AVI (IL28FC) 3064
2009-06-28 15:27:34 DF1VW (JN39) EA8AVI (IL28FC) 3056
2009-07-16 19:08:45 G4HGI (IO83) EB8BRZ (IL27) 3053
2009-07-16 19:02:57 G4HGI (IO83) EB8BRZ (IL27) 3053
2009-07-12 18:42:24 IZ5ILX (JN54) EA8ACW (IL18) 3044
2009-07-16 18:40:32 DK7DR (JN47) EB8BRZ (IL27) 3044
2009-07-16 17:33:44 F4AZF (JN39GG) EA8AYA (IL18RI) 3041
2009-07-04 15:44:03 G4DHF (IO92UU) EA8BRZ (IL27HX) 3031
2009-07-04 19:45:05 G0KPW (JO02RF) EA8YT (IL18SL) 3026
2009-07-16 19:09:23 F8ZW (JN38SP) EB8BRZ (IL27HX) 3021
2009-07-16 18:14:26 G0JJG (JO02LE) EA8TJ (IL18RI) 3018
2009-07-16 18:06:48 G0JJG (JO02LE) EB8AYA (IL18RI) 3018
2009-07-16 18:41:41 ON5AEN (JO10VW) EB8BRZ (IL27HX) 3016
2009-07-16 18:05:14 G0JJG (JO02LE) EB8BRZ (IL27HX) 3012
2009-07-03 15:28:44 MW0BBU (IO71LR) SV9CVY (KM25KA) 3012
2009-07-16 18:32:56 G0JJG (JO02LE) EB8BRZ (IL27HX) 3012
2009-07-04 19:31:06 G4FSG (JO02PC) EA8AVI (IL28FC) 3010
2009-07-16 17:44:19 ON4DCM (JO11PC) EA8YT (IL18SL) 3007
2009-07-16 18:08:36 G0JJG (JO02LE) EA8YT (IL18SL) 3002
2009-07-16 18:37:56 DF1GL (JN47CO) EB8BRZ (IL27) 3001
2009-08-22 16:43:34 EA8AVI (IL28FC) I4BME (JN54QL) 2997
2009-06-20 18:24:42 ON4KHG (JO10XO) EA8BRZ (IL27HX) 2995
2009-07-16 18:43:49 ON4KHG (JO10XO) EB8BRZ (IL27HX) 2995
2009-07-16 17:24:52 ON4KHG (JO10) EB8AYA (IL18CQ) 2990
2009-06-21 10:23:04 IZ2CPO (JN45SO) EA8TX (IL18QI) 2988
2009-07-16 18:58:30 G4CBW (IO83UB) EA8BRZ (IL27HX) 2988
2009-06-21 09:21:16 EA8TX (IL18QI) IZ2CPO (JN45SO) 2988
2009-06-20 18:28:56 G0UWK (IO83VC) EA8AVI (IL28FC) 2986
2009-07-16 18:29:37 G4CBW (IO83UB) EB8AYA (IL18RI) 2984
2009-06-21 10:35:08 DF1GL (JN47CO) EA8AVI (IL28FC) 2983
2009-06-20 18:14:07 G0UWK (IO83VC) EA8BPX (IL18SK) 2980
2009-08-22 16:38:57 IZ5ILX (JN54) EA8AVI (IL28FC) 2976
2009-07-16 18:46:12 ON5LGS (JO10OS) EA8YT (IL18SL) 2975
2009-07-16 19:08:04 G4CBW (IO83UB) EA8BPX (IL18SK) 2973
2009-06-07 10:41:26 I2SVA (JN45NT) EA8TX (IL18QI) 2972
2009-07-16 18:32:49 G4CBW (IO83UB) EA8YT (IL18SL) 2969
2009-07-04 19:17:42 G4DHF (IO92) EA8AVI (IL28FC) 2969
2009-08-23 10:31:19 F0GAA (JO10QE) EB8CDX (IL18NI) 2966
2009-07-04 15:45:33 ON4KHG (JO10) EA8TX (IL18QI) 2966
2009-06-21 09:40:24 EA8TX (IL18QI) IW2BNA (JN45ON) 2963
2009-07-04 15:49:05 ON4KHG (JO10) EA8TJ (IL18RI) 2962
2009-07-16 19:02:32 G4KWQ (IO92AQ) EB8BRZ (IL27HX) 2961
2009-06-21 09:21:12 EA8BPX (IL18) I1CRB (JN45) 2959
2009-06-21 08:57:01 EA8TX (IL18QI) IW2BNA (JN45NN) 2958
2009-07-16 17:29:51 G4ZFJ (JO01HO) EA8BPX (IL18) 2952
2009-06-20 18:27:19 ON4KHG (JO10) EA8BPX (IL18SK) 2950
2009-06-21 10:02:09 ON4KHG (JO10) EB8BRZ (IL27HX) 2947
2009-07-16 18:42:31 G8BHH (IO82WO) EB8BRZ (IL27HX) 2947
2009-07-16 18:26:05 G4PBP (IO82WO) EB8BRZ (IL27HX) 2947
2009-06-20 18:12:27 G4KWQ (IO92AQ) EA8BPX (IL18SK) 2947
2009-07-03 15:10:22 G4LOH (IO70JC) SV9CVY (KM25KA) 2947
2009-07-16 18:49:30 ON4KHG (JO10) EA8YT (IL18SL) 2946
2009-07-16 17:24:58 G4FUF (JO01GN) EB8AYA (IL18RI) 2945
2009-07-04 15:49:48 G4ZFJ (JO01HO) EB8BRZ (IL27HX) 2945
2009-06-20 18:03:38 G4FUF (JO01GN) EC8EDF (IL18RI) 2945
2009-07-16 18:15:45 G4FUF (JO01GN) EA8TJ (IL18RI) 2945
2009-07-04 15:42:42 ON4KHG (JO10) EA8BWY (IL18UK) 2943
2009-07-16 18:21:06 G4ZFJ (JO01HO) EA8BPX (IL18SK) 2940
2009-07-16 18:37:28 G4ZFJ (JO01HO) EA8BPX (IL18SK) 2940
2009-06-20 18:03:17 G8HGN (JO01FO) EB8BRZ (IL27HX) 2939
2009-07-04 19:38:28 G4ZFJ (JO01HO) EA8AVI (IL28FC) 2939
2009-06-20 18:11:42 G4FUF (JO01GN) EA8AE (IL18TI) 2939
2009-07-16 18:08:11 G4FUF (JO01GN) EB8BRZ (IL27HX) 2938
2009-07-04 19:44:10 G4PCS (IO91WV) EA8AVI (IL28FC) 2938
2009-06-21 10:03:26 G4FUF (JO01GN) EB8BRZ (IL27HX) 2938
2009-06-20 18:00:58 G4FUF (JO01GN) EB8BRZ (IL27HX) 2938
2009-07-16 18:01:44 G4ZFJ (JO01HO) EA8YT (IL18SL) 2936
2009-06-20 18:19:49 G8HGN (JO01FO) EA8BPX (IL18SK) 2934
2009-06-20 18:25:19 G4PBP (IO82WO) EA8BPX (IL18SK) 2934
2009-07-04 15:56:10 G4ZFJ (JO01HO) EA8BWY (IL18UK) 2934
2009-07-16 18:25:21 G8WXU (JO01EP) EA8BPX (IL18SK) 2934
2009-07-16 18:16:21 G4PBP (IO82WO) EA8BPX (IL18SK) 2934
2009-07-16 17:58:59 G4FUF (JO01GN) EA8BPX (IL18SK) 2933
2009-07-16 18:15:16 G8RZA (JO01BO) EA8AYA (IL18) 2932
2009-07-16 18:15:55 G8RZA (JO01BO) EA8BPX (IL18) 2932
2009-06-21 10:01:06 G4FUF (JO01GN) EA8AVI (IL28FC) 2932
2009-06-20 18:07:08 G4FUF (JO01GN) EA8AVI (IL28FC) 2932
2009-07-16 18:02:13 G4FUF (JO01GN) EC8BEW (IL28HB) 2930
2009-06-21 09:37:38 HB9FAW (JN46KE) EA8AVI (IL28FC) 2930
2009-07-16 18:22:49 G4PBP (IO82WO) EA8YT (IL18SL) 2929
2009-07-16 18:00:34 G4FUF (JO01GN) EA8YT (IL18SL) 2929
2009-07-03 15:41:44 2W0ZJA (IO81HW) SV9CVY (KM25KA) 2922
2009-06-21 08:45:49 EA8BPX (IL18SK) I2FAK (JN45OB) 2917
2009-07-16 18:20:03 G8RZA (JO01BO) EA8YT (IL18SL) 2916
2009-07-03 15:29:22 GW4HDF (IO81JO) SV9CVY (KM25KA) 2894
2009-07-03 15:06:21 G4LOH (IO70JC) SV9GPV (KM25EH) 2892
2009-07-16 18:39:32 G4RGK (IO91ON) EA8BPX (IL18SK) 2882
2009-07-16 18:28:50 G4RGK (IO91ON) EA8BPX (IL18SK) 2882
2009-07-16 18:16:51 G0HVQ (IO81UX) EB8BRZ (IL27HX) 2880
2009-07-04 19:24:47 G0MJW (IO91JO) EB8BRZ (IL27HX) 2879
2009-07-16 18:11:30 G4RGK (IO91ON) EA8YT (IL18SL) 2877
2009-07-16 17:59:21 G8IZY (IO91VC) EB8AYA (IL18RI) 2874
2009-07-16 18:16:02 G8IZY (IO91VC) EA8TJ (IL18RI) 2874
2009-07-16 18:25:53 G0HVQ (IO81UX) EA8BPX (IL18SK) 2868
2009-07-16 18:07:38 G8IZY (IO91VC) EA8BRZ (IL27HX) 2867
2009-07-16 18:16:15 DK5YA (JN49NX) CS3BTM/B (IM12OR) 2863
2009-07-16 18:24:25 G0HVQ (IO81UX) EA8YP (IL18SL) 2863
2009-07-16 18:09:04 G8IZY (IO91VC) EA8BPX (IL18SK) 2862
2009-07-16 18:03:39 G8IZY (IO91VC) EA8YT (IL18SL) 2858
2009-06-21 10:22:06 IZ2CPO (JN45SO) EB8BRZ (IL28HX) 2854
2009-07-10 20:08:20 EB8BRZ (IL27HX) IK1RAN (JN44RF) 2850
2009-06-07 11:11:21 EA8TX (IL18QI) F1EZQ (JN27LS) 2848
2009-07-03 15:43:38 G0LGS (IO81WV) SV9CVY (KM25KA) 2845
2009-06-20 20:00:58 PA3DOL (JO22MT) CT3DL (IM12NP) 2844
2009-07-04 15:37:27 G4ZFJ (JO01HO) EB8BRZ (IL28HX) 2843
2009-06-07 10:40:03 EA8TX (IL18QI) I1DMP (JN34XU) 2839
2009-06-20 16:21:08 D44TD (HK86NO) EB7BMV (IM67WI) 2831
2009-06-20 18:08:41 EA8BPX (IL18SK) G6HIE (IO90ST) 2825
2009-06-20 18:50:18 G6HIE (IO90ST) EA8YT (IL18SL) 2821
2009-07-16 18:23:47 GW7SMV (IO81LN) EB8BRZ (IL27HX) 2816
2009-06-20 18:06:37 GW7SMV (IO81LN) EB8BRZ (IL27HX) 2816
2009-07-16 18:26:16 GW7SMV (IO81LN) EB8AYA (IL18RI) 2814
2009-07-16 18:16:41 GW7SMV (IO81LN) EA8BPX (IL18SK) 2802
2009-06-20 18:10:09 GW7SMV (IO81LN) EA8BPX (IL18SK) 2802

Known QSO/SWL over 2800 km via Tropo ducting

UTC Date/Time Station 1 Station 2 km
2009-08-14 20:41:39 D44TD (HK86NO) EA1FD1/P (IN52LW) 3207
2009-08-14 23:41:20 D44TD (HK86NO) EB1ERK (IN52LW) 3207
2009-09-05 22:39:25 GW8IZR (IO73TI) EB8BRZ (IL27HX) 2961
2009-06-10 15:37:27 EA4SV (IM68MU) D44TD (HK86NO) 2917
2009-08-14 21:01:04 CT2GUR (IM59ML) D44TD (HK86NO) 2877

Known QSO/SWL over 2300 km via Meteor Scatter  

UTC Date/Time Station 1 Station 2 km
2009-12-14 10:03:12 RA3WDK (KO81BR) F/PA2CHR (IN99IL) 2622
2009-12-15 21:05:22 RK6LXN (IN20MI) DK1CO (JO63SX) 2604
2009-04-25 09:24:35 EA5SR (IM98GF) YO4RFV (KN45AK) 2554
2009-12-12 17:36:53 UA1OKO (LP31GH) DF3RL (JN59WL) 2509
2009-08-12 21:48:19 ON4KHG (JO10BC) RA3WDK (KO81BR) 2367
2009-08-11 21:00:31 G4DHF (IO92) LZ1UK (KN32) 2356
2009-08-12 18:11:38 PA2CHR (JO32) CN8LI (IM63NX) 2339
2009-08-12 19:46:11 DJ9FG (JO52TD) RU4AN (LO20QG) 2338
2009-08-13 04:53:43 PA0JMV (JO21PM) RX3QFM (KO91OO) 2322
2009-05-06 10:39:11 F0EJW (IN78VJ) SW4LRJ/2 (KN10MQ) 2307

You can also be interested to watch:

 
Share: Twitter   Facebook   Home page Site map Radio Sherlock search engine Terms of service  Privacy  Cookies