EA6VQ - Locators worked on 144 MHz.

This WEB page has been fully generated by VQLog

Squares worked by any callsign on 2 m.
Type of propagation: Terrestrial & EME Mode: All mode
From 01/01/1900 to 31/12/2022 Distance over: 0 Km.
 


  DATA OF FIRST QSO
LOCATOR QSO Conf CALLSIGN DATE TIME LOCATOR DISTANCE
AH16 1 1 FW5JJ 06/12/2014 17:16 AH16VS 17071
AH45 1 1 KH8/ZL1RS 20/07/2014 13:16 AH45RS 17115
BGØ8 1 1 E51EME 29/03/2009 20:51 BGØ8 +-17365
BH52 1 1 TX7EME 05/09/2015 11:56 BH52CM 16416
BK29 1 1 KV6J 27/06/1998 20:00 BK29AQ 13062
BLØ2 1 1 W7EME/KH6 27/11/2010 09:26 BLØ2BG 12901
BL1Ø 1 1 NH6Y 12/11/2022 08:02 BL1Ø +-13006
BP4Ø 3 1 AL7EB 02/01/2005 09:45 BP4ØIQ 8614
BP51 1 1 KL7FB 30/10/1994 13:32 BP51HO 8482
CM87 8 5 WA6MGZ 09/05/1992 23:00 CM87WI 9784
CM88 3 0 KE6PT 26/11/1994 11:39 CM88SG 9723
CM94 4 1 W6AB 06/05/2006 21:35 CM94SP 9921
CM95 1 1 K6HXW 24/04/1994 03:14 CM95RD 9883
CM96 1 1 N9JIM 28/10/2007 06:13 CM96EK 9835
CM97 10 3 K7XQ 15/09/2001 13:00 CM97 +-9704
CM98 3 3 N6OC 28/02/1998 18:30 CM98LM 9624
CM99 1 0 KE6ILX 23/10/2011 11:33 CM99 +-9533
CN72 1 1 W7EME/P 02/10/2010 13:01 CN72 +-9483
CN73 3 3 K7MI 28/10/2007 08:05 CN73TC 9402
CN8Ø 2 1 K6AAW 19/12/1999 00:30 CN8ØTE 9553
CN82 1 1 N7SC 30/05/2009 21:51 CN82 +-9381
CN84 2 1 NØXX 27/11/1994 10:53 CN84 +-9208
CN85 3 2 W7EME 05/12/2004 12:39 CN85BE 9195
CN87 7 4 N7BNJ 04/04/1993 01:30 CN87FU 8948
CN88 8 4 W7FN 03/07/1992 20:00 CN88SA 8883
CN89 11 1 VE7BQH 10/04/1992 22:30 CN89KI 8799
CN92 2 1 WA7TDU 27/06/1998 18:00 CN92 +-9278
CN96 1 1 W7FHI 02/10/1994 11:32 CN96 +-8938
CN97 4 1 WA7BBJ 23/10/2011 13:53 CN97 +-8853
CO9Ø 1 0 VE7LGF 12/11/2006 07:39 CO9ØTQ 8559
CP28 1 1 VE8/W7EME 14/01/2006 01:16 CP28LF 7522
DG52 1 1 CEØY/DK2ZF 03/10/2010 12:42 DG52HU 13732
DL8Ø 3 2 XE1H 27/04/2014 11:41 DL8ØHQ 9865
DL81 6 1 XE2AT 29/05/2005 08:44 DL81UV 9692
DL95 1 0 XE2MVS 06/12/2009 07:01 DL95UQ 9260
DMØ3 3 2 N6KK 14/01/2006 00:52 DMØ3 +-9927
DMØ4 3 1 KK6FAH 02/03/2014 16:17 DMØ4JG 9879
DMØ5 4 2 N6PYI 25/07/1998 16:00 DMØ5 +-9759
DMØ6 12 5 K6MYC 16/11/1997 04:47 DMØ6GJ 9714
DMØ7 8 1 KR7O 21/08/2005 04:13 DMØ7BA 9685
DM12 2 2 N6CW 07/10/2007 13:01 DM12 +-9887
DM13 4 2 WA6PY 17/07/1999 20:30 DM13LA 9851
DM14 2 2 AF6O 21/08/2005 05:43 DM14 +-9722
DM15 1 1 WA6PEV 06/03/1993 01:00 DM15EM 9679
DM16 1 0 KQ6MU 21/08/2005 03:59 DM16WF 9530
DM26 3 2 K7CA 15/11/1992 09:10 DM26VK 9396
DM32 1 1 WO7R 20/10/2019 07:22 DM32 +-9632
DM33 2 2 KE7NR 05/12/2004 09:03 DM33WM 9498
DM34 3 2 AA7HC 10/04/2016 17:01 DM34 +-9472
DM37 1 1 K7CA 20/10/2019 08:50 DM37 +-9233
DM41 2 2 KS7S 19/10/2008 04:26 DM41UM 9535
DM42 3 2 W7UPF 17/07/1999 19:30 DM42OO 9484
DM43 14 5 AA7A 26/11/1994 09:05 DM43BO 9476
DM44 1 1 W9QXP 13/06/1994 21:05 DM44AR 9392
DM52 2 2 K5DOG 06/12/2009 05:27 DM52XW 9274
DM54 2 0 KE7NR/P 02/05/2005 11:33 DM54AH 9295
DM61 1 1 K5LA 10/04/2016 16:29 DM61TV 9240
DM62 2 2 N5JHV 25/06/1993 21:30 DM62OF 9243
DM69 4 3 NØKE 05/02/2011 15:43 DM69EM 8745
DM78 5 1 W2CRS 30/10/1994 12:14 DM78LX 8621
DM79 2 0 W1XE/Ø 11/10/1998 10:45 DM79FW 8582
DM81 1 1 N5RZ 18/06/1995 08:06 DM81XW 8933
DM98 2 1 NØKQY 11/02/2001 03:30 DM98GK 8424
DNØ6 1 1 K7AD 14/05/2005 20:21 DNØ6ID 8886
DNØ7 2 2 W7IUV 14/05/2005 21:18 DNØ7DG 8813
DNØ9 1 1 VE7PS 12/11/2022 06:43 DNØ9SA 8606
DN13 10 8 KC7YVZ 07/11/1998 07:55 DN13 +-8980
DN14 1 1 W7EME 30/05/1998 21:00 DN14WV 8822
DN17 7 5 N7EIJ 05/09/1999 13:00 DN17 +-8653
DN22 4 2 W6OUU 10/02/2008 16:43 DN22 +-8950
DN26 4 1 W7HAH 26/07/1992 13:30 DN26XK 8587
DN27 2 2 WA1JXN/7 14/11/1992 07:01 DN27UB 8551
DN39 1 1 VE6CPP 06/12/2008 22:17 DN39OR 8264
DN4Ø 4 4 W7VXW 06/03/1993 02:30 DN4ØBN 8926
DN41 3 2 KU7Z 25/09/2005 10:41 DN41AF 8879
DN45 1 1 KB7Q 22/08/2016 05:39 DN45LP 8483
DN7Ø 3 3 KØGU 31/01/1998 17:00 DN7ØMQ 8490
DN71 1 1 WA7KYM 11/02/2001 05:53 DN71NB 8457
DO24 1 1 VE6XH 28/05/2017 16:27 DO24 +-7999
DO31 1 1 VE6TA 06/02/1993 02:00 DO31AH 8200
DO61 7 7 VE5UF 22/12/2007 21:23 DO61OV 7789
DO81 1 1 VE5RF 13/12/1992 05:54 DO81RE 7608
EC41 1 1 3YØX 14/02/2006 05:56 EC41QD 14206
EJ79 2 2 TI2SW 27/08/2011 15:19 EJ79VW 9033
EKØ9 1 1 XE1/SMØKAK 05/09/1999 10:00 EKØ9 +-9607
EK57 1 1 V31JA 28/08/2010 06:49 EK57NF 8953
EK66 2 1 HR9BFS 19/07/2009 09:05 EK66UE 8810
EK99 1 1 ZF2OC 10/06/1995 22:32 EK99XP 8052
ELØ5 3 1 XE2NS 12/04/2008 18:30 ELØ5AG 9266
ELØ9 1 1 W5LUU 01/08/1992 18:00 ELØ9GO 8914
EL17 3 1 W5UWB 27/03/1999 21:10 EL17 +-8876
EL29 25 24 W5UN 28/07/1991 04:40 EL29HK 8622
EL86 2 1 N3LL 16/05/2010 13:09 EL86TX 7766
EL87 1 1 W4TAA 20/10/2019 11:45 EL87 +-7778
EL89 2 2 WB4JEM 22/05/1999 21:00 EL89 +-7651
EL94 1 1 W4WHN 04/02/2006 16:35 EL94HP 7834
EL95 2 1 K2RTH 24/04/1994 02:30 EL95LM 7751
EL96 11 9 W4FF 20/02/2000 02:00 EL96AM 7761
EL97 2 2 W4ZD 15/11/1992 05:27 EL97HH 7664
EL98 5 3 AJ4MW 02/10/2010 07:49 EL98LL 7563
EL99 13 11 K2BLA 27/03/2005 01:12 EL99IA 7549
EMØØ 2 1 K5DOG 05/07/2013 12:23 EMØØWH 8766
EM1Ø 5 2 N5BLZ 15/03/1992 01:35 EM1ØSB 8659
EM12 9 6 K5UGM 13/10/2001 12:00 EM12MS 8507
EM13 13 9 K5GW 14/11/1992 02:46 EM13 +-8455
EM15 9 6 WA6EIW 26/11/1994 11:22 EM15DI 8382
EM17 1 1 WØEKZ 11/02/2001 06:00 EM17 +-8180
EM21 1 1 W5UC 13/11/2005 03:08 EM21PI 8439
EM22 1 0 W5NE 21/02/2015 15:55 EM22 +-8378
EM23 6 4 W5UN 05/12/2004 10:55 EM23MG 8326
EM25 4 1 N5OSK 06/02/2005 12:50 EM25FI 8227
EM26 4 1 WD5AGO 27/11/1994 08:58 EM26BD 8197
EM27 1 1 WØVD 28/02/1999 01:30 EM27 +-8040
EM28 14 9 AAØCP 29/07/1995 15:30 EM28 +-7973
EM29 3 3 KBØPPQ 22/08/2016 08:51 EM29OD 7920
EM3Ø 3 1 WZ5Q 08/08/2010 11:05 EM3ØII 8401
EM31 14 1 K5QE 12/02/2005 15:30 EM31CJ 8368
EM32 2 2 K5CZD 06/05/2006 20:45 EM32VM 8173
EM36 1 1 KIØLE 02/04/2006 14:15 EM36US 7899
EM37 1 1 WØBLD 26/02/2012 17:35 EM37JC 7943
EM39 1 1 WØRWH 11/01/1998 00:00 EM39SX 7704
EM4Ø 2 2 WB5LBT 12/12/1992 04:36 EM4ØII 8248
EM41 3 3 N5KDA 18/12/2004 18:30 EM41HM 8177
EM42 1 1 N5SIX 15/10/2006 07:31 EM42XI 8021
EM45 1 1 WB5IGF 26/07/1992 09:30 EM45GF 7939
EM48 18 16 KØIFL 06/06/1992 20:00 EM48MK 7696
EM49 1 1 KØFF 15/03/1997 19:21 EM49LL 7636
EM5Ø 6 5 K5WBM 02/03/2014 14:01 EM5ØFO 8097
EM55 1 1 WD4JHD 02/10/2010 12:19 EM55DI 7801
EM57 2 2 W9RVG 04/02/2006 16:30 EM57RN 7576
EM58 1 1 WB9DEH 27/07/2008 09:42 EM58RH 7530
EM59 3 2 K9SM 13/11/2005 00:36 EM59EE 7554
EM6Ø 2 2 N5BO 27/08/2006 15:00 EM6ØUR 7837
EM64 5 4 K4XR 07/01/2006 22:13 EM64NL 7644
EM65 1 1 N5KI 01/10/2011 19:27 EM65 +-7586
EM66 2 2 N4QWZ 23/10/2016 11:02 EM66 +-7524
EM67 1 1 AA4FQ 23/08/1992 11:20 EM67LQ 7458
EM69 1 1 K9MRI/P 08/08/2010 09:32 EM69XW 7251
EM7Ø 7 7 WA4EWV 24/02/2007 17:19 EM7ØCE 7833
EM74 2 1 KA2KQM 16/11/1997 02:23 EM74QA 7501
EM75 1 1 N1KI 19/02/2006 08:14 EM75WV 7349
EM77 2 2 W8WN 06/03/1993 02:00 EM77BQ 7372
EM78 4 1 NG9Y 19/11/2006 12:07 EM78JT 7256
EM79 19 7 KD8SI 11/04/1992 23:00 EM79WR 7123
EM84 6 4 WA4MVI 30/05/1998 20:00 EM84VW 7260
EM85 5 4 WØAH/4 27/08/2006 15:15 EM85WB 7246
EM88 1 0 KD7YZ 30/12/2018 12:03 EM88LL 7116
EM89 14 9 KA1VHF 15/10/2006 07:04 EM89LL 7058
EM9Ø 1 1 KA6U 14/02/2021 16:21 EM9Ø +-7429
EM93 1 1 KK4MA 23/10/2022 13:22 EM93UR 7183
EM94 17 9 WA2ODO 22/12/2007 21:07 EM94NX 7155
EM95 11 7 N4GJV 13/12/1992 02:30 EM95PS 7096
EM96 3 1 AA4ZZ 14/06/2008 21:51 EM96 +-7072
EM98 1 1 W8TN 12/11/2017 09:52 EM98AK 7037
EM99 1 0 WA8HTO 26/06/2011 11:57 EM99KS 6900
ENØØ 1 1 K1MEA 21/03/2015 14:42 ENØØRL 8087
ENØ7 1 1 NDØB 26/02/2012 16:59 ENØ7GN 7670
ENØ8 6 5 NTØV 28/02/1998 16:30 ENØ8MB 7607
EN13 1 1 W7XU 29/03/2014 11:42 EN13LM 7784
EN34 13 7 WØHP 12/09/1992 02:00 EN34 +-7453
EN35 7 1 KAØRYT 16/11/2008 02:33 EN35 +-7391
EN36 10 9 KØKP 19/02/2006 08:04 EN36VW 7257
EN37 9 8 KØAWU 12/02/2005 17:15 EN37ED 7335
EN4Ø 1 1 K9MRI/P 23/10/2011 09:39 EN4ØJW 7556
EN41 1 1 K2DRH 16/11/2008 00:53 EN41VR 7438
EN42 2 2 KØRRY 07/05/1995 20:36 EN42DB 7521
EN44 7 1 NØAKC 02/05/1998 19:00 EN44 +-7320
EN5Ø 16 7 WB9UWA 19/03/2000 01:30 EN5Ø +-7424
EN52 5 2 K9DX 17/12/2006 12:09 EN52 +-7304
EN53 4 4 KJ9I 11/02/2001 05:30 EN53 +-7245
EN54 4 4 W9JN 28/10/2007 00:37 EN54DN 7234
EN6Ø 3 3 N9XG 11/06/2005 20:20 EN6ØVL 7231
EN61 1 0 WA9KRT 11/01/1998 01:24 EN61PG 7220
EN62 1 1 N9SU 08/11/2009 08:11 EN62BI 7239
EN64 1 1 W9BLI 13/01/2006 21:47 EN64DP 7094
EN7Ø 17 5 W9HLY 11/06/1994 18:30 EN7ØMM 7138
EN71 4 4 AF9Y 09/05/1992 22:30 EN71KF 7109
EN72 4 2 NP4C 07/11/1998 03:30 EN72 +-7024
EN73 2 2 W8LON 22/05/2005 00:05 EN73JB 7011
EN75 2 1 K8BHZ 20/05/1994 21:50 EN75DB 6935
EN8Ø 14 1 KB8RQ 01/09/1991 12:08 EN8ØAD 7087
EN81 5 1 W8PAT 14/05/2005 17:28 EN81VG 6897
EN82 8 2 WG8Q 14/11/1992 03:00 EN82HJ 6919
EN83 3 3 N8OC 07/08/2005 13:30 EN83AO 6894
EN84 2 2 KF8MY 22/07/2012 15:26 EN84 +-6774
EN9Ø 2 0 AA8BC 16/11/1997 01:48 EN9ØGG 6897
EN91 9 5 WA8RJF 14/05/2005 18:15 EN91IQ 6808
FF47 1 1 CE2/DK2ZF 30/10/2010 06:02 FF47GI 11098
FF78 4 1 LU7DZ 18/11/2000 11:28 FF78RA 10571
FF96 6 1 LU7FA 06/12/2009 08:17 FF96BW 10479
FF97 2 1 LU7FIA 03/05/2008 09:30 FF97 +-10373
FG73 2 1 LU6KK 09/07/2005 17:30 FG73HE 10227
FG75 2 1 LU5BOJ 29/04/2007 22:30 FG75HF 10069
FH16 1 1 OA4TT 28/08/2010 04:46 FH16TW 10045
FH17 1 1 OA4CVT 22/04/2006 08:20 FH17KW 10035
FJ29 1 1 HK1DX 26/11/2006 17:46 FJ29EM 8364
FK18 1 1 6Y5AZ 29/06/2016 06:58 FK18 +-7866
FK42 1 1 P4ØMB 03/05/2016 07:45 FK42XO 7673
FK49 2 2 HI3TEJ 26/06/2005 04:50 FK49TL 7244
FK52 3 3 PJ4EME 09/06/2007 07:09 FK52UD 7555
FK58 1 1 HI8DL 14/02/2021 17:41 FK58 +-7185
FK68 5 2 WP4G 18/02/1995 03:00 FK68VG 6967
FK77 1 1 N4M 24/05/2014 07:49 FK77LL 6919
FK86 2 1 VP2MIS 17/11/2000 04:00 FK86UV 6722
FK87 1 1 FJ/WW2DX 20/02/2020 10:16 FK87 +-6737
FK88 2 2 PJ7EME 26/06/2011 08:35 FK88KB 6716
FK9Ø 1 1 9Y4D 14/02/2021 16:44 FK9Ø +-7043
FK91 1 1 9Y4TBG 12/04/2014 21:11 FK91PE 6975
FK92 1 1 J3/K5AND 26/06/2005 03:24 FK92EF 6980
FK93 2 2 J6/K6MYC 01/11/1999 08:00 FK93LV 6816
FK94 6 1 FM5CS 19/02/2006 06:00 FK94LI 6785
FK95 2 1 J79MY 27/06/1998 15:00 FK95 +-6699
FK96 1 1 FG4KH 09/01/2011 14:41 FK96HF 6687
FL15 1 1 C6ANS 13/06/2015 08:39 FL15LL 7424
FMØ2 2 0 KH6TY 22/08/2016 07:40 FMØ2 +-7150
FMØ5 2 2 N4WY 06/12/2008 19:39 FMØ5TU 6911
FMØ7 1 1 WA4PGM 28/05/2017 15:39 FMØ7TI 6827
FMØ8 9 6 AD4TJ 23/12/2006 17:14 FMØ8 +-6807
FMØ9 1 1 W6IHG 01/03/2006 15:08 FMØ9TB 6733
FM15 1 1 WD4KPD 17/10/2009 11:43 FM15 +-6819
FM16 3 2 KN4SM 04/02/2006 16:00 FM16QT 6722
FM18 11 9 K3HZO 09/01/1993 06:30 FM18QP 6623
FM19 14 7 K3VGX 30/05/1998 18:30 FM19QT 6562
FM29 31 12 K2GAL 15/03/1992 02:24 FM29PH 6442
FM72 1 1 VP9I 15/07/2012 08:33 FM72OH 6012
FNØ1 2 1 KA1ZE/3 15/11/2009 11:06 FNØ1XT 6564
FNØ2 7 6 VE3AX 19/10/1997 07:01 FNØ2CW 6633
FNØ3 10 9 VE3KDH 19/10/1997 04:57 FNØ3CL 6605
FNØ4 5 4 VE3BQN 27/11/1994 08:42 FNØ4GM 6529
FNØ5 1 1 VE3ONT 10/10/1993 08:00 FNØ5XW 6360
FN1Ø 4 4 WA3HMK 06/03/1993 22:30 FN1ØUC 6521
FN12 11 5 N2VR 13/10/2001 10:00 FN12SK 6416
FN13 8 5 WA2GSX 11/06/1994 19:51 FN13WF 6353
FN2Ø 89 55 W3SZ 27/02/1999 23:30 FN2Ø +-6400
FN21 8 2 N3FA 28/02/1999 00:30 FN21 +-6350
FN22 1 0 W2OW 26/06/2011 08:57 FN22 +-6301
FN23 1 1 N2CUA 03/10/2010 08:45 FN23EG 6314
FN3Ø 4 2 N2GHR 15/03/2008 17:37 FN3ØKU 6245
FN31 7 3 K5GMX 15/01/2005 21:50 FN31NU 6178
FN32 3 2 W2SZ 13/09/2009 07:30 FN32JP 6166
FN33 2 2 NF2V 07/10/2007 12:30 FN33LT 6100
FN34 12 2 W1ICW 23/05/2010 20:41 FN34KP 6069
FN35 7 4 VE2JWH 28/11/1999 06:00 FN35 +-6019
FN41 9 4 W1FIG 27/12/1999 05:00 FN41GV 6070
FN42 27 21 K1MNS 11/04/1992 22:30 FN42IU 6014
FN43 7 6 AA1YN 30/10/2005 10:47 FN43GC 6015
FN44 1 1 WA1JOF 27/02/1999 23:00 FN44 +-5916
FN53 2 1 W1PWW 21/08/2005 01:31 FN53DT 5854
FN54 3 1 W1IPL 27/07/2008 12:41 FN54FC 5830
FN55 4 4 N1BUG 11/04/1992 22:00 FN55MF 5741
FN65 1 1 VE1ASA 12/12/1992 04:20 FN65PX 5548
FN84 3 1 VE1KG 04/02/1995 17:00 FN84CM 5385
FN96 3 2 VE1BVL 17/10/1992 07:05 FN96UC 5071
FN97 1 1 CY9C 22/08/2016 04:25 FN97WF 5027
FO1Ø 1 1 VC2EME 26/06/2017 17:28 FO1ØLE 6103
GD18 1 1 VP8DQE 21/03/2015 12:17 GD18BH 11736
GFØ5 16 12 LU7DZ 04/02/1995 16:00 GFØ5GK 10445
GFØ7 2 1 CX5IC 29/06/2008 12:45 GFØ7WQ 10178
GF15 2 2 CX2SC 23/04/2017 12:49 GF15WC 10268
GF25 4 2 CX2SC 28/07/2013 07:45 GF25MQ 10149
GG48 7 6 PY2SRB 29/05/2005 07:24 GG48BC 8899
GG54 1 1 PY5KD 23/10/2022 14:51 GG54 +-9023
GG56 10 8 PY2GN 22/08/2009 17:30 GG56TV 8778
GG65 1 1 PY2BW 15/03/2014 21:18 GG65 +-8812
GG66 1 1 PY2DP 27/03/1999 22:30 GG66 +-8723
GG67 2 1 ZZ2RED 26/06/2005 06:40 GG67LE 8669
GG76 1 1 PY1EME 08/09/2013 11:57 GG76RS 8555
GG78 1 1 PY4OG 28/10/2007 06:46 GG78QQ 8387
GJ35 1 1 FY/DL2NUD 13/02/2010 11:07 GJ35SA 6741
GKØ3 1 1 8P9MS 12/11/2011 23:03 GKØ3GD 6733
GN17 1 1 FP/DJ4TC 14/09/2013 22:50 GN17TC 4754
GP47 2 1 OX2K 03/06/2000 09:00 GP47TA 4441
HK86 1 1 D44TD 04/08/2007 05:59 HK86 +-3594
HM77 1 1 CR2EME 03/07/2011 09:50 HM77CT 2498
HP94 2 2 TF/LA6HL 23/07/2001 17:00 HP94BD 3170
II22 1 1 ZD8B 08/11/2008 20:55 II22TB 5585
IJ39 1 1 3X5A 29/11/2007 07:03 IJ39 +-3705
IJ95 1 1 9G5EME 14/04/2013 17:19 IJ95GB 3871
IK13 1 1 C56EME 13/02/2011 15:17 IK13QL 3487
IK14 1 1 6V7A 10/05/2006 20:00 IK14LK 3418
IK21 1 1 J52EME 01/04/2012 17:16 IK21DT 3602
IK62 1 1 TZ6NS 27/11/2006 16:01 IK62 +-3171
IK92 1 1 XT2AFT 23/10/2016 05:23 IK92 +-3041
IL18 29 23 EA8BTV 17/06/1995 10:48 IL18QI 2197
IL27 2 2 EA8BEX 02/07/2006 17:49 IL27GX 2138
IL28 3 1 EA8ACW 18/06/1995 09:58 IL28GC 2128
IL38 2 2 EA8/G4RGK 15/07/2007 11:17 IL38BQ 1970
IM12 6 4 CT3/DL5MAE 06/05/1995 19:35 IM12NT 1935
IM52 1 1 CN3A 24/11/2007 22:26 IM52JJ 1363
IM56 1 1 CSØRCL/P 03/06/2001 06:00 IM56MX 1087
IM57 16 4 CT1DYX 07/08/1999 09:00 IM57 +-1068
IM58 1 0 CT1DIZ 09/06/1990 05:00 IM58 +-1042
IM59 7 2 CQ1MS 09/08/1998 09:00 IM59NM 1020
IM63 7 5 CN2DX 05/06/2002 19:08 IM63DM 1140
IM66 7 2 EA1AK/7 25/08/2002 07:00 IM66VP 837
IM67 2 2 CT1LN 05/07/1987 08:02 IM67BA 1026
IM68 8 6 CT/DF7KF 07/05/1994 14:00 IM68DH 940
IM69 2 1 CQ1MS 07/08/1999 08:00 IM69AA 948
IM75 2 0 EA9GK 22/07/1989 16:49 IM75IV 874
IM76 35 17 EA7TL 06/07/1986 07:46 IM76GD 872
IM77 6 3 EA7FUR 28/12/1986 11:57 IM77OU 658
IM78 9 4 EA7FLP 14/09/1986 12:10 IM78XC 601
IM79 4 1 ED4GER 08/09/2002 09:08 IM79HL 678
IM85 45 7 EB9EF 14/06/1985 19:36 IM85NG 713
IM86 49 16 EA7CUG 04/08/1985 12:21 IM86SU 539
IM87 38 9 EA7GCR 06/09/1986 17:45 IM87SK 569
IM88 25 4 EA5DIT 08/02/1987 11:41 IM88TQ 437
IM89 32 8 ED4GCR 19/01/1986 09:28 IM89XW 392
IM95 1 1 7XØAD 06/06/1998 18:09 IM95QR 542
IM96 6 1 HG1YI/MM 15/06/1985 14:22 IM96AP 550
IM97 92 17 EB5FJT 03/08/1985 15:08 IM97KX 372
IM98 349 105 EB5CYG 11/06/1985 17:40 IM98WX 282
IM99 399 83 EA5EMM 06/07/1985 14:19 IM99VE 248
IN5Ø 5 2 CT1DMK 02/05/1998 20:00 IN5Ø +-1024
IN51 4 2 CT/DL8EBW 06/05/1995 05:55 IN51 +-1033
IN52 12 9 EA1KV 09/06/1990 07:00 IN52PF 1027
IN53 4 4 EA1BLA 04/08/2002 06:00 IN53UM 1008
IN6Ø 1 1 CT4KQ 02/05/1998 08:00 IN6ØBP 934
IN61 5 1 CT1DHM 12/08/2002 07:00 IN61CC 899
IN62 23 12 EB1DNK 23/06/2002 07:00 IN62 +-868
IN63 1 1 EA1SH/P 12/08/2000 00:00 IN63IB 941
IN69 1 1 MØCQZ 19/09/2000 06:00 IN69UW 1358
IN7Ø 24 9 EB4IM 02/02/1986 10:09 IN7ØXH 565
IN71 7 4 EA1DNS 08/02/1987 13:57 IN71OM 653
IN72 1 1 EA/DH3YAK 05/05/1999 10:00 IN72WS 692
IN73 6 3 EA1FBF/P 12/07/1992 09:08 IN73 +-792
IN77 1 1 F/DJ9YE 12/07/1987 12:00 IN77 +-1090
IN78 8 6 F1HRY/P 07/05/1991 05:00 IN78VI 1127
IN79 2 1 G8TIC/P 12/08/1998 15:00 IN79JX 1318
IN8Ø 62 16 EA4RCU 19/01/1986 09:33 IN8ØEM 532
IN81 10 5 EA1DVY 22/01/1989 11:02 IN81LN 515
IN82 39 11 EB1CFD 19/01/1986 10:12 IN82XD 472
IN83 13 12 EA3BB 12/08/1999 08:00 IN83AA 694
IN86 1 1 F/ON4IMM 11/08/2008 05:35 IN86UX 915
IN87 1 0 FF1PBI/P 30/05/1992 19:18 IN87LH 983
IN88 2 1 TMØEME 02/08/2005 05:46 IN88QM 1080
IN89 4 3 GJ4AFF/P 18/06/1994 21:15 IN89WG 1145
IN9Ø 28 9 EA2BAK 07/09/1985 15:50 IN9ØTF 306
IN91 86 7 EA2AZG 07/09/1985 16:47 IN91CS 465
IN92 20 6 EA1EH/P 19/01/1986 08:53 IN92AD 466
IN93 17 8 EA2AWD 03/05/1986 16:36 IN93CI 586
IN94 34 4 F6ELI 03/05/1986 19:25 IN94TS 635
IN95 5 2 F5FVP 11/08/2001 12:00 IN95WB 656
IN96 9 7 FC1GHP 02/08/1987 09:08 IN96EJ 840
IN97 39 6 FD1FHI 24/06/1987 06:00 IN97GD 909
IN98 1 1 F6EAS 06/02/2005 12:35 IN98LV 1078
IN99 2 2 F6EYM 11/05/1986 03:00 IN99KC 1102
IO43 1 1 EI4VXV 28/12/2006 06:30 IO43XL 1828
IO44 1 1 EI9E 11/08/2016 14:57 IO44 +-1956
IO51 38 24 EI4DQ 15/07/1990 04:00 IO51WU 1606
IO52 3 2 EI/GØAFH/P 29/12/2005 08:00 IO52 +-1699
IO53 7 3 EI4IX 02/06/2001 06:00 IO53HV 1839
IO54 1 1 EI4VWY 12/08/2001 06:00 IO54UB 1814
IO61 3 1 EI3JE 09/06/2006 17:49 IO61AW 1607
IO62 2 2 EI8IQ 10/07/2008 19:40 IO62SF 1571
IO63 2 2 EI3GE 29/05/2005 16:11 IO63XD 1647
IO64 10 6 GIØHYD 04/06/1988 17:03 IO64XS 1812
IO67 1 1 GMØEWX 22/06/2003 16:26 IO67UL 2093
IO68 2 0 GM3JIJ 15/07/1989 15:07 IO68VE 2158
IO7Ø 12 2 G4STB 13/07/1989 14:19 IO7ØMG 1326
IO71 26 3 GW3HWR 03/08/2002 06:35 IO71XN 1430
IO72 1 0 GW3KJW 07/06/1988 13:28 IO72PT 1578
IO73 7 4 GW4VEQ 07/06/1988 13:20 IO73SG 1618
IO74 20 10 GI4OPH 22/06/1987 05:00 IO74NN 1760
IO75 16 5 GM4MZK 15/07/1989 15:01 IO75TQ 1859
IO77 2 1 GM3WOJ 07/07/2001 15:57 IO77WS 2079
IO78 4 2 GM4VVX 15/01/2006 17:52 IO78TA 2110
IO8Ø 12 7 G4DOL 12/08/1989 11:56 IO8ØRP 1298
IO81 51 23 GW8JLY 07/06/1988 13:20 IO81JM 1405
IO82 30 16 GØCUZ 31/03/1986 03:00 IO82WM 1485
IO83 50 15 G4WGS 06/06/1986 19:00 IO83QJ 1587
IO84 14 3 GM4YXI 07/06/1986 11:00 IO84KX 1765
IO85 9 3 GM8COX 04/06/1988 18:05 IO85BS 1863
IO86 11 6 GMØHUO 04/06/1988 18:30 IO86OI 1906
IO87 7 3 GM4YXI 12/08/1990 10:00 IO87WI 2003
IO88 3 2 GB5YS 11/08/1992 20:00 IO88 +-2141
IO9Ø 23 15 GØCHE 06/06/1986 13:00 IO9ØOS 1272
IO91 83 28 G4RGK 29/03/1986 04:00 IO91ON 1357
IO92 51 15 G4DHF 28/03/1986 22:00 IO92TS 1482
IO93 23 9 G1DXI 20/06/1987 09:20 IO93SM 1565
IO94 13 5 G4VBG 20/06/1987 13:15 IO94 +-1680
IO95 5 3 G1AWP 15/07/1989 16:16 IO95DT 1822
IO97 7 6 GM6VXB 18/02/2007 08:23 IO97AQ 2037
IPØ5 1 1 TF/DL2NUD 01/06/2006 18:58 IPØ5 +-3199
IP15 1 1 TF/DL2NUD 31/05/2006 17:15 IP15 +-3145
IP62 5 5 OY4TN 13/01/2008 11:11 IP62NB 2580
